台藝大NTUA : List

id Score add up
11110807 99.16 104

11110817 97.06 102

11110811 95.08 100

11110818 94.83 100

11110841 93.76 98

11110820 93.33 98

11110848 92.36 97

11110801 91.95 97

11010803 91.7 96

11110808 91.33 96

11110831 90.91 95

11110846 90.47 95

11110821 90.26 95

11110815 90.24 95

11110804 90.05 95

11110816 89.31 94

11110809 89.14 94

11110843 88.32 93

11110823 88.29 93

11110847 87.98 92

11110819 87.53 92

11110835 87.43 92

10911248 86.91 91

11110812 86.62 91

11110822 86.37 91

11110803 85.06 89

11110803 85.06 89

11110830 83.57 88

11110813 81.6 86

11110838 81.41 85

11110832 81.26 85

11110840 80.23 84

11110845 79.71 84

11110814 73.44 75

11110849 -9.08 75

11110850 -27.01 75

Count=36

Everything here is copyright © Fred Kuo, 2010. All rights reserved.
Read more.