CGATS.17

ORIGINATOR	"i1Profiler - X-Rite, Inc."
INSTRUMENTATION	"i1Pro 2 ; Serial number 1051700"
DESCRIPTOR	"4538"
MEASUREMENT_SOURCE	"MeasurementCondition=M1	Filter=D50"
FILTER	"D50"
KEYWORD	"DEVCALSTD"
DEVCALSTD	"XRGA"
CREATED		"2017-09-28T09:45:39"

NUMBER_OF_FIELDS	42
BEGIN_DATA_FORMAT
SAMPLE_ID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	SPECTRAL_NM380	SPECTRAL_NM390	SPECTRAL_NM400	SPECTRAL_NM410	SPECTRAL_NM420	SPECTRAL_NM430	SPECTRAL_NM440	SPECTRAL_NM450	SPECTRAL_NM460	SPECTRAL_NM470	SPECTRAL_NM480	SPECTRAL_NM490	SPECTRAL_NM500	SPECTRAL_NM510	SPECTRAL_NM520	SPECTRAL_NM530	SPECTRAL_NM540	SPECTRAL_NM550	SPECTRAL_NM560	SPECTRAL_NM570	SPECTRAL_NM580	SPECTRAL_NM590	SPECTRAL_NM600	SPECTRAL_NM610	SPECTRAL_NM620	SPECTRAL_NM630	SPECTRAL_NM640	SPECTRAL_NM650	SPECTRAL_NM660	SPECTRAL_NM670	SPECTRAL_NM680	SPECTRAL_NM690	SPECTRAL_NM700	SPECTRAL_NM710	SPECTRAL_NM720	SPECTRAL_NM730	
END_DATA_FORMAT

NUMBER_OF_SETS	10
BEGIN_DATA
1	A1	    0.00	    0.00	    0.00	    0.00	    0.3301	    0.3777	    0.4326	    0.5686	    0.7598	    0.8403	    0.8540	    0.8576	    0.8603	    0.8626	    0.8619	    0.8598	    0.8520	    0.8406	    0.8264	    0.8160	    0.8148	    0.8116	    0.8051	    0.8077	    0.8155	    0.8251	    0.8301	    0.8321	    0.8346	    0.8434	    0.8598	    0.8774	    0.8904	    0.8962	    0.8976	    0.8979	    0.8978	    0.9005	    0.9054	    0.9137	
2	B1	  100.00	    0.00	    0.00	    0.00	    0.0858	    0.1490	    0.2284	    0.3461	    0.4827	    0.5741	    0.6526	    0.7024	    0.7192	    0.7222	    0.7110	    0.6891	    0.6511	    0.5921	    0.5141	    0.4289	    0.3446	    0.2583	    0.1774	    0.1205	    0.0897	    0.0731	    0.0610	    0.0537	    0.0521	    0.0532	    0.0577	    0.0680	    0.0817	    0.0890	    0.0863	    0.0779	    0.0653	    0.0582	    0.0655	    0.0917	
3	C1	    0.00	  100.00	    0.00	    0.00	    0.1323	    0.1342	    0.1407	    0.1696	    0.2119	    0.2357	    0.2450	    0.2372	    0.2105	    0.1761	    0.1424	    0.1144	    0.0885	    0.0637	    0.0458	    0.0383	    0.0353	    0.0298	    0.0240	    0.0255	    0.0603	    0.1982	    0.4123	    0.5916	    0.6961	    0.7498	    0.7820	    0.8045	    0.8190	    0.8264	    0.8283	    0.8290	    0.8287	    0.8313	    0.8379	    0.8501	
4	D1	    0.00	    0.00	  100.00	    0.00	    0.0880	    0.0819	    0.0751	    0.0745	    0.0748	    0.0710	    0.0680	    0.0706	    0.0766	    0.0859	    0.1146	    0.2033	    0.3915	    0.6049	    0.7157	    0.7495	    0.7630	    0.7656	    0.7595	    0.7610	    0.7724	    0.7870	    0.7939	    0.7969	    0.8000	    0.8082	    0.8224	    0.8380	    0.8494	    0.8546	    0.8552	    0.8552	    0.8549	    0.8569	    0.8625	    0.8725	
5	E1	    0.00	    0.00	    0.00	  100.00	    0.0160	    0.0172	    0.0167	    0.0176	    0.0180	    0.0187	    0.0194	    0.0195	    0.0197	    0.0199	    0.0204	    0.0208	    0.0209	    0.0211	    0.0211	    0.0212	    0.0211	    0.0211	    0.0211	    0.0214	    0.0215	    0.0220	    0.0223	    0.0228	    0.0234	    0.0241	    0.0249	    0.0258	    0.0268	    0.0278	    0.0288	    0.0297	    0.0306	    0.0318	    0.0331	    0.0341	
6	F1	   50.00	    0.00	    0.00	    0.00	    0.2016	    0.2590	    0.3282	    0.4595	    0.6215	    0.7059	    0.7541	    0.7814	    0.7910	    0.7944	    0.7890	    0.7772	    0.7540	    0.7176	    0.6681	    0.6146	    0.5628	    0.5058	    0.4477	    0.4056	    0.3814	    0.3682	    0.3567	    0.3487	    0.3466	    0.3488	    0.3563	    0.3695	    0.3843	    0.3909	    0.3875	    0.3788	    0.3653	    0.3577	    0.3654	    0.3916	
7	G1	    0.00	   50.00	    0.00	    0.00	    0.2320	    0.2547	    0.2843	    0.3603	    0.4651	    0.5113	    0.5222	    0.5180	    0.5003	    0.4768	    0.4516	    0.4289	    0.4040	    0.3763	    0.3520	    0.3389	    0.3333	    0.3228	    0.3080	    0.3054	    0.3466	    0.4633	    0.6064	    0.7121	    0.7708	    0.8035	    0.8280	    0.8483	    0.8624	    0.8689	    0.8710	    0.8712	    0.8712	    0.8738	    0.8790	    0.8883	
8	H1	    0.00	    0.00	   50.00	    0.00	    0.1931	    0.2060	    0.2215	    0.2623	    0.3181	    0.3355	    0.3349	    0.3382	    0.3460	    0.3559	    0.3832	    0.4566	    0.5861	    0.7112	    0.7649	    0.7769	    0.7832	    0.7830	    0.7764	    0.7783	    0.7888	    0.8014	    0.8076	    0.8097	    0.8116	    0.8192	    0.8336	    0.8493	    0.8608	    0.8657	    0.8664	    0.8658	    0.8657	    0.8675	    0.8728	    0.8815	
9	I1	    0.00	    0.00	    0.00	   50.00	    0.1506	    0.1686	    0.1898	    0.2346	    0.2908	    0.3127	    0.3161	    0.3160	    0.3156	    0.3154	    0.3146	    0.3137	    0.3107	    0.3067	    0.3024	    0.2989	    0.2978	    0.2961	    0.2935	    0.2933	    0.2940	    0.2954	    0.2964	    0.2968	    0.2973	    0.2992	    0.3029	    0.3069	    0.3099	    0.3114	    0.3119	    0.3122	    0.3128	    0.3145	    0.3167	    0.3188	
10	J1	   50.00	   40.00	   40.00	    0.00	    0.1055	    0.1252	    0.1465	    0.1828	    0.2241	    0.2423	    0.2516	    0.2577	    0.2585	    0.2566	    0.2631	    0.2918	    0.3350	    0.3549	    0.3385	    0.3123	    0.2863	    0.2541	    0.2197	    0.1986	    0.2061	    0.2465	    0.2892	    0.3144	    0.3273	    0.3354	    0.3449	    0.3591	    0.3747	    0.3821	    0.3791	    0.3704	    0.3570	    0.3497	    0.3575	    0.3838	
END_DATA
