Index of /FograPC4/upload

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]006-plate4x.txt 2017-06-09 16:35 2.1K 
[TXT]022-Plate4-2.txt 2017-06-09 16:35 1.9K 
[TXT]026-PC-2-0218-CGATSD..>2017-06-09 16:35 1.7K 
[TXT]027-plate3x380.txt 2017-06-09 16:35 1.7K 
[TXT]036-JSPlate4.txt 2017-06-09 16:35 1.9K 
[TXT]037-plate400x.txt 2017-06-09 16:35 1.9K 
[TXT]070-plate400x.txt 2017-06-09 16:35 1.9K 
[TXT]079-plate4x.txt 2017-06-09 16:35 2.1K 
[TXT]081-Plate3.txt 2017-06-09 16:35 1.7K 
[TXT]085-SPOTR3.txt 2017-06-09 16:35 1.7K 
[TXT]085-plate3x380.txt 2017-06-09 16:35 1.7K 
[TXT]089-plate4x.txt 2017-06-09 16:35 2.1K 
[TXT]100-JSPlate4.txt 2017-06-09 16:35 1.9K 
[TXT]110-SPOTR3.txt 2017-06-09 16:35 1.7K 
[TXT]153-SPOTR3.txt 2017-06-09 16:35 1.7K 
[TXT]155-plate4x.txt 2017-06-09 16:35 2.1K 
[TXT]156-Plate4.txt 2017-06-09 16:35 1.9K 
[TXT]162-plate400x.txt 2017-06-09 16:35 1.9K 
[TXT]166-plate4x.txt 2017-06-09 16:35 2.1K 
[TXT]167-plate4x380.txt 2017-06-09 16:35 2.1K 
[TXT]192-SserPlate3b.txt 2017-06-09 16:35 1.7K 
[TXT]193-Plate3.txt 2017-06-09 16:35 1.7K 
[TXT]194-plate4Test.txt 2017-06-09 16:35 1.9K 
[TXT]195-plate4Test.txt 2017-06-09 16:35 1.9K 
[TXT]198-Sser50.txt 2017-06-09 16:35 1.7K 
[TXT]200-plate4x.txt 2017-06-09 16:35 2.1K 
[TXT]208-Plate4.txt 2017-06-09 16:35 1.9K 
[TXT]215-PlateCurveTT.txt 2017-06-09 16:35 7.0K 
[TXT]215-SPOTR3.txt 2017-06-09 16:35 1.7K 
[TXT]217-Plate4.txt 2017-06-09 16:35 1.9K 
[TXT]220-SPOTR3.txt 2017-06-09 16:35 1.7K 
[TXT]221-Plate3.txt 2017-06-09 16:35 1.7K 
[TXT]221-Plate4.txt 2017-06-09 16:35 1.9K 
[TXT]225-Plate4.txt 2017-06-09 16:35 1.9K 
[TXT]232-SserPlate3a.txt 2017-06-09 16:35 1.7K 
[TXT]299-plate3x380.txt 2017-06-09 16:35 1.7K 
[TXT]317-Plate4.txt 2017-06-09 16:35 1.9K 
[TXT]324-Plate3.txt 2017-06-09 16:35 1.7K 
[TXT]332-1051101-2.txt 2017-06-09 16:35 1.9K 
[TXT]333-0219Plate3.txt 2017-06-09 16:35 1.8K 
[TXT]333-Plate3.txt 2017-06-09 16:35 1.7K 
[TXT]334-plate4x.txt 2017-06-09 16:35 2.1K 
[TXT]341-plate4.txt 2017-06-09 16:35 1.9K 
[TXT]343-SPOTR3.txt 2017-06-09 16:35 1.7K 
[TXT]355-plate4x.txt 2017-06-09 16:35 2.1K 
[TXT]356-Plate3.txt 2017-06-09 16:35 1.7K 
[TXT]368-plate400x.txt 2017-06-09 16:35 1.9K 
[TXT]373-plate3x380.txt 2017-06-09 16:35 1.7K 
[TXT]375-Data-0207-1.txt 2017-06-09 16:35 1.8K 
[TXT]376-SserPlate3.txt 2017-06-09 16:35 1.8K 
[TXT]383-Plate4.txt 2017-06-09 16:35 2.1K 
[TXT]387-plate400x.txt 2017-06-09 16:35 1.9K 
[TXT]389-plate4x.txt 2017-06-09 16:35 2.1K 
[TXT]390-Data-0207-1.txt 2017-06-09 16:35 1.8K 
[TXT]393-Plate3.txt 2017-06-09 16:35 1.7K 
[TXT]406-Data-0207-1.txt 2017-06-09 16:35 1.8K 
[TXT]408-SserPlate3.txt 2017-06-09 16:35 1.8K 
[TXT]411-Plate4.txt 2017-06-09 16:35 2.1K 
[TXT]442-plate4Test.txt 2017-06-09 16:35 1.9K 
[TXT]455-Plate4.txt 2017-06-09 16:35 1.9K 
[TXT]462-plate4x.txt 2017-06-09 16:35 2.1K 
[TXT]464-plate400x.txt 2017-06-09 16:35 1.9K 
[TXT]468-Plate4.txt 2017-06-09 16:35 1.9K 
[TXT]471-PlateCurveTT.txt 2017-06-09 16:35 7.0K 
[TXT]474-plate4C.txt 2017-06-09 16:35 1.9K 
[TXT]476-Plate4.txt 2017-06-09 16:35 1.9K 
[TXT]479-0219Plate3C.txt 2017-06-09 16:34 1.7K 
[TXT]481-Plate4.txt 2017-06-09 16:34 1.9K 
[TXT]493-plate4x.txt 2017-06-09 16:34 2.1K 
[TXT]503-Data-0207-2.txt 2017-06-09 16:34 1.7K 
[TXT]509-SserPlate3.txt 2017-06-09 16:34 1.8K 
[TXT]539-plate4Test.txt 2017-06-09 16:34 1.9K 
[TXT]543-PC-0218-CGATSDat..>2017-06-09 16:34 1.7K 
[TXT]556-Plate3.txt 2017-06-09 16:34 1.7K 
[TXT]557-Plate4.txt 2017-06-09 16:34 1.9K 
[TXT]586-Plate4.txt 2017-06-09 16:34 1.9K 
[TXT]599-PC-1-0218-CGATSD..>2017-06-09 16:34 1.8K 
[TXT]602-0218CGATSData.txt 2017-06-09 16:34 1.8K 
[TXT]611-PlateCurveTT.txt 2017-06-09 16:34 7.0K 
[TXT]619-plate4x.txt 2017-06-09 16:34 2.1K 
[TXT]625-Plate4x.txt 2017-06-09 16:34 2.1K 
[TXT]634-PlateCurveTT.txt 2017-06-09 16:34 7.0K 
[TXT]635-plate400x.txt 2017-06-09 16:34 1.9K 
[TXT]643-plate4x.txt 2017-06-09 16:34 2.1K 
[TXT]647-plate4x.txt 2017-06-09 16:34 2.1K 
[TXT]652-Plate10.txt 2017-06-09 16:34 8.0K 
[TXT]663-plate4x.txt 2017-06-09 16:34 2.1K 
[TXT]671-Plate4.txt 2017-06-09 16:34 1.9K 
[TXT]684-Plate104.txt 2017-06-09 16:34 7.0K 
[TXT]735-Plate3.txt 2017-06-09 16:34 1.7K 
[TXT]741-plate4Test.txt 2017-06-09 16:34 1.9K 
[TXT]748-plate400x.txt 2017-06-09 16:34 1.9K 
[TXT]754-Plate3.txt 2017-06-09 16:34 1.7K 
[TXT]769-PM-0218-CGATSDat..>2017-06-09 16:34 1.7K 
[TXT]790-P0218-CGATSData.txt2017-06-09 16:34 1.8K 
[TXT]790-plate4x380.txt 2017-06-09 16:34 2.1K 
[TXT]800-plate4Test.txt 2017-06-09 16:34 1.9K 
[TXT]821-plate4x.txt 2017-06-09 16:34 2.1K 
[TXT]822-Plate3.txt 2017-06-09 16:34 1.7K 
[TXT]825-plate4x.txt 2017-06-09 16:34 2.1K 
[TXT]830-plate3x380.txt 2017-06-09 16:34 1.7K 
[TXT]837-Plate21_380.txt 2017-06-09 16:34 7.9K 
[TXT]843-plate400x.txt 2017-06-09 16:34 1.9K 
[TXT]846-Data-0207-2.txt 2017-06-09 16:34 1.7K 
[TXT]851-Plate3GW.txt 2017-06-09 16:34 1.7K 
[TXT]851-plate4x.txt 2017-06-09 16:34 2.1K 
[TXT]852-plate4x380.txt 2017-06-09 16:34 2.1K 
[TXT]864-Plate4.txt 2017-06-09 16:34 1.9K 
[TXT]867-plate400x.txt 2017-06-09 16:34 1.9K 
[TXT]871-SserPlate3c.txt 2017-06-09 16:34 1.7K 
[TXT]887-Plate3.txt 2017-06-09 16:34 1.7K 
[TXT]888-plate400x.txt 2017-06-09 16:34 1.9K 
[TXT]893-PL4.txt 2017-06-09 16:34 2.1K 
[TXT]895-plate400x.txt 2017-06-09 16:34 1.9K 
[TXT]903-SHUPlate.txt 2017-06-09 16:34 2.1K 
[TXT]906-plate400x.txt 2017-06-09 16:34 1.9K 
[TXT]911-Plate3.txt 2017-06-09 16:34 1.7K 
[TXT]919-plate400x.txt 2017-06-09 16:34 1.9K 
[TXT]921-SPOTR3.txt 2017-06-09 16:34 1.7K 
[TXT]922-plate4x.txt 2017-06-09 16:34 2.1K 
[TXT]928-SserPlate3.txt 2017-06-09 16:34 1.8K 
[TXT]954-plate4x380.txt 2017-06-09 16:34 2.1K 
[TXT]957-Plate4x2.txt 2017-06-09 16:34 2.1K 
[TXT]963-Plate4.txt 2017-06-09 16:34 2.1K 
[TXT]963-plate400x.txt 2017-06-09 16:34 1.9K 
[TXT]971-Plate4.txt 2017-06-09 16:34 2.1K 
[TXT]983-plate4x.txt 2017-06-09 16:34 2.1K 
[TXT]987-plate4x.txt 2017-06-09 16:34 2.1K 
[TXT]991-plate4x.txt 2017-06-09 16:34 2.1K 
[TXT]2016-10-19_164823_pl..>2017-06-09 16:35 1.9K 
[TXT]2016-10-19_165715_pl..>2017-06-09 16:35 1.9K 
[TXT]2016-10-19_165729_pl..>2017-06-09 16:35 1.9K 
[TXT]2016-10-19_170317_pl..>2017-06-09 16:35 1.9K 
[TXT]2016-10-19_170641_pl..>2017-06-09 16:35 1.9K 
[TXT]2016-10-19_170702_pl..>2017-06-09 16:35 1.9K 
[TXT]2016-10-19_170832_pl..>2017-06-09 16:35 1.9K 
[TXT]2016-10-19_170843_pl..>2017-06-09 16:35 1.9K 
[TXT]2016-10-19_171128_pl..>2017-06-09 16:35 1.9K 
[TXT]2016-10-19_171231_pl..>2017-06-09 16:35 1.9K 
[TXT]2016-10-19_171247_pl..>2017-06-09 16:35 1.9K 
[   ]DE_445_pc3_2017-10-1..>2017-06-09 16:35 2.1K 
[TXT]DE_FW180531_pc3_2018..>2018-05-31 15:50 1.7K 
[TXT]DE_FW180531_pc3_2018..>2018-05-31 15:51 1.7K 
[TXT]DE_FW180531_pc3_2018..>2018-05-31 15:54 1.7K 
[TXT]DE_FW180531_pc3_2018..>2018-05-31 15:57 1.7K 
[TXT]DE_FW180531_pc3_2018..>2018-05-31 15:59 1.7K 
[TXT]DE_FW180531_pc3_2018..>2018-05-31 16:02 1.7K 
[TXT]DE_FW180531_pc3_2018..>2018-05-31 16:04 1.7K 
[TXT]DE_FW180531_pc3_2018..>2018-05-31 16:05 1.7K 
[TXT]DE_FW180531_pc3_2018..>2018-05-31 16:06 1.7K 
[TXT]DE_FW180531_pc3_2018..>2018-05-31 16:07 1.7K 
[TXT]DE_FW180607_pc3_2018..>2018-06-07 15:37 1.7K 
[TXT]DE_FW180607_pc3_2018..>2018-06-07 15:39 1.7K 
[TXT]DE_FW180607_pc3_2018..>2018-06-07 15:40 1.7K 
[TXT]DE_FW180607_pc3_2018..>2018-06-07 15:44 1.7K 
[TXT]DE_GGA_tv_2018-1-4_1..>2018-01-04 16:52 1.0K 
[TXT]DE_GGA_tv_2018-1-4_1..>2018-01-04 16:54 1.7K 
[TXT]DE_GGA_tv_2018-1-4_1..>2018-01-04 16:55 1.0K 
[TXT]DE_JianYang180704_pc..>2018-07-04 13:34 1.7K 
[   ]DE_PP2_pc3_2017-10-1..>2017-10-13 16:54 1.7K 
[   ]DE_PP2_pc3_2017-10-1..>2017-10-13 16:54 1.0K 
[TXT]DE_SSA_tv_2018-1-4_1..>2018-01-04 17:00 1.7K 
[TXT]DE_SSA_tv_2018-1-4_1..>2018-01-04 17:02 1.0K 
[   ]DE_TSSI_tv_2017-10-1..>2017-10-13 20:20 1.7K 
[   ]DE_TSSI_tv_2017-10-1..>2017-10-13 20:20 1.0K 
[   ]DE_TSSI_tv_2017-10-1..>2017-10-13 20:21 1.0K 
[   ]DE_TSSI_tv_2017-10-1..>2017-10-13 20:23 1.0K 
[   ]DE_TSSI_tv_2017-10-1..>2017-10-13 20:23 1.0K 
[   ]DE_TSSI_tv_2017-10-1..>2017-10-13 21:25 1.0K 
[   ]DE_TSSP_tv_2017-10-1..>2017-10-13 21:30 1.0K 
[   ]DE_TSSP_tv_2017-10-1..>2017-10-13 21:30 1.7K 
[   ]DE_TSSP_tv_2017-10-1..>2017-10-13 21:31 1.0K 
[   ]DE_TSS_pc3_2017-10-1..>2017-10-13 17:22 1.7K 
[   ]DE_TSS_tv_2017-10-13..>2017-10-13 18:48 1.0K 
[   ]DE_TSS_tv_2017-10-13..>2017-10-13 19:36 1.0K 
[   ]DE_TSS_tv_2017-10-13..>2017-10-13 19:37 1.0K 
[   ]DE_TSS_tv_2017-10-13..>2017-10-13 19:37 1.0K 
[   ]DE_TSS_tv_2017-10-13..>2017-10-13 20:00 1.0K 
[   ]DE_TSS_tv_2017-10-13..>2017-10-13 20:10 1.7K 
[   ]DE_TSS_tv_2017-10-13..>2017-10-13 20:15 1.0K 
[   ]DE_TSS_tv_2017-10-13..>2017-10-13 20:18 1.0K 
[   ]DE_TSS_tv_2017-10-13..>2017-10-13 20:19 1.0K 
[   ]DE_TS_tv_2017-10-13_..>2017-10-13 18:47 1.0K 
[   ]DE_TVTT_tv_2017-11-2..>2017-11-29 20:11 1.7K 
[   ]DE_TVTT_tv_2017-11-2..>2017-11-29 20:29 1.0K 
[   ]DE_TVTT_tv_2017-11-2..>2017-11-29 22:38 1.0K 
[   ]DE_qqw_pc3_2017-10-1..>2017-01-13 14:00 1.7K 
[   ]DE_qqw_pc3_2017-10-1..>2017-01-13 14:00 1.7K 
[   ]DE_sad_pc3_2017-10-1..>2017-06-09 16:35 2.1K 
[   ]DE_sad_pc3_2017-10-1..>2017-06-09 16:35 1.9K 
[   ]DE_sad_pc3_2017-10-1..>2017-06-09 16:35 2.1K 
[TXT]H1_KsuTT_543_2017-5-..>2017-06-09 16:34 1.9K 
[TXT]H1_KsuTT_543_2017-5-..>2017-06-09 16:34 1.7K 
[TXT]H1_TF0421_543_2017-4..>2017-06-09 16:34 1.7K 
[TXT]H1_TT0421_543_2017-4..>2017-06-09 16:34 1.7K 
[TXT]H1_TT0421_543_2017-4..>2017-06-09 16:34 1.7K 
[TXT]H1_eeTest_543_2017-4..>2017-06-09 16:34 1.7K 
[TXT]H1_eeTest_543_2017-4..>2017-06-09 16:34 1.7K 
[TXT]H1_eeTest_543_2017-4..>2017-06-09 16:34 1.7K 
[TXT]H1_ttrt_543_2017-5-2..>2017-06-09 16:34 1.7K 
[TXT]PlateCurveTT.txt 2017-06-09 16:34 7.0K 
[TXT]PlateCurveTT10.txt 2017-06-09 16:34 4.0K 

Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25 Server at www.fredkuo.idv.tw Port 80