CGATS.17
ORIGINATOR	"X-Rite, Inc."
DESCRIPTOR	"ColorPort Profiler Linearization Target: ControlV2"
CREATED	"2015/09/29"
FORMAT_VERSION	1
INSTRUMENTATION	"i1Pro"
DEVCALSTD XRGA # Factory calibration standard
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	45
WEIGHTING_FUNCTION "ILLUMINANT, D50"
WEIGHTING_FUNCTION "OBSERVER, 2 degree"
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	LAB_L	LAB_A	LAB_B	nm380	nm390	nm400	nm410	nm420	nm430	nm440	nm450	nm460	nm470	nm480	nm490	nm500	nm510	nm520	nm530	nm540	nm550	nm560	nm570	nm580	nm590	nm600	nm610	nm620	nm630	nm640	nm650	nm660	nm670	nm680	nm690	nm700	nm710	nm720	nm730
END_DATA_FORMAT
NUMBER_OF_SETS	10
BEGIN_DATA
1	1	0	0	0	0	93.5	1.1	-0.77	0.325557	0.375344	0.437927	0.588405	0.771404	0.840997	0.862717	0.868589	0.866192	0.864315	0.861587	0.858569	0.852817	0.845647	0.838431	0.832227	0.832117	0.832229	0.828557	0.832299	0.839279	0.847345	0.851103	0.851618	0.851519	0.854699	0.862705	0.871356	0.877626	0.879393	0.8794	0.878498	0.87813	0.879294	0.880206	0.881425
2	2	100	0	0	0	52	-34.74	-51.79	0.055472	0.107863	0.183699	0.296113	0.408405	0.49223	0.584286	0.649135	0.668687	0.670865	0.657092	0.630873	0.588326	0.52423	0.441837	0.352591	0.266395	0.182916	0.110502	0.064531	0.042984	0.03316	0.026934	0.023671	0.02326	0.024112	0.026368	0.03151	0.039243	0.043585	0.042148	0.037106	0.030196	0.026852	0.0311	0.045855
3	3	0	100	0	0	48.5	72.46	-3.49	0.127441	0.130408	0.136553	0.163582	0.200184	0.220597	0.23339	0.228434	0.202854	0.169049	0.136758	0.109584	0.084864	0.061158	0.043655	0.036137	0.033875	0.029627	0.025516	0.028066	0.055231	0.180789	0.399	0.591531	0.705105	0.760035	0.789156	0.807039	0.818485	0.823358	0.824963	0.824935	0.825031	0.826298	0.827855	0.833687
4	4	0	0	100	0	87.52	-5.01	91.37	0.073552	0.065966	0.058004	0.05253	0.048802	0.043374	0.040861	0.042509	0.047096	0.053119	0.073563	0.144922	0.320412	0.550681	0.690452	0.737978	0.756174	0.762442	0.758894	0.761184	0.775265	0.793422	0.801414	0.803218	0.803677	0.807122	0.816028	0.826208	0.833822	0.836622	0.836729	0.835434	0.834568	0.835431	0.836563	0.841631
5	5	0	0	0	100	18.15	0.07	-0.82	0.020726	0.022678	0.023465	0.024034	0.025799	0.02594	0.026196	0.026265	0.026853	0.027233	0.027404	0.027348	0.027082	0.026874	0.026713	0.026064	0.025631	0.025044	0.024609	0.024389	0.024345	0.024428	0.024732	0.025064	0.025549	0.026329	0.027201	0.028458	0.029463	0.03054	0.031606	0.032503	0.033312	0.034455	0.036124	0.038261
6	6	50	0	0	0	69.49	-23.17	-32.06	0.158663	0.223422	0.301799	0.430838	0.571649	0.652059	0.715403	0.755569	0.76696	0.768039	0.760043	0.745255	0.719235	0.677675	0.621287	0.55498	0.486776	0.413607	0.339634	0.284519	0.252959	0.235754	0.222059	0.213112	0.211171	0.212751	0.218291	0.230947	0.247003	0.255067	0.251967	0.24197	0.22629	0.216946	0.224125	0.251253
7	7	0	50	0	0	67.33	40.35	-7.37	0.215465	0.236456	0.26333	0.334048	0.418311	0.456145	0.472694	0.470565	0.449507	0.42014	0.38998	0.36292	0.334751	0.303925	0.27712	0.262731	0.257225	0.247104	0.230805	0.225757	0.271234	0.411675	0.586764	0.712546	0.777029	0.806877	0.825204	0.83826	0.846938	0.850061	0.850694	0.850325	0.850015	0.851087	0.852016	0.855834
8	8	0	0	50	0	89.89	-4.63	48.47	0.169345	0.180091	0.191303	0.223804	0.25892	0.265062	0.263923	0.266852	0.273489	0.281309	0.30616	0.379695	0.524429	0.680182	0.758917	0.780826	0.789584	0.792214	0.787542	0.789584	0.800676	0.814895	0.821037	0.822182	0.822386	0.825764	0.834362	0.843874	0.851109	0.853524	0.853357	0.852379	0.851393	0.85217	0.853206	0.857862
9	9	0	0	0	50	54.26	-0.24	-1.02	0.115873	0.131342	0.14647	0.176586	0.210464	0.22302	0.227796	0.230116	0.23144	0.231944	0.232371	0.232648	0.231758	0.229839	0.227647	0.224693	0.222752	0.220692	0.217866	0.217113	0.217313	0.218062	0.218801	0.219649	0.220954	0.223132	0.226866	0.231117	0.235269	0.238366	0.240896	0.24283	0.244529	0.247201	0.250478	0.255429
10	10	50	40	40	0	51.58	-2.32	-0.54	0.078379	0.096773	0.116565	0.145825	0.172657	0.184248	0.193209	0.199526	0.199996	0.196733	0.201017	0.227104	0.269919	0.289085	0.269924	0.240703	0.21287	0.179163	0.142322	0.118434	0.12498	0.164632	0.202611	0.221331	0.229976	0.235174	0.241809	0.254616	0.270473	0.278591	0.275717	0.266347	0.251142	0.241406	0.247847	0.273368
END_DATA
