CGATS.17

ORIGINATOR	"i1Profiler - X-Rite, Inc."
INSTRUMENTATION	"i1Pro ; Serial number 339082"
DESCRIPTOR	"PnG-PaperProduction"
MEASUREMENT_SOURCE	"Illumination=D50	ObserverAngle=2X	WhiteBase=Abs	Filter=no"
ILLUMINATION_NAME	"D50"
OBSERVER_ANGLE	"2"
WEIGHTING_FUNCTION	"ILLUMINANT,	D50"
WEIGHTING_FUNCTION	"OBSERVER,	2 degree"
KEYWORD	"DEVCALSTD"
DEVCALSTD	"XRGA"
CREATED		"2015-05-06T11:27:02"

NUMBER_OF_FIELDS	42
BEGIN_DATA_FORMAT
SAMPLE_ID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	SPECTRAL_NM380	SPECTRAL_NM390	SPECTRAL_NM400	SPECTRAL_NM410	SPECTRAL_NM420	SPECTRAL_NM430	SPECTRAL_NM440	SPECTRAL_NM450	SPECTRAL_NM460	SPECTRAL_NM470	SPECTRAL_NM480	SPECTRAL_NM490	SPECTRAL_NM500	SPECTRAL_NM510	SPECTRAL_NM520	SPECTRAL_NM530	SPECTRAL_NM540	SPECTRAL_NM550	SPECTRAL_NM560	SPECTRAL_NM570	SPECTRAL_NM580	SPECTRAL_NM590	SPECTRAL_NM600	SPECTRAL_NM610	SPECTRAL_NM620	SPECTRAL_NM630	SPECTRAL_NM640	SPECTRAL_NM650	SPECTRAL_NM660	SPECTRAL_NM670	SPECTRAL_NM680	SPECTRAL_NM690	SPECTRAL_NM700	SPECTRAL_NM710	SPECTRAL_NM720	SPECTRAL_NM730	
END_DATA_FORMAT

NUMBER_OF_SETS	10
BEGIN_DATA
1	A1	    0.00	    0.00	    0.00	    0.00	    0.3445	    0.3919	    0.4633	    0.6163	    0.7701	    0.8146	    0.8256	    0.8255	    0.8218	    0.8211	    0.8219	    0.8244	    0.8289	    0.8318	    0.8312	    0.8283	    0.8302	    0.8311	    0.8273	    0.8313	    0.8375	    0.8461	    0.8513	    0.8527	    0.8532	    0.8573	    0.8678	    0.8791	    0.8888	    0.8938	    0.8951	    0.8959	    0.8971	    0.8976	    0.8967	    0.8946	
2	B1	  100.00	    0.00	    0.00	    0.00	    0.0989	    0.1646	    0.2513	    0.3728	    0.4840	    0.5569	    0.6320	    0.6786	    0.6911	    0.6923	    0.6822	    0.6630	    0.6308	    0.5781	    0.5028	    0.4147	    0.3262	    0.2384	    0.1596	    0.1074	    0.0800	    0.0659	    0.0558	    0.0500	    0.0486	    0.0497	    0.0534	    0.0617	    0.0727	    0.0787	    0.0766	    0.0699	    0.0597	    0.0537	    0.0587	    0.0743	
3	C1	    0.00	  100.00	    0.00	    0.00	    0.1362	    0.1345	    0.1406	    0.1692	    0.2013	    0.2169	    0.2247	    0.2157	    0.1884	    0.1545	    0.1229	    0.0971	    0.0740	    0.0524	    0.0365	    0.0295	    0.0271	    0.0228	    0.0178	    0.0183	    0.0501	    0.1844	    0.4080	    0.6019	    0.7147	    0.7700	    0.8015	    0.8223	    0.8372	    0.8458	    0.8495	    0.8516	    0.8533	    0.8542	    0.8547	    0.8546	
4	D1	    0.00	    0.00	  100.00	    0.00	    0.0798	    0.0700	    0.0618	    0.0582	    0.0558	    0.0521	    0.0518	    0.0573	    0.0659	    0.0775	    0.1124	    0.2119	    0.4057	    0.6136	    0.7292	    0.7695	    0.7870	    0.7944	    0.7933	    0.7984	    0.8069	    0.8178	    0.8240	    0.8262	    0.8271	    0.8314	    0.8419	    0.8532	    0.8630	    0.8680	    0.8694	    0.8701	    0.8714	    0.8719	    0.8713	    0.8702	
5	E1	    0.00	    0.00	    0.00	  100.00	    0.0174	    0.0191	    0.0194	    0.0212	    0.0227	    0.0231	    0.0232	    0.0237	    0.0244	    0.0245	    0.0246	    0.0250	    0.0253	    0.0255	    0.0255	    0.0253	    0.0253	    0.0251	    0.0249	    0.0251	    0.0254	    0.0258	    0.0263	    0.0269	    0.0276	    0.0282	    0.0291	    0.0300	    0.0312	    0.0324	    0.0336	    0.0348	    0.0361	    0.0378	    0.0388	    0.0401	
6	F1	   50.00	    0.00	    0.00	    0.00	    0.2001	    0.2595	    0.3394	    0.4719	    0.5985	    0.6607	    0.7092	    0.7365	    0.7427	    0.7432	    0.7384	    0.7291	    0.7123	    0.6819	    0.6348	    0.5761	    0.5160	    0.4519	    0.3886	    0.3442	    0.3184	    0.3042	    0.2925	    0.2842	    0.2813	    0.2821	    0.2875	    0.2986	    0.3120	    0.3184	    0.3152	    0.3067	    0.2941	    0.2854	    0.2900	    0.3068	
7	G1	    0.00	   50.00	    0.00	    0.00	    0.2213	    0.2384	    0.2687	    0.3382	    0.4072	    0.4310	    0.4397	    0.4320	    0.4081	    0.3789	    0.3503	    0.3254	    0.3013	    0.2757	    0.2532	    0.2406	    0.2353	    0.2256	    0.2108	    0.2070	    0.2528	    0.3926	    0.5711	    0.7028	    0.7725	    0.8064	    0.8287	    0.8451	    0.8574	    0.8642	    0.8670	    0.8686	    0.8702	    0.8709	    0.8707	    0.8698	
8	H1	    0.00	    0.00	   50.00	    0.00	    0.1731	    0.1784	    0.1899	    0.2213	    0.2478	    0.2494	    0.2501	    0.2565	    0.2657	    0.2788	    0.3157	    0.4069	    0.5602	    0.7034	    0.7739	    0.7956	    0.8062	    0.8107	    0.8084	    0.8129	    0.8203	    0.8300	    0.8360	    0.8381	    0.8388	    0.8430	    0.8536	    0.8652	    0.8753	    0.8806	    0.8823	    0.8835	    0.8847	    0.8851	    0.8847	    0.8828	
9	I1	    0.00	    0.00	    0.00	   50.00	    0.1415	    0.1581	    0.1799	    0.2231	    0.2630	    0.2728	    0.2749	    0.2747	    0.2731	    0.2716	    0.2705	    0.2701	    0.2697	    0.2689	    0.2672	    0.2646	    0.2635	    0.2623	    0.2600	    0.2601	    0.2605	    0.2617	    0.2625	    0.2630	    0.2633	    0.2642	    0.2667	    0.2698	    0.2722	    0.2742	    0.2757	    0.2770	    0.2788	    0.2806	    0.2817	    0.2824	
10	J1	   50.00	   40.00	   40.00	    0.00	    0.0930	    0.1100	    0.1298	    0.1612	    0.1889	    0.2009	    0.2110	    0.2176	    0.2180	    0.2158	    0.2228	    0.2493	    0.2852	    0.2968	    0.2776	    0.2507	    0.2250	    0.1943	    0.1619	    0.1428	    0.1515	    0.1931	    0.2361	    0.2594	    0.2699	    0.2756	    0.2827	    0.2948	    0.3096	    0.3172	    0.3144	    0.3058	    0.2923	    0.2828	    0.2868	    0.3040	
1	A2	    0.00	    0.00	    0.00	    0.00	    0.3391	    0.3891	    0.4643	    0.6219	    0.7786	    0.8256	    0.8366	    0.8361	    0.8313	    0.8306	    0.8310	    0.8325	    0.8355	    0.8371	    0.8347	    0.8310	    0.8316	    0.8318	    0.8276	    0.8311	    0.8372	    0.8450	    0.8503	    0.8523	    0.8527	    0.8566	    0.8675	    0.8796	    0.8891	    0.8942	    0.8962	    0.8965	    0.8976	    0.8982	    0.8973	    0.8955	
2	B2	  100.00	    0.00	    0.00	    0.00	    0.0937	    0.1588	    0.2469	    0.3690	    0.4822	    0.5572	    0.6331	    0.6804	    0.6929	    0.6939	    0.6834	    0.6636	    0.6313	    0.5781	    0.5021	    0.4134	    0.3247	    0.2366	    0.1577	    0.1057	    0.0784	    0.0643	    0.0542	    0.0484	    0.0471	    0.0480	    0.0516	    0.0598	    0.0708	    0.0770	    0.0748	    0.0678	    0.0577	    0.0515	    0.0559	    0.0712	
3	C2	    0.00	  100.00	    0.00	    0.00	    0.1320	    0.1315	    0.1395	    0.1686	    0.2020	    0.2178	    0.2255	    0.2159	    0.1880	    0.1540	    0.1225	    0.0966	    0.0734	    0.0519	    0.0358	    0.0289	    0.0266	    0.0224	    0.0175	    0.0177	    0.0491	    0.1828	    0.4068	    0.6022	    0.7159	    0.7718	    0.8032	    0.8237	    0.8386	    0.8469	    0.8505	    0.8528	    0.8544	    0.8549	    0.8552	    0.8554	
4	D2	    0.00	    0.00	  100.00	    0.00	    0.0757	    0.0667	    0.0593	    0.0560	    0.0549	    0.0516	    0.0512	    0.0565	    0.0653	    0.0770	    0.1118	    0.2112	    0.4056	    0.6146	    0.7308	    0.7712	    0.7891	    0.7963	    0.7954	    0.8004	    0.8091	    0.8201	    0.8264	    0.8286	    0.8295	    0.8339	    0.8443	    0.8559	    0.8659	    0.8711	    0.8726	    0.8732	    0.8743	    0.8745	    0.8744	    0.8734	
5	E2	    0.00	    0.00	    0.00	  100.00	    0.0139	    0.0163	    0.0173	    0.0196	    0.0218	    0.0228	    0.0232	    0.0236	    0.0241	    0.0245	    0.0249	    0.0253	    0.0255	    0.0257	    0.0255	    0.0254	    0.0255	    0.0254	    0.0253	    0.0254	    0.0257	    0.0260	    0.0265	    0.0270	    0.0277	    0.0285	    0.0294	    0.0304	    0.0314	    0.0326	    0.0338	    0.0350	    0.0365	    0.0379	    0.0390	    0.0399	
6	F2	   50.00	    0.00	    0.00	    0.00	    0.1962	    0.2554	    0.3381	    0.4742	    0.6059	    0.6697	    0.7194	    0.7468	    0.7520	    0.7520	    0.7471	    0.7373	    0.7200	    0.6894	    0.6417	    0.5824	    0.5216	    0.4569	    0.3927	    0.3475	    0.3213	    0.3068	    0.2949	    0.2865	    0.2836	    0.2842	    0.2895	    0.3008	    0.3146	    0.3214	    0.3180	    0.3095	    0.2962	    0.2871	    0.2913	    0.3089	
7	G2	    0.00	   50.00	    0.00	    0.00	    0.2127	    0.2320	    0.2632	    0.3343	    0.4060	    0.4315	    0.4408	    0.4329	    0.4090	    0.3798	    0.3513	    0.3265	    0.3027	    0.2773	    0.2547	    0.2422	    0.2370	    0.2275	    0.2127	    0.2087	    0.2538	    0.3927	    0.5720	    0.7051	    0.7758	    0.8102	    0.8326	    0.8494	    0.8621	    0.8693	    0.8720	    0.8739	    0.8755	    0.8761	    0.8765	    0.8760	
8	H2	    0.00	    0.00	   50.00	    0.00	    0.1650	    0.1720	    0.1849	    0.2168	    0.2461	    0.2483	    0.2494	    0.2550	    0.2645	    0.2776	    0.3146	    0.4061	    0.5603	    0.7040	    0.7738	    0.7952	    0.8059	    0.8104	    0.8079	    0.8123	    0.8199	    0.8301	    0.8359	    0.8379	    0.8389	    0.8433	    0.8542	    0.8662	    0.8762	    0.8816	    0.8831	    0.8842	    0.8851	    0.8859	    0.8858	    0.8850	
9	I2	    0.00	    0.00	    0.00	   50.00	    0.1335	    0.1515	    0.1744	    0.2203	    0.2630	    0.2732	    0.2750	    0.2745	    0.2726	    0.2714	    0.2703	    0.2696	    0.2690	    0.2681	    0.2659	    0.2633	    0.2622	    0.2609	    0.2586	    0.2584	    0.2588	    0.2600	    0.2609	    0.2613	    0.2615	    0.2624	    0.2651	    0.2682	    0.2706	    0.2725	    0.2738	    0.2752	    0.2769	    0.2784	    0.2795	    0.2801	
10	J2	   50.00	   40.00	   40.00	    0.00	    0.0882	    0.1051	    0.1266	    0.1583	    0.1864	    0.1984	    0.2086	    0.2152	    0.2153	    0.2131	    0.2201	    0.2464	    0.2821	    0.2935	    0.2741	    0.2471	    0.2215	    0.1909	    0.1587	    0.1395	    0.1482	    0.1897	    0.2330	    0.2565	    0.2673	    0.2731	    0.2803	    0.2925	    0.3074	    0.3150	    0.3121	    0.3036	    0.2900	    0.2801	    0.2842	    0.3019	
END_DATA
