LGOROWLENGTH	4
Measurement_mode	"gap"
DENSITY_FILTER_STANDARD	"DIN"
DENSITY_WHITE_REFERENCE	"Paper white"
DENSITY_OFFSET_DATA	"Yes"
CREATED	"7/23/2009"  # Time: 12:20
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	10
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	Dc	Dm	Dy	Dk
END_DATA_FORMAT
NUMBER_OF_SETS	84
BEGIN_DATA
1	A1	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
2	B1	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
3	C1	0.00	0.00	0.00	0.00	-0.00	-0.00	-0.01	-0.00
4	D1	0.00	0.00	0.00	0.00	-0.00	-0.00	-0.01	-0.00
5	A2	5.00	0.00	0.00	0.00	0.02	0.01	-0.00	0.02
6	B2	0.00	5.00	0.00	0.00	0.02	0.04	0.02	0.03
7	C2	0.00	0.00	5.00	0.00	-0.00	0.00	0.03	-0.00
8	D2	0.00	0.00	0.00	5.00	0.03	0.03	0.03	0.03
9	A3	10.00	0.00	0.00	0.00	0.06	0.02	0.01	0.04
10	B3	0.00	10.00	0.00	0.00	0.02	0.08	0.04	0.05
11	C3	0.00	0.00	10.00	0.00	-0.00	0.01	0.06	0.00
12	D3	0.00	0.00	0.00	10.00	0.06	0.06	0.06	0.07
13	A4	15.00	0.00	0.00	0.00	0.10	0.03	0.01	0.07
14	B4	0.00	15.00	0.00	0.00	0.03	0.11	0.05	0.07
15	C4	0.00	0.00	15.00	0.00	-0.00	0.01	0.10	0.00
16	D4	0.00	0.00	0.00	15.00	0.10	0.10	0.10	0.11
17	A5	20.00	0.00	0.00	0.00	0.15	0.05	0.03	0.10
18	B5	0.00	20.00	0.00	0.00	0.04	0.15	0.07	0.10
19	C5	0.00	0.00	20.00	0.00	-0.00	0.01	0.14	0.01
20	D5	0.00	0.00	0.00	20.00	0.14	0.13	0.14	0.15
21	A6	25.00	0.00	0.00	0.00	0.18	0.06	0.03	0.13
22	B6	0.00	25.00	0.00	0.00	0.05	0.19	0.09	0.13
23	C6	0.00	0.00	25.00	0.00	0.00	0.02	0.18	0.01
24	D6	0.00	0.00	0.00	25.00	0.17	0.16	0.17	0.18
25	A7	30.00	0.00	0.00	0.00	0.22	0.07	0.03	0.15
26	B7	0.00	30.00	0.00	0.00	0.05	0.23	0.10	0.14
27	C7	0.00	0.00	30.00	0.00	0.00	0.02	0.22	0.02
28	D7	0.00	0.00	0.00	30.00	0.21	0.20	0.20	0.22
29	A8	35.00	0.00	0.00	0.00	0.26	0.09	0.04	0.18
30	B8	0.00	35.00	0.00	0.00	0.06	0.26	0.12	0.17
31	C8	0.00	0.00	35.00	0.00	0.00	0.03	0.27	0.02
32	D8	0.00	0.00	0.00	35.00	0.25	0.24	0.25	0.26
33	A9	40.00	0.00	0.00	0.00	0.31	0.11	0.05	0.21
34	B9	0.00	40.00	0.00	0.00	0.07	0.31	0.14	0.20
35	C9	0.00	0.00	40.00	0.00	0.00	0.03	0.31	0.02
36	D9	0.00	0.00	0.00	40.00	0.30	0.29	0.31	0.32
37	A10	45.00	0.00	0.00	0.00	0.37	0.12	0.06	0.24
38	B10	0.00	45.00	0.00	0.00	0.09	0.37	0.17	0.23
39	C10	0.00	0.00	45.00	0.00	0.01	0.04	0.37	0.03
40	D10	0.00	0.00	0.00	45.00	0.37	0.35	0.36	0.38
41	A11	50.00	0.00	0.00	0.00	0.42	0.13	0.06	0.27
42	B11	0.00	50.00	0.00	0.00	0.10	0.43	0.19	0.27
43	C11	0.00	0.00	50.00	0.00	0.00	0.04	0.43	0.02
44	D11	0.00	0.00	0.00	50.00	0.42	0.40	0.41	0.43
45	A12	55.00	0.00	0.00	0.00	0.49	0.15	0.06	0.31
46	B12	0.00	55.00	0.00	0.00	0.11	0.52	0.22	0.30
47	C12	0.00	0.00	55.00	0.00	0.00	0.04	0.49	0.03
48	D12	0.00	0.00	0.00	55.00	0.48	0.46	0.48	0.49
49	A13	60.00	0.00	0.00	0.00	0.56	0.17	0.08	0.35
50	B13	0.00	60.00	0.00	0.00	0.11	0.57	0.24	0.33
51	C13	0.00	0.00	60.00	0.00	0.00	0.04	0.56	0.03
52	D13	0.00	0.00	0.00	60.00	0.54	0.52	0.54	0.56
53	A14	65.00	0.00	0.00	0.00	0.64	0.20	0.10	0.40
54	B14	0.00	65.00	0.00	0.00	0.12	0.62	0.26	0.35
55	C14	0.00	0.00	65.00	0.00	0.01	0.05	0.63	0.03
56	D14	0.00	0.00	0.00	65.00	0.60	0.58	0.60	0.62
57	A15	70.00	0.00	0.00	0.00	0.72	0.22	0.11	0.44
58	B15	0.00	70.00	0.00	0.00	0.13	0.70	0.29	0.38
59	C15	0.00	0.00	70.00	0.00	0.01	0.05	0.70	0.04
60	D15	0.00	0.00	0.00	70.00	0.69	0.66	0.70	0.72
61	A16	75.00	0.00	0.00	0.00	0.82	0.23	0.11	0.48
62	B16	0.00	75.00	0.00	0.00	0.14	0.84	0.33	0.43
63	C16	0.00	0.00	75.00	0.00	0.02	0.06	0.79	0.04
64	D16	0.00	0.00	0.00	75.00	0.81	0.78	0.83	0.84
65	A17	80.00	0.00	0.00	0.00	0.94	0.26	0.13	0.54
66	B17	0.00	80.00	0.00	0.00	0.14	0.95	0.35	0.47
67	C17	0.00	0.00	80.00	0.00	0.02	0.07	0.83	0.05
68	D17	0.00	0.00	0.00	80.00	0.87	0.84	0.88	0.90
69	A18	85.00	0.00	0.00	0.00	1.08	0.28	0.15	0.59
70	B18	0.00	85.00	0.00	0.00	0.15	1.10	0.37	0.50
71	C18	0.00	0.00	85.00	0.00	0.02	0.07	0.91	0.05
72	D18	0.00	0.00	0.00	85.00	1.00	0.96	1.01	1.03
73	A19	90.00	0.00	0.00	0.00	1.26	0.30	0.17	0.65
74	B19	0.00	90.00	0.00	0.00	0.15	1.25	0.38	0.53
75	C19	0.00	0.00	90.00	0.00	0.02	0.07	0.99	0.05
76	D19	0.00	0.00	0.00	90.00	1.16	1.13	1.18	1.20
77	A20	95.00	0.00	0.00	0.00	1.49	0.33	0.18	0.71
78	B20	0.00	95.00	0.00	0.00	0.15	1.49	0.41	0.56
79	C20	0.00	0.00	95.00	0.00	0.02	0.07	1.14	0.05
80	D20	0.00	0.00	0.00	95.00	1.40	1.36	1.41	1.42
81	A21	100.00	0.00	0.00	0.00	1.72	0.37	0.21	0.78
82	B21	0.00	100.00	0.00	0.00	0.16	1.56	0.43	0.58
83	C21	0.00	0.00	100.00	0.00	0.02	0.07	1.21	0.05
84	D21	0.00	0.00	0.00	100.00	1.99	2.03	2.24	2.00
END_DATA
