File: C:/Program Files/R/R-4.4.0/library/grDevices/tests/ref/PS-WinAnsi.ps
%!PS-Adobe-3.0
%%DocumentNeededResources: font Helvetica
%%+ font Helvetica-Bold
%%+ font Helvetica-Oblique
%%+ font Helvetica-BoldOblique
%%+ font Symbol
%%DocumentMedia: a4 595 841 0 () ()
%%Title: R Graphics Output
%%Creator: R Software
%%Pages: (atend)
%%Orientation: Landscape
%%BoundingBox: 18 97 577 745
%%EndComments
%%BeginProlog
/bp { gs sRGB 595.00 0 translate 90 rotate gs } def
% begin .ps.prolog
/gs { gsave } bind def
/gr { grestore } bind def
/ep { showpage gr gr } bind def
/m { moveto } bind def
/l { rlineto } bind def
/np { newpath } bind def
/cp { closepath } bind def
/f { fill } bind def
/o { stroke } bind def
/c { newpath 0 360 arc } bind def
/r { 4 2 roll moveto 1 copy 3 -1 roll exch 0 exch rlineto 0 rlineto -1 mul 0 exch rlineto closepath } bind def
/p1 { stroke } bind def
/p2 { gsave bg fill grestore newpath } bind def
/p3 { gsave bg fill grestore stroke } bind def
/p6 { gsave bg eofill grestore newpath } bind def
/p7 { gsave bg eofill grestore stroke } bind def
/t { 5 -2 roll moveto gsave rotate
1 index stringwidth pop
mul neg 0 rmoveto show grestore } bind def
/ta { 4 -2 roll moveto gsave rotate show } bind def
/tb { 2 -1 roll 0 rmoveto show } bind def
/cl { grestore gsave newpath 3 index 3 index moveto 1 index
4 -1 roll lineto exch 1 index lineto lineto
closepath clip newpath } bind def
/rgb { setrgbcolor } bind def
/s { scalefont setfont } bind def
% end .ps.prolog
/sRGB { [ /CIEBasedABC
<< /DecodeLMN
[ { dup 0.03928 le
{12.92321 div}
{0.055 add 1.055 div 2.4 exp }
ifelse
} bind dup dup
]
/MatrixLMN [0.412457 0.212673 0.019334
0.357576 0.715152 0.119192
0.180437 0.072175 0.950301]
/WhitePoint [0.9505 1.0 1.0890]
>>
] setcolorspace } bind def
/srgb { setcolor } bind def
% begin encoding
/WinAnsiEncoding [
/.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef
/.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef
/.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef
/.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef /.notdef
/space /exclam /quotedbl /numbersign /dollar /percent /ampersand /quoteright
/parenleft /parenright /asterisk /plus /comma /minus /period /slash
/zero /one /two /three /four /five /six /seven
/eight /nine /colon /semicolon /less /equal /greater /question
/at /A /B /C /D /E /F /G
/H /I /J /K /L /M /N /O
/P /Q /R /S /T /U /V /W
/X /Y /Z /bracketleft /backslash /bracketright /asciicircum /underscore
/grave /a /b /c /d /e /f /g
/h /i /j /k /l /m /n /o
/p /q /r /s /t /u /v /w
/x /y /z /braceleft /bar /braceright /asciitilde /.notdef
/Euro /.notdef /quotesinglbase /florin /quotedblbase /ellipsis /dagger /daggerdbl
/circumflex /perthousand /Scaron /guilsinglleft /OE /.notdef /Zcaron /.notdef
/.notdef /quoteleft /quoteright /quotedblleft /quotedblright /bullet /endash /emdash
/tilde /trademark /scaron /guilsinglright /oe /.notdef /zcaron /Ydieresis
/space /exclamdown /cent /sterling /currency /yen /brokenbar /section
/dieresis /copyright /ordfeminine /guillemotleft /logicalnot /hyphen /registered /macron
/degree /plusminus /twosuperior /threesuperior /acute /mu /paragraph /periodcentered
/cedilla /onesuperior /ordmasculine /guillemotright /onequarter /onehalf /threequarters /questiondown
/Agrave /Aacute /Acircumflex /Atilde /Adieresis /Aring /AE /Ccedilla
/Egrave /Eacute /Ecircumflex /Edieresis /Igrave /Iacute /Icircumflex /Idieresis
/Eth /Ntilde /Ograve /Oacute /Ocircumflex /Otilde /Odieresis /multiply
/Oslash /Ugrave /Uacute /Ucircumflex /Udieresis /Yacute /Thorn /germandbls
/agrave /aacute /acircumflex /atilde /adieresis /aring /ae /ccedilla
/egrave /eacute /ecircumflex /edieresis /igrave /iacute /icircumflex /idieresis
/eth /ntilde /ograve /oacute /ocircumflex /otilde /odieresis /divide
/oslash /ugrave /uacute /ucircumflex /udieresis /yacute /thorn /ydieresis
]
def
% end encoding
%%IncludeResource: font Helvetica
/Helvetica findfont
dup length dict begin
{1 index /FID ne {def} {pop pop} ifelse} forall
/Encoding WinAnsiEncoding def
currentdict
end
/Font1 exch definefont pop
%%IncludeResource: font Helvetica-Bold
/Helvetica-Bold findfont
dup length dict begin
{1 index /FID ne {def} {pop pop} ifelse} forall
/Encoding WinAnsiEncoding def
currentdict
end
/Font2 exch definefont pop
%%IncludeResource: font Helvetica-Oblique
/Helvetica-Oblique findfont
dup length dict begin
{1 index /FID ne {def} {pop pop} ifelse} forall
/Encoding WinAnsiEncoding def
currentdict
end
/Font3 exch definefont pop
%%IncludeResource: font Helvetica-BoldOblique
/Helvetica-BoldOblique findfont
dup length dict begin
{1 index /FID ne {def} {pop pop} ifelse} forall
/Encoding WinAnsiEncoding def
currentdict
end
/Font4 exch definefont pop
%%IncludeResource: font Symbol
/Symbol findfont
dup length dict begin
{1 index /FID ne {def} {pop pop} ifelse} forall
currentdict
end
/Font5 exch definefont pop
%%EndProlog
%%Page: 1 1
bp
96.94 18.00 744.94 577.28 cl
0 0 0 srgb
0.75 setlinewidth
[] 0 setdash
1 setlinecap
1 setlinejoin
10.00 setmiterlimit
np
247.05 91.44 m
376.59 0 l
o
np
247.05 91.44 m
0 -7.20 l
o
np
372.58 91.44 m
0 -7.20 l
o
np
498.11 91.44 m
0 -7.20 l
o
np
623.64 91.44 m
0 -7.20 l
o
/Font1 findfont 12 s
247.05 65.52 (0) .5 0 t
372.58 65.52 (5) .5 0 t
498.11 65.52 (10) .5 0 t
623.64 65.52 (15) .5 0 t
np
221.95 116.55 m
0 376.58 l
o
np
221.95 116.55 m
-7.20 0 l
o
np
221.95 242.07 m
-7.20 0 l
o
np
221.95 367.60 m
-7.20 0 l
o
np
221.95 493.13 m
-7.20 0 l
o
204.67 116.55 (0) .5 90 t
204.67 242.07 (5) .5 90 t
204.67 367.60 (10) .5 90 t
204.67 493.13 (15) .5 90 t
np
221.95 91.44 m
426.79 0 l
0 426.80 l
-426.79 0 l
cp p1
96.94 18.00 744.94 577.28 cl
/Font2 findfont 14 s
0 0 0 srgb
350.16 542.73 (Centred c) 0 ta
-0.140 (har) tb
-0.210 (s in WinAnsi) tb gr
221.95 91.44 648.74 518.24 cl
0.8275 0.8275 0.8275 srgb
0.75 setlinewidth
[] 0 setdash
1 setlinecap
1 setlinejoin
10.00 setmiterlimit
np
221.95 116.55 m
426.79 0 l
o
np
221.95 141.65 m
426.79 0 l
o
np
221.95 166.76 m
426.79 0 l
o
np
221.95 191.86 m
426.79 0 l
o
np
221.95 216.97 m
426.79 0 l
o
np
221.95 242.07 m
426.79 0 l
o
np
221.95 267.18 m
426.79 0 l
o
np
221.95 292.28 m
426.79 0 l
o
np
221.95 317.39 m
426.79 0 l
o
np
221.95 342.50 m
426.79 0 l
o
np
221.95 367.60 m
426.79 0 l
o
np
221.95 392.71 m
426.79 0 l
o
np
221.95 417.81 m
426.79 0 l
o
np
221.95 442.92 m
426.79 0 l
o
np
221.95 468.02 m
426.79 0 l
o
np
221.95 493.13 m
426.79 0 l
o
np
247.05 91.44 m
0 426.80 l
o
np
272.16 91.44 m
0 426.80 l
o
np
297.26 91.44 m
0 426.80 l
o
np
322.37 91.44 m
0 426.80 l
o
np
347.48 91.44 m
0 426.80 l
o
np
372.58 91.44 m
0 426.80 l
o
np
397.69 91.44 m
0 426.80 l
o
np
422.79 91.44 m
0 426.80 l
o
np
447.90 91.44 m
0 426.80 l
o
np
473.00 91.44 m
0 426.80 l
o
np
498.11 91.44 m
0 426.80 l
o
np
523.21 91.44 m
0 426.80 l
o
np
548.32 91.44 m
0 426.80 l
o
np
573.43 91.44 m
0 426.80 l
o
np
598.53 91.44 m
0 426.80 l
o
np
623.64 91.44 m
0 426.80 l
o
/Font1 findfont 12 s
0 0 0 srgb
247.05 166.76 ( ) .5 0 t
272.16 162.45 (!) .5 0 t
297.26 159.67 (") .5 0 t
322.37 162.63 (#) .5 0 t
347.48 162.80 ($) .5 0 t
372.58 162.65 (%) .5 0 t
397.69 162.54 (&) .5 0 t
422.79 159.67 (') .5 0 t
447.90 163.60 (\() .5 0 t
473.00 163.60 (\)) .5 0 t
498.11 159.86 (*) .5 0 t
523.21 163.73 (+) .5 0 t
548.32 167.00 (,) .5 0 t
573.43 163.73 (-) .5 0 t
/bg { 0 0 0 srgb } def
598.03 166.26 1.00 1.00 r p2
623.64 162.45 (/) .5 0 t
247.05 187.76 (0) .5 0 t
272.16 187.64 (1) .5 0 t
297.26 187.64 (2) .5 0 t
322.37 187.76 (3) .5 0 t
347.48 187.64 (4) .5 0 t
372.58 187.85 (5) .5 0 t
397.69 187.76 (6) .5 0 t
422.79 187.73 (7) .5 0 t
447.90 187.76 (8) .5 0 t
473.00 187.76 (9) .5 0 t
498.11 188.77 (:) .5 0 t
523.21 189.65 (;) .5 0 t
548.32 188.83 (<) .5 0 t
573.43 188.83 (=) .5 0 t
598.53 188.83 (>) .5 0 t
623.64 187.50 (?) .5 0 t
247.05 212.66 (@) .5 0 t
272.16 212.66 (A) .5 0 t
297.26 212.66 (B) .5 0 t
322.37 212.66 (C) .5 0 t
347.48 212.66 (D) .5 0 t
372.58 212.66 (E) .5 0 t
397.69 212.66 (F) .5 0 t
422.79 212.66 (G) .5 0 t
447.90 212.66 (H) .5 0 t
473.00 212.66 (I) .5 0 t
498.11 212.77 (J) .5 0 t
523.21 212.66 (K) .5 0 t
548.32 212.66 (L) .5 0 t
573.43 212.66 (M) .5 0 t
598.53 212.66 (N) .5 0 t
623.64 212.66 (O) .5 0 t
247.05 237.77 (P) .5 0 t
272.16 237.99 (Q) .5 0 t
297.26 237.77 (R) .5 0 t
322.37 237.77 (S) .5 0 t
347.48 237.77 (T) .5 0 t
372.58 237.88 (U) .5 0 t
397.69 237.77 (V) .5 0 t
422.79 237.77 (W) .5 0 t
447.90 237.77 (X) .5 0 t
473.00 237.77 (Y) .5 0 t
498.11 237.77 (Z) .5 0 t
523.21 238.92 ([) .5 0 t
548.32 237.77 (\\) .5 0 t
573.43 238.92 (]) .5 0 t
598.53 236.36 (^) .5 0 t
623.64 243.27 (_) .5 0 t
247.05 259.22 (`) .5 0 t
272.16 264.04 (a) .5 0 t
297.26 262.96 (b) .5 0 t
322.37 264.04 (c) .5 0 t
347.48 262.96 (d) .5 0 t
372.58 264.04 (e) .5 0 t
397.69 262.81 (f) .5 0 t
422.79 265.27 (g) .5 0 t
447.90 262.87 (h) .5 0 t
473.00 262.87 (i) .5 0 t
498.11 264.13 (j) .5 0 t
523.21 262.87 (k) .5 0 t
548.32 262.87 (l) .5 0 t
573.43 263.95 (m) .5 0 t
598.53 263.95 (n) .5 0 t
623.64 264.04 (o) .5 0 t
247.05 290.30 (p) .5 0 t
272.16 290.30 (q) .5 0 t
297.26 289.06 (r) .5 0 t
322.37 289.15 (s) .5 0 t
347.48 288.31 (t) .5 0 t
372.58 289.24 (u) .5 0 t
397.69 289.15 (v) .5 0 t
422.79 289.15 (w) .5 0 t
447.90 289.15 (x) .5 0 t
473.00 290.43 (y) .5 0 t
498.11 289.15 (z) .5 0 t
523.21 289.13 ({) .5 0 t
548.32 288.98 (|) .5 0 t
573.43 289.13 (}) .5 0 t
598.53 289.25 (~) .5 0 t
247.05 313.27 (�) .5 0 t
297.26 317.65 (�) .5 0 t
322.37 314.21 (�) .5 0 t
347.48 317.65 (�) .5 0 t
372.58 316.75 (�) .5 0 t
397.69 314.04 (�) .5 0 t
422.79 314.04 (�) .5 0 t
447.90 309.43 (�) .5 0 t
473.00 313.29 (�) .5 0 t
498.11 311.93 (�) .5 0 t
523.21 314.07 (�) .5 0 t
548.32 313.08 (�) .5 0 t
598.53 311.82 (�) .5 0 t
272.16 335.33 (�) .5 0 t
297.26 335.41 (�) .5 0 t
322.37 335.33 (�) .5 0 t
347.48 335.41 (�) .5 0 t
372.58 338.18 (�) .5 0 t
397.69 339.18 (�) .5 0 t
422.79 339.18 (�) .5 0 t
447.90 334.53 (�) .5 0 t
473.00 336.35 (�) .5 0 t
498.11 338.18 (�) .5 0 t
523.21 339.17 (�) .5 0 t
548.32 339.36 (�) .5 0 t
598.53 338.09 (�) .5 0 t
623.64 337.09 (�) .5 0 t
247.05 367.60 (�) .5 0 t
272.16 365.63 (�) .5 0 t
297.26 364.55 (�) .5 0 t
322.37 363.39 (�) .5 0 t
347.48 363.39 (�) .5 0 t
372.58 363.47 (�) .5 0 t
397.69 364.30 (�) .5 0 t
422.79 364.33 (�) .5 0 t
447.90 359.74 (�) .5 0 t
473.00 363.29 (�) .5 0 t
498.11 360.75 (�) .5 0 t
523.21 364.28 (�) .5 0 t
548.32 364.61 (�) .5 0 t
573.43 364.28 (�) .5 0 t
598.53 363.29 (�) .5 0 t
623.64 359.74 (�) .5 0 t
247.05 386.02 (�) .5 0 t
272.16 389.67 (�) .5 0 t
297.26 386.80 (�) .5 0 t
322.37 386.87 (�) .5 0 t
347.48 384.75 (�) .5 0 t
372.58 390.81 (�) .5 0 t
397.69 389.44 (�) .5 0 t
422.79 389.68 (�) .5 0 t
447.90 394.06 (�) .5 0 t
473.00 386.80 (�) .5 0 t
498.11 385.86 (�) .5 0 t
523.21 389.38 (�) .5 0 t
548.32 388.60 (�) .5 0 t
573.43 388.60 (�) .5 0 t
598.53 388.60 (�) .5 0 t
623.64 390.76 (�) .5 0 t
247.05 412.24 (�) .5 0 t
272.16 412.24 (�) .5 0 t
297.26 412.24 (�) .5 0 t
322.37 412.31 (�) .5 0 t
347.48 412.41 (�) .5 0 t
372.58 412.23 (�) .5 0 t
397.69 413.51 (�) .5 0 t
422.79 414.74 (�) .5 0 t
447.90 412.24 (�) .5 0 t
473.00 412.24 (�) .5 0 t
498.11 412.24 (�) .5 0 t
523.21 412.41 (�) .5 0 t
548.32 412.24 (�) .5 0 t
573.43 412.24 (�) .5 0 t
598.53 412.24 (�) .5 0 t
623.64 412.41 (�) .5 0 t
247.05 438.61 (�) .5 0 t
272.16 437.42 (�) .5 0 t
297.26 437.46 (�) .5 0 t
322.37 437.46 (�) .5 0 t
347.48 437.46 (�) .5 0 t
372.58 437.53 (�) .5 0 t
397.69 437.63 (�) .5 0 t
422.79 439.88 (�) .5 0 t
447.90 438.61 (�) .5 0 t
473.00 437.46 (�) .5 0 t
498.11 437.46 (�) .5 0 t
523.21 437.46 (�) .5 0 t
548.32 437.63 (�) .5 0 t
573.43 437.34 (�) .5 0 t
598.53 438.61 (�) .5 0 t
623.64 438.64 (�) .5 0 t
247.05 463.71 (�) .5 0 t
272.16 463.71 (�) .5 0 t
297.26 463.71 (�) .5 0 t
322.37 463.78 (�) .5 0 t
347.48 463.88 (�) .5 0 t
372.58 463.58 (�) .5 0 t
397.69 464.89 (�) .5 0 t
422.79 466.15 (�) .5 0 t
447.90 463.71 (�) .5 0 t
473.00 463.71 (�) .5 0 t
498.11 463.71 (�) .5 0 t
523.21 463.88 (�) .5 0 t
548.32 463.62 (�) .5 0 t
573.43 463.62 (�) .5 0 t
598.53 463.62 (�) .5 0 t
623.64 463.79 (�) .5 0 t
247.05 488.80 (�) .5 0 t
272.16 488.80 (�) .5 0 t
297.26 488.81 (�) .5 0 t
322.37 488.81 (�) .5 0 t
347.48 488.81 (�) .5 0 t
372.58 488.88 (�) .5 0 t
397.69 488.98 (�) .5 0 t
422.79 490.10 (�) .5 0 t
447.90 489.99 (�) .5 0 t
473.00 488.82 (�) .5 0 t
498.11 488.82 (�) .5 0 t
523.21 488.82 (�) .5 0 t
548.32 488.98 (�) .5 0 t
573.43 490.01 (�) .5 0 t
598.53 490.06 (�) .5 0 t
623.64 490.18 (�) .5 0 t
ep
%%Trailer
%%Pages: 1
%%EOF