File: C:/xampp/htdocs/FograCT1/115226-fwSky.ti3
CTI3
DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll chartread"
CREATED "Thu May 11 16:41:43 2023"
DEVICE_CLASS "OUTPUT"
COLOR_REP "CMYK_LAB"
TARGET_INSTRUMENT "GretagMacbeth i1 Pro"
DEVCALSTD "GMDI"
NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
SAMPLE_ID SAMPLE_LOC CMYK_C CMYK_M CMYK_Y CMYK_K LAB_L LAB_A LAB_B
END_DATA_FORMAT
NUMBER_OF_SETS 49
BEGIN_DATA
1 A1 0 0 0 0 93.13736 -0.08967519 -1.0840535
2 A2 100 62.327 49.1478 0 30.122787 -27.47041 -27.315449
3 A3 54.7402 100 99.7925 34.4625 20.964256 24.735033 13.925901
4 A4 100 100 0 0 10.708763 39.583885 -64.419106
5 A5 100 0 0 100 6.6867285 -0.7087663 -5.6688814
6 A6 0 100 0 100 5.466499 5.5511518 -1.5931666
7 A7 0 0 100 100 9.70458 -0.28850138 0.39191246
8 B1 0 100 100 0 43.39115 70.49164 58.41838
9 B2 100 0 100 0 40.56412 -73.58958 24.245918
10 B3 100 0 0 0 45.60245 -27.959064 -60.407604
11 B4 100 100 100 0 16.43747 -11.56421 -3.8329422
12 B5 0 100 0 0 43.574894 77.7106 -12.072695
13 B6 0 0 0 100 18.420925 0.73866546 0.7497549
14 B7 0 100 100 100 7.041466 5.909443 -1.0519475
15 C1 100 0 100 100 7.8108625 -4.4253616 -3.5711198
16 C2 100 100 0 100 5.3798456 0.68540126 -4.337427
17 C3 0 0 49.9413 60.9201 45.630295 -0.6724894 14.029426
18 C4 0 61.6114 100 49.3858 33.646847 19.214764 34.345806
19 C5 100 0 50.0206 60.0946 18.766289 -24.21519 -6.7371902
20 C6 49.1829 100 49.2775 50.8263 14.528975 27.323887 -2.6194334
21 C7 100 58.4207 0 51.5084 15.474525 -5.7148485 -28.571487
22 D1 49.0272 59.8856 100 0 45.037556 -1.7854869 39.633583
23 D2 0 58.3185 49.0471 0 65.93418 37.267834 21.466017
24 D3 49.3874 58.8312 0 0 50.07061 16.46009 -43.831337
25 D4 0 57.38 0 53.434 38.27689 17.57589 -2.561146
26 D5 50.1228 49.4163 49.8161 100 8.118042 -0.671193 -2.2699385
27 D6 100 53.608 100 56.2997 16.100094 -21.874815 3.070122
28 D7 49.8833 0 100 60.1038 26.909935 -11.832788 24.378384
29 E1 50.3716 0 48.6961 0 70.67193 -42.78934 15.779448
30 E2 49.4255 0 0 60.1938 36.23648 -8.352131 -3.2340229
31 E3 100 100 100 100 6.039171 -0.45605004 -4.1324644
32 E4 99.1363 69.514 54.7478 78.2971 9.029596 -3.8399324 -6.877437
33 E5 48.9326 70.1793 0 80.9705 12.765646 7.908493 -5.6235847
34 E6 4.51514 74.3572 42.7466 79.1379 17.780323 16.437813 4.9274864
35 E7 55.3079 72.517 92.8557 78.1582 12.661459 2.7284474 3.9525688
36 F1 49.1402 32.343 53.4005 44.3503 38.21226 -11.7730055 12.204552
37 F2 51.8288 74.7417 51.2306 5.86099 37.628506 16.114517 -6.2140226
38 F3 0 0 100 0 87.43762 -7.977724 104.81195
39 F4 0 100 51.7327 32.6574 30.388992 52.789345 13.0177555
40 F5 93.0526 100 27.2374 46.0456 7.9119606 11.08712 -25.875553
41 F6 46.2058 100 1.04067 30.9545 20.933414 44.37974 -24.666918
42 F7 16.1013 46.1097 83.5981 98.7884 8.904148 1.045391 -0.55584013
43 G1 50 0 0 0 72.61347 -26.7646 -29.910172
44 G2 0 50 0 0 70.65634 39.40612 -17.517876
45 G3 0 0 50 0 91.36955 -8.105337 41.115784
46 G4 0 0 0 50 57.648636 0.859797 2.2832274
47 G5 25 19 19 0 77.32681 -6.7187843 -2.7020693
48 G6 50 40 40 0 57.69761 -14.6003065 -4.154563
49 G7 75 66 66 0 35.562794 -21.472454 -2.1366477
END_DATA