File: C:/xampp/htdocs/FograCT1/120925-ttr.ti3
CTI3
DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll chartread"
CREATED "Thu May 11 16:41:43 2023"
DEVICE_CLASS "OUTPUT"
COLOR_REP "iRGB_LAB"
TARGET_INSTRUMENT "GretagMacbeth i1 Pro"
DEVCALSTD "GMDI"
NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
SAMPLE_ID SAMPLE_LOC RGB_R RGB_G RGB_B LAB_L LAB_A LAB_B
END_DATA_FORMAT
NUMBER_OF_SETS 42
BEGIN_DATA
1 "A1" 0.00000 0.00000 0.00000
2 "A2" 100.0000 0.00000 0.00000
3 "A3" 0.00000 100.0000 0.00000
4 "A4" 0.00000 0.00000 100.0000
5 "A5" 100.0000 100.0000 0.00000
6 "A6" 100.0000 0.00000 100.0000
7 "A7" 0.00000 100.0000 100.0000
8 "B1" 25.09804 25.09804 25.09804
9 "B2" 74.90196 74.90196 74.90196
10 "B3" 87.45098 87.45098 87.45098
11 "B4" 12.54902 12.54902 12.54902
12 "B5" 100.0000 50.19608 50.19608
13 "B6" 50.19608 100.0000 50.19608
14 "B7" 50.19608 50.19608 100.0000
15 "C1" 25.09804 25.09804 74.90196
16 "C2" 74.90196 74.90196 25.09804
17 "C3" 74.90196 25.09804 74.90196
18 "C4" 25.09804 74.90196 74.90196
19 "C5" 90.19608 90.19608 90.19608
20 "C6" 10.19608 10.19608 10.19608
21 "C7" 80.00000 20.00000 20.00000
22 "D1" 60.00000 40.00000 40.00000
23 "D2" 40.00000 60.00000 40.00000
24 "D3" 40.00000 40.00000 60.00000
25 "D4" 85.09804 14.90196 14.90196
26 "D5" 14.90196 85.09804 14.90196
27 "D6" 14.90196 14.90196 85.09804
28 "D7" 94.90196 80.00000 60.00000
29 "E1" 29.80392 69.80392 50.19608
30 "E2" 69.80392 29.80392 50.19608
31 "E3" 50.19608 69.80392 29.80392
32 "E4" 65.09804 34.90196 80.00000
33 "E5" 34.90196 80.00000 65.09804
34 "E6" 80.00000 65.09804 34.90196
35 "E7" 100.0000 100.0000 100.0000
36 "F1" 50.19608 50.19608 50.19608
37 "F2" 74.90196 25.09804 25.09804
38 "F3" 25.09804 74.90196 25.09804
39 "F4" 60.00000 94.90196 80.00000
40 "F5" 80.00000 60.00000 94.90196
41 "F6" 20.00000 80.00000 20.00000
42 "F7" 20.00000 20.00000 80.00000
END_DATA