File: C:/xampp/htdocs/FograCT1/154808-EpsonFoto.ti3
CTI3
DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll chartread"
CREATED "Thu May 11 16:41:43 2023"
DEVICE_CLASS "OUTPUT"
COLOR_REP "iRGB_LAB"
TARGET_INSTRUMENT "GretagMacbeth i1 Pro"
DEVCALSTD "GMDI"
NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
SAMPLE_ID SAMPLE_LOC RGB_R RGB_G RGB_B LAB_L LAB_A LAB_B
END_DATA_FORMAT
NUMBER_OF_SETS 42
BEGIN_DATA
1 "A1" 0.00000 0.00000 0.00000 3.732925 1.2735724 -5.7609854
2 "A2" 100.0000 0.00000 0.00000 45.32353 73.5479 66.2278
3 "A3" 0.00000 100.0000 0.00000 35.318253 -69.67035 33.499615
4 "A4" 0.00000 0.00000 100.0000 9.5975895 35.944946 -60.851837
5 "A5" 100.0000 100.0000 0.00000 81.45913 19.565731 120.94959
6 "A6" 100.0000 0.00000 100.0000 40.28283 77.08503 14.930958
7 "A7" 0.00000 100.0000 100.0000 37.964336 -21.579191 -63.24112
8 "B1" 25.09804 25.09804 25.09804 11.401228 5.262621 -4.0399103
9 "B2" 74.90196 74.90196 74.90196 53.823547 -0.51900744 0.43421984
10 "B3" 87.45098 87.45098 87.45098 74.108185 1.7460287 -0.33437014
11 "B4" 12.54902 12.54902 12.54902 6.637745 2.6907623 -5.977064
12 "B5" 100.0000 50.19608 50.19608 58.62142 58.901222 62.659325
13 "B6" 50.19608 100.0000 50.19608 57.078262 -73.50229 38.131393
14 "B7" 50.19608 50.19608 100.0000 27.350285 26.818365 -65.30314
15 "C1" 25.09804 25.09804 74.90196 12.359262 15.466489 -35.57604
16 "C2" 74.90196 74.90196 25.09804 49.242195 -1.4463365 53.782906
17 "C3" 74.90196 25.09804 74.90196 29.153122 46.512367 -7.5049105
18 "C4" 25.09804 74.90196 74.90196 30.117756 -29.270575 -26.20672
19 "C5" 90.19608 90.19608 90.19608 78.71629 0.6213486 -0.33991337
20 "C6" 10.19608 10.19608 10.19608 5.7649455 2.2584498 -5.9648933
21 "C7" 80.00000 20.00000 20.00000 32.83459 45.422108 33.440952
22 "D1" 60.00000 40.00000 40.00000 26.791965 17.847494 9.825772
23 "D2" 40.00000 60.00000 40.00000 24.508251 -12.968704 3.066945
24 "D3" 40.00000 40.00000 60.00000 18.58945 8.170605 -17.915804
25 "D4" 85.09804 14.90196 14.90196 35.744415 53.555412 41.903503
26 "D5" 14.90196 85.09804 14.90196 29.977478 -58.414757 22.44233
27 "D6" 14.90196 14.90196 85.09804 7.764896 27.642332 -50.834583
28 "D7" 94.90196 80.00000 60.00000 70.165855 16.57042 51.278484
29 "E1" 29.80392 69.80392 50.19608 27.028286 -27.036846 -3.5939157
30 "E2" 69.80392 29.80392 50.19608 28.433983 33.842148 8.564514
31 "E3" 50.19608 69.80392 29.80392 32.995224 -20.376787 22.38894
32 "E4" 65.09804 34.90196 80.00000 26.707272 35.80767 -22.954231
33 "E5" 34.90196 80.00000 65.09804 36.16392 -39.133923 -8.403105
34 "E6" 80.00000 65.09804 34.90196 47.92364 13.392597 46.846764
35 "E7" 100.0000 100.0000 100.0000 95.203705 -2.357155 -2.8869987
36 "F1" 50.19608 50.19608 50.19608 26.658161 3.4476817 -2.189654
37 "F2" 74.90196 25.09804 25.09804 30.68369 38.69593 27.883984
38 "F3" 25.09804 74.90196 25.09804 26.399067 -40.302605 13.351059
39 "F4" 60.00000 94.90196 80.00000 62.115234 -45.40643 -0.47831535
40 "F5" 80.00000 60.00000 94.90196 49.3668 30.149937 -29.498137
41 "F6" 20.00000 80.00000 20.00000 28.737186 -50.103813 18.751842
42 "F7" 20.00000 20.00000 80.00000 7.8704576 22.961416 -45.520203
END_DATA