File: C:/xampp/htdocs/FograCT1/162457-4DUJ-2207-No.1_251117.ti3
CTI3
DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll chartread"
CREATED "Thu May 11 16:41:43 2023"
DEVICE_CLASS "OUTPUT"
COLOR_REP "iRGB_LAB"
TARGET_INSTRUMENT "GretagMacbeth i1 Pro"
DEVCALSTD "GMDI"
NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
SAMPLE_ID SAMPLE_LOC RGB_R RGB_G RGB_B LAB_L LAB_A LAB_B
END_DATA_FORMAT
NUMBER_OF_SETS 42
BEGIN_DATA
1 "A1" 0.00000 0.00000 0.00000 38.761547 11.015341 -46.065044
2 "A2" 100.0000 0.00000 0.00000 64.035706 -51.889957 43.97811
3 "A3" 0.00000 100.0000 0.00000 66.66415 22.424847 -15.865326
4 "A4" 0.00000 0.00000 100.0000 80.40098 -25.179386 10.791838
5 "A5" 100.0000 100.0000 0.00000 61.76213 -55.312244 41.708576
6 "A6" 100.0000 0.00000 100.0000 51.936768 53.013145 37.46145
7 "A7" 0.00000 100.0000 100.0000 58.237167 -1.8698573 4.31844
8 "B1" 25.09804 25.09804 25.09804 93.79972 -2.325952 4.898751
9 "B2" 74.90196 74.90196 74.90196 69.9752 9.450525 49.15463
10 "B3" 87.45098 87.45098 87.45098 67.1987 -47.674416 13.83847
11 "B4" 12.54902 12.54902 12.54902 55.806137 36.46201 -23.198187
12 "B5" 100.0000 50.19608 50.19608 62.76799 -37.559628 45.724564
13 "B6" 50.19608 100.0000 50.19608 54.84575 46.722115 1.5938282
14 "B7" 50.19608 50.19608 100.0000 62.790672 -51.071198 19.192005
15 "C1" 25.09804 25.09804 74.90196 81.119995 7.269144 30.286861
16 "C2" 74.90196 74.90196 25.09804 34.538788 11.857137 -49.7728
17 "C3" 74.90196 25.09804 74.90196 63.490532 -53.59456 47.44333
18 "C4" 25.09804 74.90196 74.90196 54.43451 55.942505 43.773315
19 "C5" 90.19608 90.19608 90.19608 44.23733 7.5868073 -24.362682
20 "C6" 10.19608 10.19608 10.19608 59.337257 -32.37182 26.039291
21 "C7" 80.00000 20.00000 20.00000 51.564163 23.726374 14.969147
22 "D1" 60.00000 40.00000 40.00000 52.802887 57.060303 41.826893
23 "D2" 40.00000 60.00000 40.00000 19.906109 0.049203634 2.8879762
24 "D3" 40.00000 40.00000 60.00000 82.82526 -2.203226 5.213201
25 "D4" 85.09804 14.90196 14.90196 68.82509 -42.26333 -4.648304
26 "D5" 14.90196 85.09804 14.90196 50.69628 55.885254 -17.258347
27 "D6" 14.90196 14.90196 85.09804 75.086586 -12.834817 63.370884
28 "D7" 94.90196 80.00000 60.00000 38.62229 12.1157465 -45.724464
29 "E1" 29.80392 69.80392 50.19608 59.22225 6.193161 -29.16646
30 "E2" 69.80392 29.80392 50.19608 71.280106 -44.22176 36.21857
31 "E3" 50.19608 69.80392 29.80392 67.269516 34.864067 20.076096
32 "E4" 65.09804 34.90196 80.00000 24.572563 0.007122755 5.2951994
33 "E5" 34.90196 80.00000 65.09804 81.49789 -2.292931 5.3706884
34 "E6" 80.00000 65.09804 34.90196 78.23994 -2.1301508 5.979216
35 "E7" 100.0000 100.0000 100.0000 33.879307 -0.45993924 4.611647
36 "F1" 50.19608 50.19608 50.19608 75.145325 -30.632378 -5.0022006
37 "F2" 74.90196 25.09804 25.09804 59.335396 45.62378 -15.682793
38 "F3" 25.09804 74.90196 25.09804 87.271996 -10.919273 88.08539
39 "F4" 60.00000 94.90196 80.00000 40.656277 6.049767 -46.31261
40 "F5" 80.00000 60.00000 94.90196 64.90302 -51.62421 46.18121
41 "F6" 20.00000 80.00000 20.00000 58.042328 50.365658 44.459766
42 "F7" 20.00000 20.00000 80.00000 20.190697 0.033199787 0.76702833
END_DATA