HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/FograCT1/164841-pp.ti3
CTI3
DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll chartread"
CREATED "Thu May 11 16:41:43 2023"
DEVICE_CLASS "OUTPUT"
COLOR_REP "CMYK_LAB"
TARGET_INSTRUMENT "GretagMacbeth i1 Pro"
DEVCALSTD "GMDI"
NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
SAMPLE_ID SAMPLE_LOC CMYK_C CMYK_M CMYK_Y CMYK_K LAB_L LAB_A LAB_B
END_DATA_FORMAT

NUMBER_OF_SETS 42
BEGIN_DATA
1 A1 0 0 0 0 73.928024 0.12779236 5.784428 
2 A2 100 0 0 0 null null null 
3 A3 0 100 0 0 null null null 
4 A4 0 0 100 0 null null null 
5 A5 0 0 0 100 null null null 
6 A6 100 100 0 0 null null null 
7 A7 100 0 100 0 null null null 
8 B1 25.09 25.09 25.09 0 null null null 
9 B2 74.90 74.90 74.90 0 null null null 
10 B3 0 0 0 25.09804 null null null 
11 B4 0 0 0 50.19608 null null null 
12 B5 0 0 0 74.90196 null null null 
13 B6 5.098039 3.921569 3.921569 0 null null null 
14 B7 14.90196 12.15686 12.15686 0 null null null 
15 C1 25.09804 34.90196 50.19608 0 null null  
16 C2 45.09804 60 74.90196 0    
17 C3 14.90196 25.09804 34.90196 5.098039    
18 C4 80 20 0 0    
19 C5 20 80 0 0    
20 C6 80 0 20 0    
21 C7 0 20 80 0    
22 D1 60 40 0 0    
23 D2 40 60 0 0    
24 D3 60 0 40 0    
25 D4 0 40 60 0    
26 D5 40 0 60 0    
27 D6 0 60 40 0    
28 D7 40 40 20 0    
29 E1 20 40 60 0    
30 E2 80 69.80392 69.80392 20    
31 E3 60 50.19608 50.19608 40    
32 E4 40 29.80392 29.80392 60    
33 E5 14.90196 5.098039 14.90196 0    
34 E6 5.098039 14.90196 5.098039 0    
35 E7 60 29.80392 40 0    
36 F1 0 100 100 0    
37 F2 50.19608 50.19608 50.19608 0    
38 F3 29.80392 23.92157 23.92157 0    
39 F4 7.843137 14.90196 20 0    
40 F5 20 0 80 0    
41 F6 0 80 20 0    
42 F7 29.80392 60 20 0    
END_DATA