File: C:/xampp/htdocs/FograCT1/1929-gx2.ti3
CTI3
DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll chartread"
CREATED "Thu May 11 16:41:43 2023"
DEVICE_CLASS "OUTPUT"
COLOR_REP "CMYK_LAB"
TARGET_INSTRUMENT "GretagMacbeth i1 Pro"
DEVCALSTD "GMDI"
NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
SAMPLE_ID SAMPLE_LOC CMYK_C CMYK_M CMYK_Y CMYK_K LAB_L LAB_A LAB_B
END_DATA_FORMAT
NUMBER_OF_SETS 42
BEGIN_DATA
1 A1 0 0 0 0 89.59 0.83 -0.48
2 A2 100 0 0 0 48.14 -32.72 -52.02
3 A3 0 100 0 0 42.44 74.50 0.75
4 A4 0 0 100 0 85.06 -8.20 100.13
5 A5 0 0 0 100 15.14 -0.49 -0.54
6 A6 100 100 0 0 16.98 22.69 -39.34
7 A7 100 0 100 0 42.63 -65.16 26.84
8 B1 25.09 25.09 25.09 0 67.98 1.86 0.84
9 B2 74.90 74.90 74.90 0 35.93 -0.25 4.31
10 B3 0 0 0 25.09804 71.54 -0.29 -1.26
11 B4 0 0 0 50.19608 53.76 -0.74 -1.46
12 B5 0 0 0 74.90196 36.04 -0.95 -1.07
13 B6 5.098039 3.921569 3.921569 0 85.58 0.46 -1.26
14 B7 14.90196 12.15686 12.15686 0 78.73 0.22 -0.57
15 C1 25.09804 34.90196 50.19608 0 64.12 4.42 21.97
16 C2 45.09804 60 74.90196 0 47.98 10.01 23.01
17 C3 14.90196 25.09804 34.90196 5.098039 70.11 4.43 13.39
18 C4 80 20 0 0 51.48 -19.84 -42.87
19 C5 20 80 0 0 47.81 51.70 -16.59
20 C6 80 0 20 0 58.05 -35.66 -29.38
21 C7 0 20 80 0 78.57 3.76 66.85
22 D1 60 40 0 0 50.87 1.57 -34.63
23 D2 40 60 0 0 49.39 26.51 -26.63
24 D3 60 0 40 0 65.72 -33.52 -1.24
25 D4 0 40 60 0 70.52 18.88 42.05
26 D5 40 0 60 0 73.11 -26.89 33.60
27 D6 0 60 40 0 61.17 38.54 18.22
28 D7 40 40 20 0 58.81 6.54 -12.44
29 E1 20 40 60 0 64.02 9.84 32.38
30 E2 80 69.80392 69.80392 20 34.12 -4.39 0.96
31 E3 60 50.19608 50.19608 40 35.11 -3.65 -0.19
32 E4 40 29.80392 29.80392 60 36.19 -2.83 -1.47
33 E5 14.90196 5.098039 14.90196 0 82.05 -5.66 4.02
34 E6 5.098039 14.90196 5.098039 0 80.61 7.90 -2.65
35 E7 60 29.80392 40 0 56.72 -17.14 -3.09
36 F1 0 100 100 0 42.04 66.79 48.58
37 F2 50.19608 50.19608 50.19608 0 51.24 3.28 6.07
38 F3 29.80392 23.92157 23.92157 0 69.05 -1.28 -2.01
39 F4 7.843137 14.90196 20 0 79.29 3.74 7.58
40 F5 20 0 80 0 79.87 -18.80 64.17
41 F6 0 80 20 0 53.11 56.81 1.57
42 F7 29.80392 60 20 0 53.63 28.37 -11.66
END_DATA