File: C:/xampp/htdocs/FograCT1/3716-mattCnRGB.ti3
CTI3
DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll chartread"
CREATED "Thu May 11 16:41:43 2023"
DEVICE_CLASS "OUTPUT"
COLOR_REP "iRGB_LAB"
TARGET_INSTRUMENT "GretagMacbeth i1 Pro"
DEVCALSTD "GMDI"
NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
SAMPLE_ID SAMPLE_LOC RGB_R RGB_G RGB_B LAB_L LAB_A LAB_B
END_DATA_FORMAT
NUMBER_OF_SETS 42
BEGIN_DATA
1 "A1" 0.00000 0.00000 0.00000 14.49 2.01 -1.38
2 "A2" 100.0000 0.00000 0.00000 48.93 70.99 55.28
3 "A3" 0.00000 100.0000 0.00000 38.17 -49.47 26.66
4 "A4" 0.00000 0.00000 100.0000 17.56 23.14 -48.25
5 "A5" 100.0000 100.0000 0.00000 80.57 20.11 110.59
6 "A6" 100.0000 0.00000 100.0000 43.89 78.21 14.46
7 "A7" 0.00000 100.0000 100.0000 40.04 -20.95 -59.55
8 "B1" 25.09804 25.09804 25.09804 22.06 1.77 2.80
9 "B2" 74.90196 74.90196 74.90196 62.97 3.81 7.76
10 "B3" 87.45098 87.45098 87.45098 79.60 3.18 2.78
11 "B4" 12.54902 12.54902 12.54902 17.49 1.31 -0.00
12 "B5" 100.0000 50.19608 50.19608 61.79 50.06 49.24
13 "B6" 50.19608 100.0000 50.19608 60.76 -45.64 32.94
14 "B7" 50.19608 50.19608 100.0000 40.25 20.11 -47.10
15 "C1" 25.09804 25.09804 74.90196 20.87 9.08 -24.17
16 "C2" 74.90196 74.90196 25.09804 56.65 7.39 59.36
17 "C3" 74.90196 25.09804 74.90196 39.03 46.79 4.84
18 "C4" 25.09804 74.90196 74.90196 37.34 -26.61 -19.20
19 "C5" 90.19608 90.19608 90.19608 82.08 2.44 2.01
20 "C6" 10.19608 10.19608 10.19608 16.43 1.33 -0.21
21 "C7" 80.00000 20.00000 20.00000 41.34 48.29 38.34
22 "D1" 60.00000 40.00000 40.00000 35.12 18.15 20.29
23 "D2" 40.00000 60.00000 40.00000 34.54 -10.79 15.42
24 "D3" 40.00000 40.00000 60.00000 28.34 5.30 -4.41
25 "D4" 85.09804 14.90196 14.90196 43.22 54.76 42.44
26 "D5" 14.90196 85.09804 14.90196 36.58 -41.89 23.36
27 "D6" 14.90196 14.90196 85.09804 18.84 15.18 -37.00
28 "D7" 94.90196 80.00000 60.00000 75.37 14.65 43.63
29 "E1" 29.80392 69.80392 50.19608 33.19 -24.28 5.33
30 "E2" 69.80392 29.80392 50.19608 36.77 34.42 19.36
31 "E3" 50.19608 69.80392 29.80392 42.47 -11.20 32.79
32 "E4" 65.09804 34.90196 80.00000 38.44 34.43 -7.42
33 "E5" 34.90196 80.00000 65.09804 43.06 -29.64 -3.04
34 "E6" 80.00000 65.09804 34.90196 56.65 18.74 53.56
35 "E7" 100.0000 100.0000 100.0000 92.28 0.33 -2.97
36 "F1" 50.19608 50.19608 50.19608 34.03 4.96 11.18
37 "F2" 74.90196 25.09804 25.09804 39.39 40.96 33.21
38 "F3" 25.09804 74.90196 25.09804 34.67 -31.31 18.96
39 "F4" 60.00000 94.90196 80.00000 67.71 -29.48 -3.15
40 "F5" 80.00000 60.00000 94.90196 59.84 27.65 -19.92
41 "F6" 20.00000 80.00000 20.00000 35.62 -36.52 21.09
42 "F7" 20.00000 20.00000 80.00000 20.30 12.35 -32.11
END_DATA