File: C:/xampp/htdocs/FograCT1/3911-J55_25126_CMPro.ti3
CTI3
DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll chartread"
CREATED "Thu May 11 16:41:43 2023"
DEVICE_CLASS "OUTPUT"
COLOR_REP "iRGB_LAB"
TARGET_INSTRUMENT "GretagMacbeth i1 Pro"
DEVCALSTD "GMDI"
NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
SAMPLE_ID SAMPLE_LOC RGB_R RGB_G RGB_B LAB_L LAB_A LAB_B
END_DATA_FORMAT
NUMBER_OF_SETS 42
BEGIN_DATA
1 "A1" 0.00000 0.00000 0.00000 24.54 -1.56 -1.88
2 "A2" 100.0000 0.00000 0.00000 51.82 47.70 40.16
3 "A3" 0.00000 100.0000 0.00000 56.90 -51.77 38.47
4 "A4" 0.00000 0.00000 100.0000 34.22 12.60 -43.03
5 "A5" 100.0000 100.0000 0.00000 84.20 -11.34 72.02
6 "A6" 100.0000 0.00000 100.0000 62.20 42.81 -18.92
7 "A7" 0.00000 100.0000 100.0000 78.70 -23.48 -9.86
8 "B1" 25.09804 25.09804 25.09804 35.25 0.78 -1.77
9 "B2" 74.90196 74.90196 74.90196 81.25 -0.48 -0.24
10 "B3" 87.45098 87.45098 87.45098 91.04 -0.33 -0.66
11 "B4" 12.54902 12.54902 12.54902 24.85 -1.20 -2.58
12 "B5" 100.0000 50.19608 50.19608 68.79 31.54 19.70
13 "B6" 50.19608 100.0000 50.19608 77.93 -33.00 30.32
14 "B7" 50.19608 50.19608 100.0000 59.54 9.29 -34.37
15 "C1" 25.09804 25.09804 74.90196 34.70 12.70 -41.50
16 "C2" 74.90196 74.90196 25.09804 78.28 -14.79 54.07
17 "C3" 74.90196 25.09804 74.90196 57.51 45.76 -19.12
18 "C4" 25.09804 74.90196 74.90196 70.63 -30.57 -8.78
19 "C5" 90.19608 90.19608 90.19608 91.95 -1.26 -3.10
20 "C6" 10.19608 10.19608 10.19608 25.41 -1.19 -1.62
21 "C7" 80.00000 20.00000 20.00000 52.10 46.60 27.47
22 "D1" 60.00000 40.00000 40.00000 56.26 22.76 9.62
23 "D2" 40.00000 60.00000 40.00000 63.53 -29.96 18.84
24 "D3" 40.00000 40.00000 60.00000 51.87 10.34 -27.65
25 "D4" 85.09804 14.90196 14.90196 51.72 48.29 33.47
26 "D5" 14.90196 85.09804 14.90196 55.33 -52.19 37.44
27 "D6" 14.90196 14.90196 85.09804 34.33 12.39 -41.37
28 "D7" 94.90196 80.00000 60.00000 86.41 3.07 27.36
29 "E1" 29.80392 69.80392 50.19608 66.40 -40.71 15.02
30 "E2" 69.80392 29.80392 50.19608 55.43 45.49 -8.73
31 "E3" 50.19608 69.80392 29.80392 71.66 -37.30 39.62
32 "E4" 65.09804 34.90196 80.00000 57.55 34.86 -25.35
33 "E5" 34.90196 80.00000 65.09804 73.19 -34.28 10.24
34 "E6" 80.00000 65.09804 34.90196 75.89 7.53 42.49
35 "E7" 100.0000 100.0000 100.0000 91.66 -1.44 -4.14
36 "F1" 50.19608 50.19608 50.19608 60.39 1.21 1.68
37 "F2" 74.90196 25.09804 25.09804 53.49 47.34 25.40
38 "F3" 25.09804 74.90196 25.09804 57.52 -50.31 34.11
39 "F4" 60.00000 94.90196 80.00000 83.76 -21.48 7.34
40 "F5" 80.00000 60.00000 94.90196 72.83 25.56 -18.87
41 "F6" 20.00000 80.00000 20.00000 55.09 -50.92 35.77
42 "F7" 20.00000 20.00000 80.00000 34.22 13.00 -40.95
END_DATA