HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/FograCT1/5226-ppq.ti3
CTI3
DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll chartread"
CREATED "Thu May 11 16:41:43 2023"
DEVICE_CLASS "OUTPUT"
COLOR_REP "CMYK_LAB"
TARGET_INSTRUMENT "GretagMacbeth i1 Pro"
DEVCALSTD "GMDI"
NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
SAMPLE_ID SAMPLE_LOC CMYK_C CMYK_M CMYK_Y CMYK_K LAB_L LAB_A LAB_B
END_DATA_FORMAT

NUMBER_OF_SETS 49
BEGIN_DATA
1 A1 0 0 0 0 91.54 -0.25 0.66
2 A2 100 62.327 49.1478 0 35.21 -16.75 -20.36
3 A3 54.7402 100 99.7925 34.4625 33.69 17.12 15.54
4 A4 100 100 0 0 24.42 21.32 -42.84
5 A5 100 0 0 100 10.37 0.45 -5.40
6 A6 0 100 0 100 12.55 6.56 1.03
7 A7 0 0 100 100 15.50 -8.25 3.86
8 B1 0 100 100 0 48.77 60.07 45.62
9 B2 100 0 100 0 51.73 -58.86 26.85
10 B3 100 0 0 0 52.91 -33.97 -49.23
11 B4 100 100 100 0 39.25 0.25 7.84
12 B5 0 100 0 0 47.68 70.20 -4.84
13 B6 0 0 0 100 14.41 -0.48 -0.72
14 B7 0 100 100 100 17.47 5.68 5.67
15 C1 100 0 100 100 17.54 -9.89 2.38
16 C2 100 100 0 100 13.86 5.04 -6.60
17 C3 0 0 49.9413 60.9201 48.11 -5.17 21.69
18 C4 0 61.6114 100 49.3858 37.15 19.58 33.74
19 C5 100 0 50.0206 60.0946 29.29 -26.67 -8.60
20 C6 49.1829 100 49.2775 50.8263 25.27 21.72 -0.27
21 C7 100 58.4207 0 51.5084 22.60 -0.70 -28.90
22 D1 49.0272 59.8856 100 0 49.90 7.39 39.20
23 D2 0 58.3185 49.0471 0 65.02 32.78 24.74
24 D3 49.3874 58.8312 0 0 51.67 20.84 -27.08
25 D4 0 57.38 0 53.434 39.35 24.38 -6.55
26 D5 50.1228 49.4163 49.8161 100 12.74 -0.20 -0.05
27 D6 100 53.608 100 56.2997 31.48 -13.67 7.73
28 D7 49.8833 0 100 60.1038 38.56 -18.12 30.90
29 E1 50.3716 0 48.6961 0 72.94 -27.88 16.34
30 E2 49.4255 0 0 60.1938 41.42 -11.02 -13.12
31 E3 100 100 100 100 23.79 1.30 1.69
32 E4 99.1363 69.514 54.7478 78.2971 21.86 -2.72 -5.59
33 E5 48.9326 70.1793 0 80.9705 19.78 10.02 -9.93
34 E6 4.51514 74.3572 42.7466 79.1379 23.25 14.61 5.40
35 E7 55.3079 72.517 92.8557 78.1582 25.03 3.03 8.47
36 F1 49.1402 32.343 53.4005 44.3503 41.45 -6.89 7.82
37 F2 51.8288 74.7417 51.2306 5.86099 43.88 17.87 2.12
38 F3 0 0 100 0 87.37 -10.23 95.00
39 F4 0 100 51.7327 32.6574 35.73 45.22 15.86
40 F5 93.0526 100 27.2374 46.0456 22.70 10.49 -18.10
41 F6 46.2058 100 1.04067 30.9545 29.36 38.37 -17.34
42 F7 16.1013 46.1097 83.5981 98.7884 15.95 -1.49 3.02
43 G1 50 0 0 0 74.41 -18.44 -23.30
44 G2 0 50 0 0 69.43 33.92 -8.26
45 G3 0 0 50 0 90.29 -7.98 43.28
46 G4 0 0 0 50 56.38 -0.91 -0.69
47 G5 25 19 19 0 76.34 -1.74 -0.04
48 G6 50 40 40 0 59.65 -2.37 2.10
49 G7 75 66 66 0 42.32 -1.97 3.78 
END_DATA