HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/FograCT1/5636-photo1.ti3
CTI3
DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll chartread"
CREATED "Thu May 11 16:41:43 2023"
DEVICE_CLASS "OUTPUT"
COLOR_REP "iRGB_LAB"
TARGET_INSTRUMENT "GretagMacbeth i1 Pro"
DEVCALSTD "GMDI"
NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
SAMPLE_ID SAMPLE_LOC RGB_R RGB_G RGB_B LAB_L LAB_A LAB_B
END_DATA_FORMAT

NUMBER_OF_SETS 42
BEGIN_DATA
1 "A1" 0.00000 0.00000 0.00000 3.91 1.02 -5.97
2 "A2" 100.0000 0.00000 0.00000 46.37 74.25 68.80
3 "A3" 0.00000 100.0000 0.00000 36.29 -68.03 36.14
4 "A4" 0.00000 0.00000 100.0000 8.70 41.04 -64.36
5 "A5" 100.0000 100.0000 0.00000 81.60 19.12 125.64
6 "A6" 100.0000 0.00000 100.0000 40.89 78.88 14.66
7 "A7" 0.00000 100.0000 100.0000 38.23 -21.71 -64.08
8 "B1" 25.09804 25.09804 25.09804 11.42 4.75 -3.49
9 "B2" 74.90196 74.90196 74.90196 54.51 -1.01 1.06
10 "B3" 87.45098 87.45098 87.45098 74.28 1.72 -0.06
11 "B4" 12.54902 12.54902 12.54902 6.48 2.80 -5.22
12 "B5" 100.0000 50.19608 50.19608 59.86 58.11 63.32
13 "B6" 50.19608 100.0000 50.19608 57.76 -72.23 39.79
14 "B7" 50.19608 50.19608 100.0000 26.13 29.16 -68.18 
15 "C1" 25.09804 25.09804 74.90196 8.83 21.18 -42.01
16 "C2" 74.90196 74.90196 25.09804 49.86 -2.13 56.40
17 "C3" 74.90196 25.09804 74.90196 29.85 47.29 -6.55
18 "C4" 25.09804 74.90196 74.90196 31.03 -30.34 -25.48
19 "C5" 90.19608 90.19608 90.19608 78.92 0.58 -0.67
20 "C6" 10.19608 10.19608 10.19608 5.43 2.79 -5.51
21 "C7" 80.00000 20.00000 20.00000 33.82 46.00 36.47
22 "D1" 60.00000 40.00000 40.00000 27.66 17.81 11.40
23 "D2" 40.00000 60.00000 40.00000 25.42 -13.60 4.01
24 "D3" 40.00000 40.00000 60.00000 18.31 8.55 -18.39
25 "D4" 85.09804 14.90196 14.90196 37.31 54.45 45.39
26 "D5" 14.90196 85.09804 14.90196 31.20 -57.08 24.96
27 "D6" 14.90196 14.90196 85.09804 6.96 30.79 -52.63
28 "D7" 94.90196 80.00000 60.00000 71.22 16.51 52.06
29 "E1" 29.80392 69.80392 50.19608 27.88 -27.90 -2.72 
30 "E2" 69.80392 29.80392 50.19608 29.13 33.66 10.17
31 "E3" 50.19608 69.80392 29.80392 33.50 -20.51 24.07
32 "E4" 65.09804 34.90196 80.00000 26.90 36.58 -22.53
33 "E5" 34.90196 80.00000 65.09804 36.98 -39.38 -7.56 
34 "E6" 80.00000 65.09804 34.90196 49.08 13.54 48.82
35 "E7" 100.0000 100.0000 100.0000 93.23 -1.94 -3.20
36 "F1" 50.19608 50.19608 50.19608 27.72 2.08 -1.99
37 "F2" 74.90196 25.09804 25.09804 31.49 38.47 29.80
38 "F3" 25.09804 74.90196 25.09804 27.33 -39.83 14.77 
39 "F4" 60.00000 94.90196 80.00000 62.95 -45.58 -0.24
40 "F5" 80.00000 60.00000 94.90196 50.43 31.06 -30.74
41 "F6" 20.00000 80.00000 20.00000 29.60 -49.38 20.67
42 "F7" 20.00000 20.00000 80.00000 7.48 24.67 -46.31
END_DATA