File: C:/xampp/htdocs/FograCT1/papa.ti3
CTI3
DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll chartread"
CREATED "Thu May 11 16:41:43 2023"
DEVICE_CLASS "OUTPUT"
COLOR_REP "CMYK_LAB"
TARGET_INSTRUMENT "GretagMacbeth i1 Pro"
DEVCALSTD "GMDI"
NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
SAMPLE_ID SAMPLE_LOC CMYK_C CMYK_M CMYK_Y CMYK_K LAB_L LAB_A LAB_B
END_DATA_FORMAT
NUMBER_OF_SETS 42
BEGIN_DATA
1 A1 0 0 0 0 89.51 0.77 -0.34
2 A2 100 0 0 0 48.04 -32.84 -51.89
3 A3 0 100 0 0 42.25 74.21 0.41
4 A4 0 0 100 0 84.80 -8.11 99.68
5 A5 0 0 0 100 15.21 -0.44 -0.67
6 A6 100 100 0 0 16.76 23.14 -39.89
7 A7 100 0 100 0 42.70 -65.46 26.82
8 B1 25.09 25.09 25.09 0 67.99 2.11 0.87
9 B2 74.90 74.90 74.90 0 35.84 -0.23 3.92
10 B3 0 0 0 25.09804 71.59 -0.25 -1.31
11 B4 0 0 0 50.19608 53.97 -0.78 -1.51
12 B5 0 0 0 74.90196 36.19 -0.94 -0.97
13 B6 5.098039 3.921569 3.921569 0 85.62 0.33 -1.25
14 B7 14.90196 12.15686 12.15686 0 78.49 0.09 -0.88
15 C1 25.09804 34.90196 50.19608 0 63.67 4.50 21.12
16 C2 45.09804 60 74.90196 0 48.04 9.37 22.77
17 C3 14.90196 25.09804 34.90196 5.098039 70.13 4.38 13.39
18 C4 80 20 0 0 51.50 -19.96 -43.00
19 C5 20 80 0 0 47.59 51.74 -16.90
20 C6 80 0 20 0 58.25 -35.66 -29.60
21 C7 0 20 80 0 78.64 3.66 67.27
22 D1 60 40 0 0 50.93 1.44 -34.76
23 D2 40 60 0 0 49.34 26.58 -26.81
24 D3 60 0 40 0 65.45 -33.60 -1.10
25 D4 0 40 60 0 70.49 19.38 41.13
26 D5 40 0 60 0 72.99 -27.32 33.61
27 D6 0 60 40 0 61.27 38.52 17.97
28 D7 40 40 20 0 59.04 6.44 -12.54
29 E1 20 40 60 0 64.03 9.94 32.44
30 E2 80 69.80392 69.80392 20 33.50 -4.17 0.62
31 E3 60 50.19608 50.19608 40 34.99 -3.60 -0.40
32 E4 40 29.80392 29.80392 60 36.05 -2.51 -1.90
33 E5 14.90196 5.098039 14.90196 0 81.86 -5.80 4.12
34 E6 5.098039 14.90196 5.098039 0 80.85 8.03 -2.68
35 E7 60 29.80392 40 0 56.60 -16.98 -3.38
36 F1 0 100 100 0 43.44 63.27 49.24
37 F2 50.19608 50.19608 50.19608 0 51.39 3.02 6.21
38 F3 29.80392 23.92157 23.92157 0 68.20 -0.42 -1.22
39 F4 7.843137 14.90196 20 0 79.40 3.63 7.70
40 F5 20 0 80 0 79.70 -18.49 64.44
41 F6 0 80 20 0 52.59 57.07 1.50
42 F7 29.80392 60 20 0 53.20 28.34 -11.22
END_DATA