File: C:/xampp/htdocs/FograCT1/pp6.ti3
CTI3
DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll chartread"
CREATED "Thu May 11 16:41:43 2023"
DEVICE_CLASS "OUTPUT"
COLOR_REP "CMYK_LAB"
TARGET_INSTRUMENT "GretagMacbeth i1 Pro"
DEVCALSTD "GMDI"
NUMBER_OF_FIELDS 8
BEGIN_DATA_FORMAT
SAMPLE_ID SAMPLE_LOC CMYK_C CMYK_M CMYK_Y CMYK_K LAB_L LAB_A LAB_B
END_DATA_FORMAT
NUMBER_OF_SETS 42
BEGIN_DATA
1 A1 0 0 0 0 89.50 0.70 -0.46
2 A2 100 0 0 0 47.99 -32.68 -51.82
3 A3 0 100 0 0 42.45 74.64 0.54
4 A4 0 0 100 0 85.21 -8.14 100.19
5 A5 0 0 0 100 15.13 -0.45 -0.82
6 A6 100 100 0 0 16.81 22.76 -39.36
7 A7 100 0 100 0 42.88 -65.27 26.74
8 B1 25.09 25.09 25.09 0 68.10 1.92 0.85
9 B2 74.90 74.90 74.90 0 36.07 -0.69 4.90
10 B3 0 0 0 25.09804 71.56 -0.26 -1.27
11 B4 0 0 0 50.19608 53.35 -0.77 -1.42
12 B5 0 0 0 74.90196 35.82 -1.00 -1.04
13 B6 5.098039 3.921569 3.921569 0 85.74 0.44 -1.10
14 B7 14.90196 12.15686 12.15686 0 78.83 0.03 -0.88
15 C1 25.09804 34.90196 50.19608 0 64.02 4.50 21.69
16 C2 45.09804 60 74.90196 0 48.01 9.81 22.96
17 C3 14.90196 25.09804 34.90196 5.098039 70.18 4.50 13.77
18 C4 80 20 0 0 51.63 -19.90 -42.64
19 C5 20 80 0 0 47.69 51.26 -16.75
20 C6 80 0 20 0 58.37 -35.65 -28.94
21 C7 0 20 80 0 78.50 3.60 67.09
22 D1 60 40 0 0 51.53 1.77 -34.62
23 D2 40 60 0 0 49.72 26.92 -26.19
24 D3 60 0 40 0 65.53 -33.45 -1.28
25 D4 0 40 60 0 70.56 18.78 41.79
26 D5 40 0 60 0 73.36 -27.31 33.32
27 D6 0 60 40 0 61.81 37.54 18.44
28 D7 40 40 20 0 59.26 5.89 -12.48
29 E1 20 40 60 0 64.26 9.76 32.50
30 E2 80 69.80392 69.80392 20 33.70 -4.48 0.61
31 E3 60 50.19608 50.19608 40 34.28 -3.50 -0.27
32 E4 40 29.80392 29.80392 60 36.02 -2.35 -1.92
33 E5 14.90196 5.098039 14.90196 0 81.96 -5.96 4.12
34 E6 5.098039 14.90196 5.098039 0 81.19 7.92 -2.73
35 E7 60 29.80392 40 0 56.49 -17.02 -3.60
36 F1 0 100 100 0 41.75 66.70 47.98
37 F2 50.19608 50.19608 50.19608 0 50.72 2.69 6.40
38 F3 29.80392 23.92157 23.92157 0 68.57 -1.16 -1.86
39 F4 7.843137 14.90196 20 0 79.27 3.62 7.21
40 F5 20 0 80 0 79.72 -18.69 64.14
41 F6 0 80 20 0 52.67 56.78 1.58
42 F7 29.80392 60 20 0 53.39 28.22 -11.27
END_DATA