HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/FograCT1/upload/ct22-2023-11-21_095913.txt
CGATS.17
ORIGINATOR	"i1Profiler - X - Rite, Inc."
INSTRUMENTATION	"i1Pro ; Serial number 2020156"
CREATED		"2023-11-29-153935"
NUMBER_OF_FIELDS	45
BEGIN_DATA_FORMAT
SAMPLE_ID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K  LAB_L   LAB_A   LAB_B   SPECTRAL_NM380	SPECTRAL_NM390	SPECTRAL_NM400	SPECTRAL_NM410	SPECTRAL_NM420	SPECTRAL_NM430	SPECTRAL_NM440	SPECTRAL_NM450	SPECTRAL_NM460	SPECTRAL_NM470	SPECTRAL_NM480	SPECTRAL_NM490	SPECTRAL_NM500	SPECTRAL_NM510	SPECTRAL_NM520	SPECTRAL_NM530	SPECTRAL_NM540	SPECTRAL_NM550	SPECTRAL_NM560	SPECTRAL_NM570	SPECTRAL_NM580	SPECTRAL_NM590	SPECTRAL_NM600	SPECTRAL_NM610	SPECTRAL_NM620	SPECTRAL_NM630	SPECTRAL_NM640	SPECTRAL_NM650	SPECTRAL_NM660	SPECTRAL_NM670	SPECTRAL_NM680	SPECTRAL_NM690	SPECTRAL_NM700	SPECTRAL_NM710	SPECTRAL_NM720	SPECTRAL_NM730
END_DATA_FORMAT

NUMBER_OF_SETS	22

BEGIN_DATA
1	1	0	0	0	0	93.099	0.449419	0.960672	0.388462	0.433178	0.535448	0.718309	0.910396	0.925507	0.924041	0.901607	0.889197	0.891709	0.883846	0.872145	0.864293	0.857454	0.849465	0.840103	0.834399	0.827562	0.819457	0.81961	0.819709	0.821834	0.824419	0.831324	0.84527	0.864304	0.883721	0.898102	0.906809	0.910329	0.910207	0.909876	0.913211	0.91743	0.919841	0.923642	
2	2	100	0	0	0	92.3308	-0.214785	-0.0971913	0.385133	0.430966	0.53283	0.713989	0.903052	0.918993	0.918942	0.897146	0.884212	0.886123	0.87813	0.86715	0.859646	0.852464	0.842488	0.830596	0.822386	0.812434	0.799557	0.795238	0.793982	0.796838	0.799412	0.805536	0.818763	0.837214	0.856496	0.871742	0.882075	0.886378	0.885767	0.884029	0.885488	0.888776	0.893007	0.901716	
3	3	0	100	0	0	90.8236	-0.344545	-1.48836	0.375648	0.42225	0.525015	0.70261	0.884927	0.900718	0.901105	0.879664	0.866091	0.866324	0.857501	0.846652	0.840081	0.831727	0.817814	0.801291	0.790103	0.777497	0.75987	0.751611	0.75175	0.758921	0.763785	0.769901	0.78268	0.800468	0.819783	0.836135	0.848086	0.853087	0.851589	0.84832	0.847291	0.84956	0.85587	0.8699	
4	4	0	0	100	0	90.1202	-1.79985	-2.68257	0.370273	0.417071	0.520955	0.698503	0.881248	0.899124	0.900568	0.879392	0.86577	0.866239	0.857547	0.847137	0.840767	0.831997	0.816941	0.798616	0.784603	0.767918	0.745192	0.731667	0.727548	0.731579	0.733473	0.737155	0.748444	0.76545	0.784661	0.802362	0.815966	0.821566	0.819342	0.814358	0.811289	0.812674	0.821185	0.840708	
5	5	0	0	0	100	86.8503	-4.18207	-6.26457	0.347834	0.395911	0.499082	0.669879	0.844757	0.865036	0.869145	0.849499	0.835702	0.834652	0.825573	0.815812	0.809978	0.799004	0.777715	0.751622	0.730516	0.705574	0.670938	0.646417	0.637864	0.641237	0.641029	0.641472	0.650663	0.666115	0.685264	0.705551	0.723048	0.73021	0.726174	0.717545	0.709656	0.709145	0.722577	0.753874	
6	6	50	0	0	0	83.8798	-7.42286	-9.73115	0.329184	0.378202	0.48317	0.649053	0.815452	0.837264	0.84361	0.82511	0.811479	0.810024	0.800905	0.792519	0.788015	0.775712	0.749548	0.716873	0.688639	0.6552	0.609537	0.574764	0.559942	0.559371	0.554941	0.551275	0.557557	0.571025	0.589259	0.611317	0.631929	0.640433	0.634903	0.623061	0.61068	0.607775	0.625107	0.665733	
7	7	0	50	0	0	82.725	-8.95667	-11.4595	0.320225	0.370428	0.478687	0.645267	0.808496	0.830991	0.839012	0.820493	0.806899	0.805291	0.796176	0.78795	0.782907	0.769258	0.740761	0.705072	0.673456	0.636178	0.586107	0.547151	0.529583	0.526882	0.520322	0.515084	0.520348	0.533017	0.550984	0.573389	0.594801	0.603895	0.598154	0.585168	0.571293	0.567669	0.585809	0.629049	
8	8	0	0	50	0	80.7915	-10.7034	-13.0112	0.302943	0.353553	0.460891	0.622306	0.779616	0.802937	0.812804	0.796594	0.783639	0.782295	0.773928	0.767369	0.763882	0.749912	0.718875	0.67965	0.644517	0.603203	0.548597	0.506081	0.486266	0.481893	0.473832	0.46729	0.471577	0.483446	0.501035	0.523671	0.545629	0.554877	0.548663	0.535094	0.520119	0.516074	0.535212	0.581888	
9	9	0	0	0	50	79.343	-12.7854	-15.3206	0.290584	0.341608	0.449993	0.613826	0.773752	0.799422	0.811302	0.794769	0.781464	0.77967	0.770547	0.762974	0.75827	0.742433	0.708739	0.666134	0.627191	0.581303	0.521636	0.474497	0.451184	0.443633	0.4329	0.424327	0.427168	0.437889	0.4547	0.477454	0.499865	0.50925	0.502664	0.488395	0.472788	0.468349	0.488065	0.536648	
10	10	50	40	40	0	77.2792	-14.5924	-17.8499	0.278561	0.330955	0.441851	0.601202	0.752782	0.779545	0.794004	0.779493	0.766784	0.764542	0.755052	0.747221	0.741784	0.723985	0.686673	0.639862	0.596875	0.546766	0.483051	0.432988	0.407953	0.398891	0.386788	0.37706	0.378925	0.388603	0.404449	0.426773	0.449604	0.459341	0.452694	0.437913	0.421034	0.415796	0.435627	0.486142	
11	11	0	0	0	50	75.8525	-16.822	-19.2652	0.264788	0.316613	0.425717	0.581891	0.730708	0.759784	0.777203	0.764748	0.752979	0.751958	0.74392	0.738224	0.734299	0.716102	0.676982	0.627191	0.580094	0.525428	0.457918	0.404927	0.377154	0.365373	0.351484	0.340904	0.34204	0.350895	0.366053	0.387813	0.41013	0.419748	0.413099	0.398266	0.381526	0.37602	0.395582	0.445473	
12	12	50	40	40	0	74.1568	-17.9377	-21.1824	0.252677	0.305164	0.414142	0.566814	0.710446	0.740628	0.760558	0.751047	0.740862	0.739808	0.731456	0.724638	0.719088	0.698823	0.656882	0.604178	0.554515	0.497444	0.428132	0.374325	0.346243	0.33405	0.320006	0.309208	0.309882	0.318206	0.332642	0.35359	0.375221	0.384453	0.377856	0.363485	0.34746	0.342463	0.362044	0.410822	
13	13	0	0	0	0	72.2176	-20.2789	-23.7505	0.234008	0.288175	0.40134	0.551108	0.686801	0.719866	0.744662	0.738883	0.730431	0.729603	0.721311	0.714332	0.707693	0.685317	0.640306	0.583548	0.528917	0.467322	0.395019	0.33897	0.308729	0.294353	0.27918	0.267974	0.268077	0.275556	0.289045	0.309033	0.329871	0.338938	0.332662	0.318725	0.302883	0.29769	0.316332	0.363738	
14	14	100	0	0	0	79.2623	-12.0449	-14.9477	0.264321	0.318281	0.438449	0.602313	0.752262	0.778947	0.796368	0.784209	0.771616	0.768474	0.761259	0.757068	0.753057	0.736009	0.701523	0.658046	0.616991	0.571604	0.518124	0.478258	0.456761	0.447147	0.437277	0.431287	0.434938	0.445154	0.459786	0.477535	0.494664	0.501997	0.497261	0.487149	0.476462	0.473742	0.487785	0.523709	
15	15	0	100	0	0	70.136	-21.9256	-25.8954	0.215449	0.268438	0.379089	0.525482	0.659425	0.695097	0.723919	0.721037	0.713524	0.712858	0.704896	0.698267	0.691197	0.666513	0.617744	0.556871	0.498563	0.434124	0.36055	0.304318	0.274119	0.259538	0.244562	0.233604	0.233391	0.240138	0.25255	0.271299	0.291054	0.299626	0.293508	0.280147	0.265026	0.260115	0.277994	0.323561	
16	16	0	0	100	0	78.1434	-12.683	-16.056	0.249506	0.303579	0.426454	0.589599	0.735569	0.763198	0.783828	0.774091	0.761834	0.758332	0.75156	0.748014	0.743393	0.724804	0.688149	0.642082	0.59846	0.550752	0.496281	0.456145	0.434465	0.424651	0.414952	0.409151	0.412505	0.422108	0.43585	0.452639	0.468839	0.475829	0.471187	0.461426	0.451305	0.448946	0.462509	0.496675	
17	17	0	0	0	100	67.8389	-24.1882	-28.6957	0.198582	0.251371	0.361763	0.503071	0.630408	0.669356	0.703688	0.705365	0.699996	0.700211	0.692609	0.685603	0.676777	0.648986	0.596132	0.53081	0.467893	0.399552	0.323972	0.267105	0.236328	0.220892	0.205929	0.195261	0.19475	0.20075	0.21207	0.229411	0.247833	0.255821	0.249998	0.237364	0.223279	0.219034	0.236064	0.279589	
18	18	50	0	0	0	76.9258	-13.6903	-17.8191	0.235441	0.289759	0.414004	0.576814	0.721955	0.752511	0.776885	0.770204	0.758726	0.755031	0.747731	0.743314	0.737156	0.716103	0.676297	0.626884	0.579633	0.528753	0.472355	0.431377	0.409026	0.398428	0.388465	0.382487	0.385228	0.39377	0.406393	0.422011	0.437247	0.443775	0.439322	0.429793	0.42006	0.418058	0.431039	0.464045	
19	19	0	50	0	0	65.7478	-26.6258	-31.8016	0.180519	0.233309	0.34463	0.483714	0.607165	0.650039	0.691821	0.698885	0.695818	0.696952	0.68925	0.680977	0.669498	0.637858	0.580641	0.510225	0.441521	0.368242	0.290586	0.233243	0.201903	0.185734	0.171058	0.160988	0.16027	0.165312	0.175196	0.190763	0.207509	0.214718	0.209386	0.197808	0.1848	0.180684	0.196129	0.236031	
20	20	0	0	50	0	75.4762	-14.848	-19.3846	0.221357	0.275295	0.401172	0.560344	0.697633	0.72886	0.758456	0.756369	0.747321	0.745057	0.739126	0.735441	0.728473	0.705299	0.662764	0.610103	0.559187	0.504072	0.445159	0.403594	0.380518	0.369085	0.359175	0.353652	0.356287	0.3644	0.376153	0.390453	0.404278	0.409974	0.405689	0.396709	0.387804	0.386005	0.39772	0.428684	
21	21	0	0	0	50	62.9948	-29.8561	-35.1527	0.156046	0.207197	0.317077	0.44973	0.566	0.613821	0.665144	0.680371	0.68178	0.685606	0.679349	0.671171	0.657331	0.621143	0.558737	0.482463	0.406715	0.327878	0.248897	0.192208	0.161066	0.144807	0.131235	0.12238	0.121581	0.125646	0.133856	0.146961	0.161117	0.167299	0.16258	0.152506	0.141537	0.138405	0.151736	0.187074	
22	22	50	40	40	0	59.6761	-32.452	-39.3088	0.12873	0.177967	0.285795	0.411817	0.521078	0.57431	0.636477	0.661252	0.667047	0.672723	0.666779	0.656793	0.638486	0.596079	0.52709	0.444508	0.36267	0.280173	0.202243	0.14854	0.119731	0.104926	0.0933966	0.0862105	0.0854922	0.0885832	0.0949471	0.105297	0.116599	0.121393	0.117472	0.109287	0.10086	0.0987834	0.109653	0.13842	
END_DATA