HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/FograCT1/upload/ct22_qq_2023-12-1_164704.txt
CGATS.17
ORIGINATOR	"i1Profiler - X - Rite, Inc."
INSTRUMENTATION	"i1Pro ; Serial number 2020156"
CREATED		"2023-12-01-164659"
NUMBER_OF_FIELDS	42
BEGIN_DATA_FORMAT
SAMPLE_ID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K   SPECTRAL_NM380	SPECTRAL_NM390	SPECTRAL_NM400	SPECTRAL_NM410	SPECTRAL_NM420	SPECTRAL_NM430	SPECTRAL_NM440	SPECTRAL_NM450	SPECTRAL_NM460	SPECTRAL_NM470	SPECTRAL_NM480	SPECTRAL_NM490	SPECTRAL_NM500	SPECTRAL_NM510	SPECTRAL_NM520	SPECTRAL_NM530	SPECTRAL_NM540	SPECTRAL_NM550	SPECTRAL_NM560	SPECTRAL_NM570	SPECTRAL_NM580	SPECTRAL_NM590	SPECTRAL_NM600	SPECTRAL_NM610	SPECTRAL_NM620	SPECTRAL_NM630	SPECTRAL_NM640	SPECTRAL_NM650	SPECTRAL_NM660	SPECTRAL_NM670	SPECTRAL_NM680	SPECTRAL_NM690	SPECTRAL_NM700	SPECTRAL_NM710	SPECTRAL_NM720	SPECTRAL_NM730
END_DATA_FORMAT

NUMBER_OF_SETS	22

BEGIN_DATA
1	1	0	0	0	0	0.378772	0.423321	0.520814	0.709728	0.917072	0.936422	0.936342	0.913296	0.897608	0.897762	0.889847	0.879258	0.871965	0.865314	0.85742	0.8483	0.842548	0.835622	0.827219	0.827203	0.827418	0.829713	0.832718	0.840002	0.853787	0.871893	0.890423	0.903747	0.911723	0.914523	0.91441	0.915022	0.919575	0.925435	0.929455	0.934777	
2	2	2	0	0	0	0.383489	0.428923	0.529299	0.71205	0.904409	0.922887	0.924166	0.901831	0.886928	0.887675	0.879857	0.869848	0.863266	0.856238	0.84673	0.834989	0.826945	0.816719	0.803575	0.798971	0.797399	0.80012	0.802735	0.808703	0.821493	0.839206	0.857758	0.872508	0.882326	0.88606	0.885178	0.884047	0.886226	0.890526	0.895739	0.906624	
3	3	5	0	0	0	0.364792	0.411288	0.512152	0.693306	0.882329	0.901247	0.901974	0.880368	0.865288	0.864388	0.856093	0.846925	0.841461	0.833901	0.820277	0.803926	0.792767	0.780211	0.762434	0.753953	0.753997	0.761445	0.766463	0.77197	0.783425	0.799254	0.815977	0.830364	0.840921	0.84486	0.842778	0.839486	0.838676	0.841572	0.849048	0.864501	
4	4	10	0	0	0	0.363372	0.409841	0.51012	0.688509	0.875345	0.894134	0.896881	0.876997	0.862835	0.86225	0.854219	0.844818	0.838867	0.830383	0.815516	0.797335	0.783438	0.766817	0.743912	0.73024	0.725987	0.73013	0.732308	0.736143	0.747313	0.763784	0.782066	0.799037	0.812053	0.81682	0.814159	0.809781	0.807849	0.810794	0.820615	0.84162	
5	5	15	0	0	0	0.353909	0.401221	0.502095	0.676429	0.856548	0.876479	0.879506	0.859988	0.845837	0.844201	0.835898	0.827459	0.822565	0.813299	0.795039	0.772473	0.754792	0.73384	0.704663	0.685195	0.679078	0.683558	0.684817	0.686787	0.696229	0.711145	0.728709	0.746498	0.761014	0.766498	0.762979	0.756462	0.751372	0.752521	0.764658	0.791105	
6	6	20	0	0	0	0.346456	0.394223	0.497025	0.670789	0.848897	0.870669	0.874788	0.854197	0.838866	0.836601	0.827336	0.818022	0.812436	0.801466	0.780467	0.754279	0.733313	0.708136	0.673252	0.648351	0.639439	0.642656	0.64211	0.641882	0.649719	0.663243	0.68024	0.698509	0.714526	0.720539	0.716149	0.707482	0.699314	0.698475	0.71161	0.742383	
7	7	25	0	0	0	0.340056	0.388552	0.491861	0.666474	0.84625	0.869723	0.876074	0.855363	0.839551	0.837843	0.828373	0.819004	0.813095	0.801131	0.777863	0.748882	0.72358	0.693231	0.651821	0.620298	0.605952	0.604699	0.600327	0.597163	0.603443	0.616504	0.633732	0.654056	0.672529	0.679851	0.674919	0.664474	0.654157	0.652554	0.668173	0.706121	
8	8	30	0	0	0	0.329082	0.378273	0.48226	0.64924	0.815131	0.83678	0.844133	0.825559	0.810861	0.808965	0.800093	0.792574	0.788246	0.776117	0.750366	0.717782	0.68964	0.656199	0.610686	0.575808	0.560942	0.560606	0.556347	0.552639	0.558528	0.571454	0.58921	0.610558	0.630547	0.638546	0.633094	0.622043	0.610133	0.607783	0.625089	0.6657	
9	9	35	0	0	0	0.317708	0.368035	0.474633	0.641706	0.806946	0.829532	0.838542	0.820703	0.80632	0.804056	0.795017	0.7873	0.782745	0.769428	0.74143	0.705936	0.674317	0.636905	0.586723	0.547481	0.529533	0.526683	0.520225	0.51486	0.519819	0.532175	0.549594	0.571777	0.593022	0.60193	0.596209	0.583509	0.57014	0.56661	0.584556	0.628353	
10	10	40	0	0	0	0.299166	0.347715	0.4477	0.605249	0.762348	0.787241	0.79855	0.783338	0.770401	0.769164	0.761249	0.754978	0.751706	0.738275	0.708294	0.670069	0.63585	0.595177	0.541484	0.499693	0.480076	0.475831	0.468235	0.461814	0.465923	0.477376	0.494294	0.516037	0.536961	0.545187	0.538829	0.526275	0.513168	0.510107	0.528819	0.574118	
11	11	45	0	0	0	0.287398	0.337772	0.4442	0.608607	0.770506	0.796795	0.809138	0.792027	0.777754	0.775542	0.767141	0.760995	0.757351	0.742131	0.708786	0.666394	0.627567	0.581798	0.522257	0.47503	0.451442	0.443643	0.432811	0.424046	0.426709	0.437205	0.453818	0.476378	0.498827	0.508278	0.501689	0.487602	0.472071	0.467579	0.487556	0.536299	
12	12	50	0	0	0	0.273755	0.325497	0.435242	0.596267	0.748914	0.776026	0.791265	0.777141	0.763582	0.761157	0.7521	0.744904	0.73998	0.722613	0.685653	0.638709	0.595972	0.546078	0.482674	0.432531	0.407592	0.39868	0.38678	0.377107	0.378988	0.388598	0.404279	0.426544	0.449276	0.458954	0.452368	0.43779	0.421052	0.415809	0.435708	0.485425	
13	13	55	0	0	0	0.263577	0.314902	0.422694	0.579359	0.72881	0.75807	0.776156	0.763933	0.751935	0.750611	0.742834	0.737689	0.734286	0.716524	0.677655	0.627836	0.580742	0.526277	0.458866	0.405794	0.377873	0.366172	0.352443	0.341911	0.343061	0.35196	0.367086	0.388902	0.411466	0.421179	0.414604	0.399955	0.383131	0.377368	0.397415	0.44753	
14	14	60	0	0	0	0.24926	0.301066	0.408989	0.562894	0.708034	0.740281	0.760955	0.750338	0.739126	0.737369	0.729425	0.724006	0.719393	0.699491	0.657496	0.604303	0.554189	0.497198	0.427885	0.373739	0.345443	0.333354	0.319415	0.308567	0.309127	0.317365	0.331731	0.352829	0.374753	0.384004	0.377342	0.363069	0.347095	0.341801	0.36169	0.410616	
15	15	65	0	0	0	0.234095	0.287902	0.399988	0.551358	0.688314	0.720986	0.746035	0.741061	0.73205	0.730342	0.72227	0.715623	0.709333	0.687426	0.642582	0.585609	0.530861	0.468889	0.396185	0.339792	0.309387	0.294973	0.2797	0.268426	0.268523	0.275975	0.289347	0.309501	0.33052	0.339717	0.333479	0.31951	0.303564	0.298197	0.316557	0.365191	
16	16	70	0	0	0	0.214304	0.266645	0.375296	0.522044	0.655712	0.69231	0.72174	0.718197	0.710498	0.710127	0.702881	0.697323	0.690879	0.666527	0.617846	0.55689	0.498507	0.434225	0.360815	0.304395	0.274061	0.259424	0.244565	0.233491	0.233347	0.240194	0.252752	0.271498	0.291337	0.299657	0.293517	0.280564	0.265835	0.261061	0.279354	0.325279	
17	17	75	0	0	0	0.198063	0.250374	0.359092	0.50143	0.631164	0.671062	0.705999	0.707821	0.701424	0.700683	0.693066	0.686574	0.677962	0.650337	0.597392	0.531884	0.468731	0.400328	0.324574	0.267466	0.236492	0.221135	0.206173	0.195402	0.194888	0.200905	0.212134	0.22953	0.248186	0.256134	0.25032	0.237799	0.223683	0.219276	0.23628	0.280134	
18	18	80	0	0	0	0.179417	0.23187	0.342501	0.483346	0.608076	0.651193	0.693117	0.700581	0.697058	0.697577	0.690019	0.682109	0.670904	0.639515	0.582306	0.511778	0.442986	0.36955	0.291656	0.234054	0.202456	0.186246	0.171544	0.161376	0.160664	0.165744	0.175539	0.191195	0.208102	0.215474	0.210127	0.198552	0.185335	0.181197	0.196495	0.23702	
19	19	85	0	0	0	0.15582	0.20711	0.316047	0.449311	0.566254	0.6136	0.665213	0.681455	0.682563	0.685673	0.679665	0.671899	0.658343	0.62249	0.560341	0.483887	0.40802	0.328955	0.249713	0.192808	0.161359	0.145034	0.131488	0.122504	0.121676	0.12579	0.133893	0.147067	0.161392	0.167686	0.162875	0.152883	0.141866	0.138658	0.152054	0.187167	
20	20	90	0	0	0	0.128411	0.17683	0.284187	0.411612	0.521034	0.574538	0.637336	0.661867	0.667068	0.672459	0.666674	0.657417	0.639425	0.597337	0.528445	0.445624	0.363825	0.281228	0.203079	0.149214	0.12013	0.105255	0.0937792	0.0864912	0.0857435	0.088865	0.0952482	0.105598	0.116922	0.121806	0.117844	0.109834	0.101178	0.0993001	0.11026	0.139419	
21	21	95	0	0	0	0.106283	0.15187	0.254736	0.373613	0.475648	0.533145	0.605962	0.640051	0.650931	0.659876	0.656261	0.647349	0.626505	0.578771	0.5041	0.415489	0.327448	0.241332	0.164787	0.114516	0.088301	0.0751935	0.0657741	0.0602276	0.059651	0.061989	0.0668693	0.0746227	0.0832331	0.0869036	0.083842	0.0777388	0.0714301	0.0703044	0.0790428	0.10349	
22	22	100	0	0	0	0.0820807	0.121225	0.213792	0.319003	0.408658	0.467295	0.547449	0.591273	0.607517	0.620021	0.621428	0.617783	0.59798	0.545362	0.464489	0.370217	0.277639	0.191173	0.120545	0.0780501	0.0573684	0.0477431	0.0415037	0.038178	0.0380599	0.0396617	0.0427652	0.0478012	0.0533494	0.0555917	0.0533643	0.0493634	0.0459302	0.0456606	0.0519951	0.0686017	
END_DATA