HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/FograCT1/upload/ct22_qq_2023-12-1_164727.txt
CGATS.17
ORIGINATOR	"i1Profiler - X - Rite, Inc."
INSTRUMENTATION	"i1Pro ; Serial number 2020156"
CREATED		"2023-12-01-164723"
NUMBER_OF_FIELDS	42
BEGIN_DATA_FORMAT
SAMPLE_ID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K   SPECTRAL_NM380	SPECTRAL_NM390	SPECTRAL_NM400	SPECTRAL_NM410	SPECTRAL_NM420	SPECTRAL_NM430	SPECTRAL_NM440	SPECTRAL_NM450	SPECTRAL_NM460	SPECTRAL_NM470	SPECTRAL_NM480	SPECTRAL_NM490	SPECTRAL_NM500	SPECTRAL_NM510	SPECTRAL_NM520	SPECTRAL_NM530	SPECTRAL_NM540	SPECTRAL_NM550	SPECTRAL_NM560	SPECTRAL_NM570	SPECTRAL_NM580	SPECTRAL_NM590	SPECTRAL_NM600	SPECTRAL_NM610	SPECTRAL_NM620	SPECTRAL_NM630	SPECTRAL_NM640	SPECTRAL_NM650	SPECTRAL_NM660	SPECTRAL_NM670	SPECTRAL_NM680	SPECTRAL_NM690	SPECTRAL_NM700	SPECTRAL_NM710	SPECTRAL_NM720	SPECTRAL_NM730
END_DATA_FORMAT

NUMBER_OF_SETS	22

BEGIN_DATA
1	1	0	0	0	0	0.379803	0.424109	0.523338	0.709805	0.911682	0.932235	0.933225	0.909391	0.89382	0.8949	0.887742	0.878627	0.872492	0.866383	0.858811	0.849726	0.844172	0.837528	0.829302	0.829339	0.829491	0.831985	0.835051	0.842078	0.855829	0.874493	0.893591	0.90777	0.916589	0.920102	0.920109	0.920046	0.923712	0.928481	0.931169	0.936279	
2	2	2	0	0	0	0.378356	0.423324	0.52223	0.702461	0.892791	0.911298	0.912147	0.890928	0.876437	0.876502	0.86873	0.85915	0.852585	0.845447	0.834937	0.822631	0.815968	0.809266	0.799939	0.799904	0.804578	0.814044	0.821904	0.83138	0.846416	0.865861	0.885449	0.900244	0.909696	0.913707	0.913876	0.913402	0.916674	0.921058	0.924506	0.930545	
3	3	5	0	0	0	0.374856	0.418905	0.515869	0.685396	0.860244	0.876081	0.875767	0.853698	0.837808	0.835649	0.826729	0.818314	0.814555	0.806684	0.790329	0.771982	0.763808	0.757613	0.746435	0.746506	0.760693	0.784461	0.80175	0.81492	0.831098	0.85037	0.86932	0.88388	0.893439	0.897171	0.896765	0.895848	0.89829	0.90262	0.906804	0.914513	
4	4	10	0	0	0	0.364706	0.406444	0.499984	0.662379	0.828117	0.841874	0.839622	0.815432	0.797094	0.792756	0.782645	0.775888	0.774835	0.766577	0.744478	0.720019	0.710346	0.705557	0.693235	0.69453	0.718826	0.7571	0.783816	0.800969	0.818651	0.83861	0.858337	0.87364	0.883916	0.888155	0.887438	0.886061	0.888224	0.892277	0.89715	0.906352	
5	5	15	0	0	0	0.347009	0.386565	0.473638	0.626697	0.782992	0.795015	0.791399	0.767772	0.74907	0.742383	0.732632	0.729276	0.732749	0.724416	0.696164	0.665462	0.65425	0.650312	0.636484	0.638255	0.672315	0.725506	0.761857	0.782643	0.801048	0.820425	0.839118	0.85411	0.864718	0.868983	0.867517	0.865117	0.866125	0.869462	0.875573	0.886292	
6	6	20	0	0	0	0.335953	0.37378	0.456232	0.600989	0.748106	0.758385	0.752713	0.72785	0.707498	0.698408	0.686918	0.682754	0.68536	0.673615	0.638435	0.601679	0.589784	0.587813	0.573583	0.577183	0.622617	0.693166	0.742614	0.769715	0.790215	0.809825	0.828181	0.842833	0.852833	0.856605	0.854795	0.852054	0.85222	0.854725	0.860168	0.871344	
7	7	25	0	0	0	0.318997	0.353678	0.431589	0.561363	0.688344	0.696277	0.689372	0.664016	0.642619	0.6316	0.619466	0.616132	0.619157	0.604346	0.561701	0.518605	0.506105	0.506391	0.492467	0.498566	0.556736	0.647857	0.714406	0.751018	0.77651	0.798619	0.818778	0.834633	0.845566	0.849704	0.848001	0.845103	0.846027	0.850107	0.856578	0.870039	
8	8	30	0	0	0	0.307894	0.341317	0.415933	0.537738	0.654331	0.660364	0.651891	0.625834	0.603275	0.589968	0.576827	0.573197	0.57559	0.558249	0.510983	0.464398	0.451879	0.454346	0.441284	0.449288	0.515425	0.618454	0.693928	0.73514	0.762797	0.786109	0.80711	0.823924	0.836048	0.840893	0.839202	0.8361	0.836019	0.839499	0.846421	0.86084	
9	9	35	0	0	0	0.295719	0.327565	0.39841	0.510935	0.615924	0.620891	0.611733	0.586154	0.563163	0.548685	0.53555	0.532746	0.535166	0.515775	0.464943	0.41607	0.403905	0.407768	0.395462	0.405068	0.477428	0.591341	0.676908	0.723941	0.753945	0.777896	0.798789	0.815343	0.82727	0.832092	0.830258	0.826645	0.825674	0.82808	0.835185	0.849417	
10	10	40	0	0	0	0.280473	0.309441	0.375955	0.477078	0.568608	0.571434	0.561705	0.536844	0.514286	0.500083	0.486969	0.483348	0.483701	0.462426	0.410551	0.361853	0.350113	0.354447	0.342635	0.352394	0.426446	0.546931	0.642339	0.697234	0.731668	0.757487	0.779065	0.79625	0.808435	0.813297	0.811012	0.807206	0.806476	0.809467	0.816473	0.831762	
11	11	45	0	0	0	0.262356	0.28929	0.349805	0.443918	0.529342	0.531776	0.520811	0.496363	0.473597	0.457903	0.444755	0.441384	0.441136	0.41814	0.36425	0.31471	0.30376	0.309369	0.298641	0.30991	0.38835	0.518263	0.624159	0.686275	0.724581	0.752041	0.774532	0.792318	0.805123	0.810178	0.807662	0.803195	0.801801	0.804055	0.811684	0.827746	
12	12	50	0	0	0	0.253077	0.278297	0.33607	0.422111	0.497464	0.499058	0.487141	0.462872	0.439729	0.422964	0.409084	0.403939	0.400753	0.375892	0.321093	0.272149	0.262133	0.269187	0.260248	0.273105	0.35499	0.492706	0.607865	0.677025	0.719663	0.749672	0.773485	0.792167	0.805514	0.811153	0.809471	0.805443	0.803765	0.805575	0.812509	0.827444	
13	13	55	0	0	0	0.237196	0.260561	0.312738	0.388815	0.454419	0.455345	0.443064	0.419765	0.397942	0.381768	0.368666	0.363809	0.35982	0.334595	0.280453	0.23287	0.223433	0.230761	0.222686	0.235515	0.317077	0.457638	0.57958	0.655407	0.702457	0.734705	0.759793	0.779105	0.792919	0.798742	0.796907	0.792632	0.791036	0.792738	0.800655	0.816853	
14	14	60	0	0	0	0.224333	0.245319	0.293883	0.3624	0.421211	0.420168	0.40743	0.384826	0.363088	0.346548	0.33414	0.329702	0.32554	0.300078	0.246892	0.200968	0.192286	0.199698	0.192433	0.20545	0.287076	0.432506	0.56361	0.648144	0.701145	0.737235	0.764871	0.785998	0.8012	0.807961	0.806596	0.802828	0.801439	0.803354	0.810445	0.82647	
15	15	65	0	0	0	0.211195	0.231104	0.275545	0.336071	0.38578	0.384554	0.371998	0.351071	0.330098	0.313575	0.301084	0.295475	0.289907	0.264242	0.212653	0.169188	0.161154	0.168556	0.162053	0.174642	0.254357	0.400637	0.53687	0.62761	0.685539	0.724662	0.754249	0.776792	0.792813	0.800184	0.799203	0.795299	0.794013	0.796092	0.803844	0.820195	
16	16	70	0	0	0	0.196344	0.214482	0.255856	0.311077	0.35524	0.353998	0.340944	0.320427	0.300563	0.284265	0.271923	0.266097	0.259843	0.234535	0.185257	0.144353	0.136765	0.143032	0.136676	0.147732	0.223544	0.368491	0.509893	0.608313	0.672137	0.714498	0.745677	0.768907	0.785145	0.792103	0.790359	0.786151	0.785837	0.789243	0.797444	0.813856	
17	17	75	0	0	0	0.186817	0.20386	0.242921	0.294007	0.333522	0.33061	0.317949	0.297964	0.277239	0.260323	0.246951	0.239294	0.231585	0.206464	0.158903	0.120462	0.113963	0.120626	0.115684	0.127436	0.202864	0.350918	0.498665	0.60314	0.671414	0.716443	0.748898	0.772587	0.788981	0.796632	0.795578	0.792206	0.79176	0.794174	0.801689	0.816123	
18	18	80	0	0	0	0.16963	0.185319	0.222262	0.26808	0.303173	0.29918	0.285459	0.265892	0.245638	0.227919	0.21397	0.205009	0.196111	0.171831	0.127922	0.0935893	0.0878682	0.0936765	0.0895548	0.0998998	0.169623	0.315689	0.46963	0.583729	0.660029	0.710135	0.745391	0.770311	0.78721	0.795086	0.79439	0.791512	0.791487	0.794553	0.801968	0.81644	
19	19	85	0	0	0	0.157019	0.171537	0.20709	0.248089	0.277045	0.273752	0.259342	0.239488	0.219228	0.201239	0.185858	0.174523	0.164215	0.140832	0.100993	0.0713416	0.0663936	0.0710009	0.0674702	0.0761594	0.138467	0.279678	0.438166	0.560726	0.645197	0.700892	0.739398	0.766217	0.784198	0.792603	0.792339	0.789996	0.790902	0.794634	0.801964	0.815686	
20	20	90	0	0	0	0.145873	0.16051	0.195902	0.234628	0.261382	0.257234	0.242118	0.221787	0.200615	0.18073	0.162986	0.148518	0.136173	0.113904	0.0786177	0.0535617	0.0498179	0.0538699	0.0515239	0.059704	0.116568	0.254142	0.417642	0.550259	0.644559	0.70712	0.749642	0.778031	0.796511	0.80557	0.806408	0.805191	0.807184	0.811441	0.818456	0.830114	
21	21	95	0	0	0	0.1329	0.147653	0.183921	0.221687	0.247448	0.243357	0.225515	0.20273	0.178783	0.155956	0.134049	0.115104	0.100613	0.080235	0.0515304	0.0330891	0.0307401	0.033626	0.0323174	0.0386544	0.085786	0.214469	0.381094	0.524017	0.629356	0.700246	0.747803	0.778851	0.798428	0.80826	0.809987	0.810027	0.813401	0.818253	0.825091	0.835511	
22	22	100	0	0	0	0.113195	0.127592	0.166222	0.201949	0.224686	0.219753	0.198253	0.171077	0.144055	0.118087	0.0929599	0.0714799	0.0575006	0.0427535	0.0255205	0.0167187	0.0160906	0.017315	0.0172867	0.0210542	0.0508143	0.158117	0.325534	0.486495	0.613357	0.701618	0.760164	0.796679	0.818378	0.830139	0.834757	0.837786	0.844288	0.85087	0.855284	0.861217	
END_DATA