HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/FograCT1/upload/ct25_RBDai25_2023-11-15_092110.txt
CGATS.17
ORIGINATOR	"i1Profiler - X - Rite, Inc."
INSTRUMENTATION	"i1Pro ; Serial number 2020156"
CREATED		"2023-11-15-092107"
NUMBER_OF_FIELDS	45
BEGIN_DATA_FORMAT
SAMPLE_ID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K  LAB_L   LAB_A   LAB_B   SPECTRAL_NM380	SPECTRAL_NM390	SPECTRAL_NM400	SPECTRAL_NM410	SPECTRAL_NM420	SPECTRAL_NM430	SPECTRAL_NM440	SPECTRAL_NM450	SPECTRAL_NM460	SPECTRAL_NM470	SPECTRAL_NM480	SPECTRAL_NM490	SPECTRAL_NM500	SPECTRAL_NM510	SPECTRAL_NM520	SPECTRAL_NM530	SPECTRAL_NM540	SPECTRAL_NM550	SPECTRAL_NM560	SPECTRAL_NM570	SPECTRAL_NM580	SPECTRAL_NM590	SPECTRAL_NM600	SPECTRAL_NM610	SPECTRAL_NM620	SPECTRAL_NM630	SPECTRAL_NM640	SPECTRAL_NM650	SPECTRAL_NM660	SPECTRAL_NM670	SPECTRAL_NM680	SPECTRAL_NM690	SPECTRAL_NM700	SPECTRAL_NM710	SPECTRAL_NM720	SPECTRAL_NM730
END_DATA_FORMAT

NUMBER_OF_SETS	25

BEGIN_DATA
1	1	0	0	0	0	93.277	0.433236	1.38859	0.380735	0.425823	0.525676	0.708527	0.903954	0.922223	0.922638	0.899673	0.886238	0.889083	0.882537	0.873243	0.866854	0.860762	0.853042	0.843865	0.83818	0.831441	0.823171	0.823283	0.823518	0.826127	0.829255	0.836786	0.851317	0.870906	0.890611	0.905139	0.914001	0.917528	0.917459	0.917652	0.922102	0.926991	0.930214	0.935184	
2	2	100	0	0	0	53.3955	-35.1093	-44.6766	0.080001	0.119422	0.211228	0.316454	0.410818	0.471286	0.551474	0.597118	0.613872	0.623927	0.622046	0.613878	0.591292	0.538777	0.459223	0.366872	0.276413	0.192428	0.124282	0.0833782	0.0634754	0.0540658	0.0478818	0.0445305	0.0444695	0.0461719	0.0493468	0.0544993	0.0601228	0.0624139	0.0603575	0.0563529	0.0528799	0.0528016	0.0590478	0.07509	
3	3	0	100	0	0	45.7792	71.7204	-0.892484	0.11992	0.134429	0.17296	0.209638	0.234449	0.23047	0.208711	0.180609	0.15203	0.125103	0.0997466	0.078639	0.065216	0.0505154	0.0331714	0.0241221	0.0235471	0.0248603	0.0247357	0.028872	0.0589436	0.165162	0.330619	0.490277	0.616239	0.703581	0.761327	0.797256	0.818436	0.829563	0.833889	0.836634	0.843045	0.849696	0.854217	0.859578	
4	4	0	0	100	0	85.8463	-3.64754	96.8268	0.0284221	0.0248804	0.0208508	0.0200523	0.0211638	0.0217599	0.0223853	0.0230372	0.0239175	0.0277704	0.046446	0.130545	0.330607	0.554171	0.670226	0.701477	0.710289	0.712576	0.70601	0.708231	0.723218	0.746449	0.763952	0.778427	0.796015	0.816922	0.837622	0.853511	0.863681	0.868063	0.867761	0.866777	0.869555	0.873378	0.876936	0.882259	
5	5	0	0	0	100	13.6333	0.200301	-1.6079	0.0196996	0.0196093	0.0190304	0.0190369	0.0186137	0.0189894	0.0189004	0.018489	0.0181082	0.0179991	0.0181347	0.0185592	0.018576	0.018065	0.0174024	0.0167634	0.0164508	0.0161976	0.0159633	0.0159653	0.0162077	0.0165215	0.0165959	0.0165836	0.0166054	0.016684	0.0168097	0.0169613	0.0172333	0.0173124	0.017348	0.017359	0.0175888	0.017729	0.0181138	0.0187062	
6	6	50	0	0	0	76.1329	-16.0711	-18.4155	0.263783	0.315988	0.42416	0.577536	0.725086	0.753946	0.770606	0.760351	0.74973	0.748514	0.740938	0.735404	0.731792	0.71442	0.676642	0.628214	0.582096	0.528676	0.462836	0.411165	0.384419	0.373913	0.361403	0.351854	0.353493	0.362958	0.378375	0.40003	0.421843	0.43116	0.424829	0.410553	0.39478	0.390038	0.409806	0.458375	
7	7	0	50	0	0	69.0209	34.5536	-4.3469	0.252968	0.278469	0.338633	0.429503	0.513733	0.516849	0.503004	0.474755	0.448934	0.430357	0.413163	0.404599	0.399863	0.374485	0.319588	0.27052	0.259933	0.266355	0.257372	0.269964	0.3511	0.488605	0.604863	0.675764	0.719972	0.751763	0.777373	0.79731	0.811588	0.817683	0.816234	0.812299	0.811305	0.813381	0.820455	0.834803	
8	8	0	0	50	0	89.6376	-3.746	34.4804	0.238485	0.252251	0.283621	0.342805	0.402157	0.400464	0.400111	0.393886	0.391527	0.405446	0.447958	0.549656	0.679543	0.759161	0.775758	0.768736	0.764037	0.759915	0.750152	0.749876	0.760418	0.779176	0.793376	0.805489	0.821257	0.840601	0.860097	0.875055	0.884931	0.888796	0.888205	0.886945	0.889358	0.893131	0.896605	0.903092	
9	9	0	0	0	50	61.4967	1.23969	5.27314	0.146955	0.164231	0.196486	0.235445	0.266104	0.26576	0.264548	0.260017	0.256297	0.25876	0.281071	0.330289	0.375537	0.379442	0.341506	0.298645	0.280537	0.270981	0.246441	0.23527	0.26043	0.302313	0.324203	0.331008	0.339133	0.350695	0.365967	0.38572	0.405132	0.413389	0.407875	0.396197	0.383722	0.379908	0.396771	0.437585	
10	10	50	40	40	0	58.6142	1.5479	-0.466549	0.147416	0.166886	0.200787	0.241915	0.274744	0.276817	0.277384	0.273511	0.269012	0.271986	0.289081	0.327514	0.36118	0.356917	0.313867	0.268625	0.249793	0.239257	0.213898	0.202047	0.225706	0.265399	0.285263	0.290426	0.29729	0.30812	0.323179	0.342972	0.362366	0.370278	0.363502	0.350785	0.338219	0.33544	0.353475	0.396006	
11	11	100	100	100	0	17.6052	-2.07552	1.04135	0.0236298	0.0238467	0.0235841	0.0230276	0.0225102	0.0224191	0.0223159	0.0219531	0.0217936	0.02239	0.0240225	0.027194	0.0298082	0.0300377	0.0282541	0.0260476	0.0248365	0.0238206	0.0221401	0.0213561	0.0220051	0.0230502	0.0232804	0.0231972	0.0234916	0.0239418	0.0247081	0.0258607	0.0270897	0.0275924	0.0275053	0.0270209	0.0264393	0.0265798	0.0283231	0.0317912	
12	12	0	0	0	0	93.4773	0.472188	1.24139	0.392635	0.435916	0.535266	0.715632	0.909714	0.929864	0.930487	0.905554	0.891228	0.893902	0.887197	0.878003	0.871719	0.865427	0.857475	0.848182	0.842529	0.835786	0.827617	0.827908	0.828576	0.83174	0.835059	0.842368	0.856083	0.874288	0.89265	0.906122	0.914235	0.917257	0.916768	0.916227	0.919691	0.924073	0.926518	0.930912	
13	13	0	100	100	0	44.2661	68.2028	48.2152	0.0273279	0.0262304	0.0245005	0.0232319	0.0220009	0.0209797	0.0198708	0.019053	0.0185052	0.0190716	0.0222993	0.0319121	0.0429726	0.0410281	0.0275801	0.0184184	0.0168133	0.0176883	0.0170815	0.0206276	0.0526532	0.162916	0.329527	0.48715	0.609379	0.692498	0.746459	0.779363	0.798719	0.808441	0.811145	0.81234	0.817282	0.822313	0.82641	0.831936	
14	14	100	0	100	0	48.4447	-64.3921	31.7077	0.0259805	0.0285509	0.0300588	0.0304059	0.0296597	0.0289509	0.0303236	0.0317599	0.0337324	0.0405616	0.0673593	0.158894	0.316799	0.420911	0.408487	0.341222	0.267765	0.195436	0.130478	0.0887261	0.0679142	0.0577984	0.0501642	0.045345	0.0445694	0.0462316	0.0499967	0.0565619	0.0639942	0.0673273	0.0645409	0.0588453	0.0533409	0.0521245	0.0598013	0.0802537	
15	15	100	100	0	0	22.7841	16.0958	-41.7276	0.048412	0.0660872	0.107559	0.147256	0.175469	0.189737	0.194871	0.186026	0.169696	0.150773	0.128397	0.106052	0.0893953	0.0705586	0.0465458	0.0303313	0.0256265	0.0237383	0.0205681	0.0205528	0.0243713	0.0298556	0.0322718	0.0323339	0.0326132	0.0335477	0.0355019	0.0387704	0.0426603	0.0442536	0.0425173	0.0396786	0.0373233	0.0374385	0.0420767	0.0546635	
16	16	25	0	0	0	84.8031	-6.62386	-8.26409	0.332476	0.379255	0.481932	0.64889	0.819881	0.843205	0.849911	0.828781	0.813726	0.813822	0.805528	0.798296	0.79501	0.783851	0.759541	0.728801	0.702353	0.671103	0.628623	0.596813	0.583654	0.584363	0.58125	0.578825	0.585498	0.598873	0.616334	0.636809	0.655434	0.662806	0.657624	0.646537	0.6353	0.632767	0.647824	0.684736	
17	17	0	25	0	0	82.0393	14.3098	-1.14988	0.325381	0.360611	0.440989	0.570799	0.698982	0.707584	0.701343	0.675758	0.655691	0.647106	0.636278	0.633497	0.637298	0.623746	0.583762	0.543155	0.530621	0.530161	0.516695	0.5224	0.575887	0.658998	0.718909	0.752435	0.776986	0.799315	0.81959	0.835564	0.846641	0.850879	0.849037	0.845619	0.845298	0.847819	0.853241	0.864744	
18	18	0	0	25	0	90.8861	-2.40889	17.815	0.30696	0.333369	0.39249	0.500353	0.611585	0.616739	0.617033	0.604317	0.59792	0.609403	0.634548	0.693511	0.765669	0.804503	0.80754	0.797505	0.790773	0.783873	0.772986	0.771348	0.7767	0.788323	0.797364	0.806996	0.821694	0.840285	0.858868	0.872852	0.88186	0.885096	0.884094	0.882455	0.884241	0.887504	0.89061	0.897207	
19	19	0	0	0	25	77.9818	0.989825	3.9229	0.254845	0.285396	0.347345	0.442312	0.532315	0.536434	0.535747	0.523516	0.513329	0.515213	0.528553	0.566521	0.609453	0.617024	0.584198	0.543188	0.522344	0.50723	0.477197	0.462445	0.485015	0.528693	0.55521	0.567145	0.580054	0.5961	0.614627	0.634966	0.653049	0.660089	0.654864	0.644449	0.634713	0.632878	0.647881	0.68175	
20	20	25	19	19	0	76.7352	1.05128	1.38394	0.252651	0.283577	0.345167	0.441409	0.534067	0.54107	0.541267	0.528667	0.518799	0.520716	0.531415	0.563495	0.599167	0.60175	0.566011	0.523303	0.501674	0.485831	0.454754	0.439126	0.461301	0.504624	0.53035	0.540996	0.552873	0.568234	0.58644	0.606808	0.624976	0.631073	0.624216	0.613675	0.60469	0.603951	0.620222	0.656736	
21	21	75	0	0	0	66.3598	-25.6681	-30.6255	0.181781	0.234314	0.343859	0.484848	0.614453	0.655983	0.694332	0.700326	0.696592	0.697136	0.688981	0.679974	0.668712	0.638413	0.583129	0.514932	0.448639	0.377505	0.300973	0.244077	0.213105	0.197369	0.182695	0.172384	0.171681	0.176958	0.187116	0.203128	0.22036	0.227831	0.222301	0.210316	0.19681	0.192431	0.208141	0.248473	
22	22	0	75	0	0	57.7225	50.6993	-1.70109	0.183001	0.199934	0.239156	0.290014	0.329881	0.327154	0.313228	0.292627	0.272448	0.256117	0.242996	0.235521	0.228161	0.203185	0.156285	0.118437	0.111534	0.117303	0.111849	0.122642	0.195639	0.340843	0.487797	0.593061	0.662003	0.706893	0.738553	0.760954	0.776103	0.782418	0.780085	0.776014	0.775988	0.778971	0.78647	0.800876	
23	23	0	0	75	0	87.4365	-4.92722	61.5817	0.133945	0.134256	0.135166	0.148403	0.162512	0.157958	0.15815	0.15961	0.162972	0.177824	0.225884	0.352068	0.539062	0.678888	0.724943	0.726557	0.724858	0.722791	0.713882	0.715118	0.729997	0.754203	0.772591	0.78736	0.804397	0.824008	0.842889	0.856934	0.865925	0.869326	0.867979	0.866604	0.869017	0.872368	0.875257	0.88048	
24	24	0	0	0	75	40.3418	2.1877	3.76149	0.0650505	0.0718949	0.081874	0.0918852	0.0982241	0.0977156	0.0985461	0.0986353	0.0983031	0.101405	0.112522	0.134588	0.1531	0.152209	0.132315	0.111085	0.1033	0.100168	0.0897123	0.0857533	0.0993489	0.119862	0.1294	0.131497	0.134774	0.140115	0.147732	0.157993	0.168433	0.173389	0.171241	0.165511	0.158891	0.157023	0.166118	0.188403	
25	25	75	66	66	0	39.2735	0.698432	0.647354	0.0641253	0.0715687	0.0833294	0.0946972	0.102128	0.102564	0.103665	0.103576	0.102849	0.105929	0.117025	0.138735	0.156198	0.153572	0.131285	0.108113	0.0991575	0.0948505	0.0830007	0.0780144	0.0902675	0.109111	0.117231	0.118518	0.121234	0.12624	0.133604	0.143876	0.154393	0.159177	0.156429	0.150277	0.143667	0.141902	0.151555	0.174499	
END_DATA