HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/FograCT1/upload/ct25_RBDai_2023-11-15_091141.txt
CGATS.17
ORIGINATOR	"i1Profiler - X - Rite, Inc."
INSTRUMENTATION	"i1Pro ; Serial number 2020156"
CREATED		"2023-11-15-091139"
NUMBER_OF_FIELDS	45
BEGIN_DATA_FORMAT
SAMPLE_ID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K  LAB_L   LAB_A   LAB_B   SPECTRAL_NM380	SPECTRAL_NM390	SPECTRAL_NM400	SPECTRAL_NM410	SPECTRAL_NM420	SPECTRAL_NM430	SPECTRAL_NM440	SPECTRAL_NM450	SPECTRAL_NM460	SPECTRAL_NM470	SPECTRAL_NM480	SPECTRAL_NM490	SPECTRAL_NM500	SPECTRAL_NM510	SPECTRAL_NM520	SPECTRAL_NM530	SPECTRAL_NM540	SPECTRAL_NM550	SPECTRAL_NM560	SPECTRAL_NM570	SPECTRAL_NM580	SPECTRAL_NM590	SPECTRAL_NM600	SPECTRAL_NM610	SPECTRAL_NM620	SPECTRAL_NM630	SPECTRAL_NM640	SPECTRAL_NM650	SPECTRAL_NM660	SPECTRAL_NM670	SPECTRAL_NM680	SPECTRAL_NM690	SPECTRAL_NM700	SPECTRAL_NM710	SPECTRAL_NM720	SPECTRAL_NM730
END_DATA_FORMAT

NUMBER_OF_SETS	25

BEGIN_DATA
1	1	0	0	0	0	92.9017	0.551671	-0.678372	0.488995	0.539493	0.63796	0.776929	0.909178	0.919524	0.920377	0.899561	0.888533	0.889762	0.882798	0.874013	0.865947	0.85634	0.843905	0.831771	0.826269	0.820093	0.809729	0.808534	0.812225	0.821821	0.829577	0.833367	0.836737	0.844722	0.857901	0.870348	0.879189	0.882511	0.882483	0.882505	0.886181	0.890981	0.894683	0.900845	
2	2	100	0	0	0	70.425	-13.1052	-18.943	0.219535	0.263839	0.351793	0.450195	0.539433	0.577529	0.616	0.628523	0.630778	0.632866	0.632376	0.638836	0.641014	0.616694	0.567632	0.50948	0.455549	0.403981	0.356479	0.326779	0.313005	0.313013	0.316014	0.316758	0.317956	0.321355	0.327236	0.33506	0.343127	0.346757	0.345216	0.341372	0.337914	0.337449	0.342481	0.357328	
3	3	0	100	0	0	65.3504	32.2263	-1.3724	0.249731	0.266291	0.286484	0.326737	0.386125	0.407443	0.411613	0.396375	0.37657	0.356334	0.334779	0.317285	0.306724	0.294825	0.279098	0.26644	0.262673	0.261401	0.256359	0.253232	0.258036	0.314202	0.461136	0.606121	0.684908	0.722522	0.746252	0.762537	0.773565	0.778162	0.777876	0.776736	0.778036	0.781012	0.785111	0.794687	
4	4	0	0	100	0	84.5555	-1.64452	49.1819	0.153808	0.1555	0.14548	0.155228	0.19524	0.220204	0.225471	0.221798	0.218359	0.217375	0.235512	0.315919	0.475471	0.615852	0.665724	0.667538	0.664549	0.660248	0.648526	0.641256	0.644033	0.678803	0.727714	0.755707	0.7677	0.778078	0.791293	0.803427	0.812509	0.816273	0.815852	0.815191	0.817409	0.820691	0.823756	0.830068	
5	5	0	0	0	100	47.4985	0.400722	1.35695	0.105157	0.108725	0.0975592	0.102032	0.135951	0.165169	0.171302	0.168362	0.163247	0.156539	0.157712	0.164887	0.169891	0.170231	0.167705	0.164491	0.162668	0.161226	0.158951	0.15844	0.159395	0.163479	0.167317	0.168872	0.169873	0.171502	0.173765	0.176336	0.178294	0.178976	0.178946	0.178533	0.178986	0.179856	0.180603	0.182082	
6	6	50	0	0	0	74.097	-11.0722	-13.5952	0.270295	0.314843	0.396532	0.490913	0.581474	0.614338	0.641151	0.641386	0.63546	0.633195	0.633711	0.647383	0.66015	0.647247	0.608963	0.56024	0.515808	0.470364	0.421339	0.384862	0.366138	0.372003	0.383935	0.387355	0.389361	0.394105	0.402531	0.414687	0.427588	0.433221	0.429904	0.422399	0.414213	0.411257	0.419836	0.445171	
7	7	0	50	0	0	68.0102	26.4926	-4.45772	0.286261	0.309076	0.343981	0.395455	0.456627	0.47325	0.477682	0.461959	0.439014	0.415752	0.396651	0.388388	0.38659	0.373215	0.345206	0.317155	0.306912	0.301822	0.286931	0.270787	0.274758	0.363248	0.516075	0.621391	0.666113	0.686936	0.702846	0.715823	0.72589	0.730138	0.728821	0.726087	0.725037	0.725909	0.730432	0.742522	
8	8	0	0	50	0	84.4793	-0.714749	28.4705	0.26673	0.279918	0.297454	0.329598	0.36927	0.374753	0.375856	0.369562	0.364017	0.367456	0.401794	0.49464	0.608298	0.669791	0.673954	0.658193	0.649222	0.641303	0.624897	0.612136	0.613466	0.656194	0.711255	0.740625	0.752419	0.761988	0.774343	0.786142	0.795032	0.798816	0.798064	0.796648	0.797503	0.7998	0.803568	0.811941	
9	9	0	0	0	50	60.34	0.0678897	-1.71781	0.154631	0.175771	0.212346	0.249859	0.286004	0.300814	0.310718	0.307792	0.297928	0.288242	0.294332	0.330683	0.374843	0.383701	0.356461	0.318953	0.290975	0.264433	0.232037	0.205784	0.196834	0.23183	0.291522	0.325514	0.338222	0.345484	0.353661	0.364479	0.376171	0.381451	0.378466	0.371376	0.363424	0.3597	0.367025	0.390005	
10	10	50	40	40	0	56.2404	0.771701	-1.98351	0.131005	0.150749	0.184067	0.216856	0.246168	0.257	0.26754	0.266609	0.258015	0.251047	0.25534	0.287451	0.329515	0.337493	0.310097	0.27327	0.24592	0.220225	0.189309	0.164378	0.156117	0.190193	0.25011	0.284729	0.297575	0.304586	0.312233	0.322671	0.334047	0.339528	0.336428	0.329142	0.320947	0.317018	0.324471	0.347666	
11	11	100	100	100	0	22.1351	1.49274	1.00936	0.0400184	0.0407394	0.0352838	0.033342	0.0377797	0.0405016	0.046521	0.0510357	0.0503776	0.0555853	0.0521082	0.0483952	0.049501	0.0494805	0.0471431	0.0441478	0.0419523	0.0366681	0.0314699	0.0295117	0.0293328	0.0332789	0.0390634	0.0417534	0.0423722	0.0426193	0.0429375	0.0436837	0.0447289	0.0451517	0.0447578	0.0439068	0.0428393	0.0426602	0.0435149	0.0460523	
12	12	0	0	0	0	92.7491	0.591516	-0.306261	0.486979	0.533357	0.633498	0.772072	0.902248	0.91381	0.914932	0.889217	0.876701	0.879333	0.872436	0.865028	0.859416	0.851503	0.839992	0.827892	0.822213	0.816394	0.806299	0.805137	0.808527	0.818365	0.826917	0.831676	0.8355	0.843809	0.857207	0.869722	0.878491	0.881702	0.881298	0.881163	0.884932	0.889629	0.893175	0.900192	
13	13	0	100	100	0	46.5274	62.0677	46.1894	0.0386365	0.0354993	0.0304523	0.0283232	0.0272057	0.0269373	0.0263388	0.0255942	0.0244239	0.0245438	0.0295758	0.0462188	0.0669949	0.07138	0.0604755	0.0489164	0.0459761	0.0460291	0.0423233	0.037455	0.0424476	0.117464	0.322558	0.536962	0.658838	0.715076	0.74606	0.764144	0.774781	0.779579	0.779873	0.779962	0.782248	0.785113	0.787573	0.793196	
14	14	100	0	100	0	49.181	-58.6489	38.4261	0.0188484	0.0201658	0.0211834	0.0213382	0.0207076	0.0208038	0.0215632	0.02253	0.0237109	0.0276654	0.0465053	0.126054	0.287521	0.407025	0.404745	0.342468	0.271161	0.201788	0.141626	0.102804	0.0821436	0.0725097	0.0661905	0.0618284	0.0606031	0.0613286	0.0638156	0.0690493	0.0760651	0.0795735	0.0775902	0.0727228	0.0666491	0.0640344	0.0690386	0.0856924	
15	15	100	100	0	0	29.1558	14.1768	-42.443	0.0622101	0.0873272	0.137724	0.181116	0.212862	0.233794	0.256018	0.257184	0.241388	0.21823	0.189289	0.15937	0.137283	0.115121	0.0882892	0.0641144	0.0496164	0.0380329	0.0266975	0.0203452	0.0202221	0.0310574	0.0505235	0.0614431	0.0650612	0.0671872	0.0701435	0.0754661	0.082441	0.0859165	0.0839823	0.0790432	0.0729252	0.0704795	0.0755758	0.0925627	
16	16	25	0	0	0	78.923	-1.35466	-3.56576	0.32774	0.365472	0.440321	0.529257	0.608046	0.620689	0.631211	0.620217	0.610503	0.610459	0.613653	0.632898	0.654646	0.651712	0.624021	0.588328	0.562342	0.536043	0.500939	0.471882	0.461881	0.496137	0.541383	0.562699	0.57115	0.579274	0.59106	0.604958	0.61812	0.62365	0.620632	0.61426	0.608319	0.606969	0.615453	0.638083	
17	17	0	25	0	0	74.8998	16.7647	-1.78697	0.329972	0.357811	0.41242	0.482811	0.547641	0.553991	0.556375	0.538598	0.521225	0.510122	0.499943	0.501407	0.508487	0.499236	0.471	0.440366	0.427791	0.42029	0.40127	0.380762	0.38331	0.467904	0.592909	0.66849	0.698608	0.714277	0.728582	0.741278	0.751369	0.755545	0.754249	0.751288	0.750126	0.751374	0.756209	0.768347	
18	18	0	0	25	0	87.1891	0.73114	14.5305	0.359787	0.387047	0.436705	0.507449	0.573023	0.572805	0.57171	0.560226	0.55401	0.560422	0.583141	0.639965	0.703845	0.731332	0.724169	0.706496	0.698091	0.690904	0.675472	0.664398	0.666777	0.706278	0.752731	0.775931	0.785456	0.794417	0.806677	0.818272	0.826909	0.830418	0.829649	0.82848	0.830166	0.83294	0.836181	0.843813	
19	19	0	0	0	25	73.0962	4.3745	0.638366	0.266653	0.296477	0.349299	0.412672	0.467758	0.474062	0.479955	0.47227	0.462382	0.458235	0.462769	0.490385	0.524497	0.528997	0.502577	0.467717	0.445285	0.424714	0.394731	0.367969	0.361733	0.414149	0.491112	0.533608	0.549848	0.559745	0.57111	0.583729	0.595531	0.600688	0.598104	0.592395	0.586736	0.584966	0.59203	0.612543	
20	20	25	19	19	0	70.6033	4.76915	-0.683987	0.249004	0.278044	0.328101	0.386559	0.437564	0.44477	0.451498	0.445242	0.435531	0.43045	0.434379	0.460948	0.493204	0.495753	0.467693	0.431472	0.407988	0.386601	0.355804	0.328191	0.321421	0.373879	0.452498	0.496194	0.512917	0.522818	0.533751	0.5463	0.558424	0.56379	0.560873	0.554567	0.548023	0.546021	0.553571	0.575159	
21	21	75	0	0	0	61.9325	-27.1762	-26.0478	0.152589	0.200295	0.294825	0.383762	0.452684	0.486863	0.528794	0.544223	0.546691	0.550286	0.556057	0.576127	0.591881	0.571301	0.516211	0.446463	0.3783	0.309368	0.242412	0.194278	0.167581	0.160008	0.157398	0.153527	0.152602	0.154664	0.159897	0.169471	0.181211	0.186831	0.183385	0.175376	0.16546	0.161135	0.170258	0.197564	
22	22	0	75	0	0	56.7101	46.407	-10.0662	0.234292	0.253319	0.285917	0.328621	0.368678	0.375164	0.37624	0.359066	0.333486	0.306002	0.274759	0.246152	0.227808	0.206775	0.177629	0.152084	0.144517	0.142325	0.131569	0.118563	0.124247	0.222992	0.418426	0.569068	0.637372	0.667084	0.686034	0.700012	0.710422	0.714871	0.713656	0.710739	0.709098	0.709803	0.714241	0.726721	
23	23	0	0	75	0	81.3986	-2.83477	59.2625	0.131354	0.129294	0.125023	0.127452	0.131022	0.125951	0.124887	0.124517	0.125187	0.134125	0.173493	0.292745	0.471747	0.592974	0.620625	0.610227	0.601626	0.593378	0.576161	0.562254	0.562768	0.608784	0.672439	0.707553	0.721168	0.731213	0.743251	0.755108	0.764291	0.768111	0.767056	0.765044	0.76488	0.76605	0.769325	0.778153	
24	24	0	0	0	75	33.2867	3.68516	4.20506	0.0374734	0.0433723	0.0507904	0.0563615	0.0594266	0.0608121	0.0638872	0.0641003	0.061436	0.0601513	0.0669039	0.0923002	0.122497	0.12764	0.109193	0.0866942	0.0723544	0.0599436	0.0452471	0.0344605	0.0322793	0.0517554	0.0895544	0.112773	0.121236	0.125632	0.13046	0.138075	0.147444	0.152093	0.149661	0.143493	0.135739	0.132129	0.138041	0.157849	
25	25	75	66	66	0	33.4206	4.06682	5.02605	0.03756	0.0425742	0.0497729	0.0548277	0.0576994	0.0592546	0.062104	0.0623237	0.0599831	0.0590132	0.0658659	0.0912863	0.121734	0.12723	0.109216	0.0869759	0.0728319	0.0604364	0.0458007	0.0350122	0.0328833	0.0527534	0.0913296	0.115053	0.123761	0.128229	0.133106	0.140648	0.149868	0.154586	0.15216	0.146046	0.138397	0.134641	0.140749	0.160764	
END_DATA