HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/FograCT1/upload/ct25_qq_2023-12-1_164441.txt
CGATS.17
ORIGINATOR	"i1Profiler - X - Rite, Inc."
INSTRUMENTATION	"i1Pro ; Serial number 2020156"
CREATED		"2023-12-01-164436"
NUMBER_OF_FIELDS	45
BEGIN_DATA_FORMAT
SAMPLE_ID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K  LAB_L   LAB_A   LAB_B   SPECTRAL_NM380	SPECTRAL_NM390	SPECTRAL_NM400	SPECTRAL_NM410	SPECTRAL_NM420	SPECTRAL_NM430	SPECTRAL_NM440	SPECTRAL_NM450	SPECTRAL_NM460	SPECTRAL_NM470	SPECTRAL_NM480	SPECTRAL_NM490	SPECTRAL_NM500	SPECTRAL_NM510	SPECTRAL_NM520	SPECTRAL_NM530	SPECTRAL_NM540	SPECTRAL_NM550	SPECTRAL_NM560	SPECTRAL_NM570	SPECTRAL_NM580	SPECTRAL_NM590	SPECTRAL_NM600	SPECTRAL_NM610	SPECTRAL_NM620	SPECTRAL_NM630	SPECTRAL_NM640	SPECTRAL_NM650	SPECTRAL_NM660	SPECTRAL_NM670	SPECTRAL_NM680	SPECTRAL_NM690	SPECTRAL_NM700	SPECTRAL_NM710	SPECTRAL_NM720	SPECTRAL_NM730
END_DATA_FORMAT

NUMBER_OF_SETS	25

BEGIN_DATA
1	1	0	0	0	0	93.3463	0.476807	1.44125	0.380438	0.42562	0.525325	0.708913	0.903438	0.921354	0.922419	0.90228	0.889081	0.890049	0.883048	0.873847	0.867397	0.861386	0.854155	0.845402	0.839971	0.833396	0.825201	0.825477	0.826062	0.828847	0.831975	0.839121	0.853074	0.872057	0.891308	0.905614	0.914574	0.91805	0.918428	0.918678	0.922806	0.927627	0.930808	0.935036	
2	2	100	0	0	0	52.706	-37.2594	-45.5628	0.078281	0.118019	0.21061	0.315905	0.40623	0.464068	0.543847	0.591823	0.610451	0.621421	0.621073	0.614906	0.592974	0.539616	0.458604	0.36438	0.27184	0.185743	0.115717	0.0736661	0.0534683	0.0440779	0.0381151	0.0349661	0.0349226	0.0364831	0.0395792	0.044398	0.0497515	0.0519509	0.0498203	0.0458662	0.042503	0.0426703	0.0488686	0.0651106	
3	3	0	100	0	0	44.6202	73.0951	-0.492859	0.113318	0.127273	0.165695	0.200251	0.221378	0.2159	0.195469	0.1685	0.14204	0.116738	0.0922188	0.0712002	0.0576531	0.0430671	0.0261483	0.0174305	0.0166392	0.0177945	0.0176564	0.0213127	0.0495594	0.152834	0.316921	0.477837	0.606052	0.695213	0.753931	0.790485	0.811947	0.82342	0.827326	0.830176	0.837229	0.844196	0.849167	0.853856	
4	4	0	0	100	0	85.5469	-3.43719	97.4213	0.027476	0.02393	0.0199809	0.0189528	0.0190381	0.0188716	0.0197704	0.0206594	0.0219494	0.0260999	0.0446312	0.128225	0.326932	0.548558	0.663432	0.694069	0.702904	0.705226	0.698347	0.700714	0.716628	0.741139	0.759619	0.774514	0.792207	0.813043	0.833721	0.84979	0.860205	0.864501	0.863569	0.862724	0.865986	0.870029	0.873444	0.879047	
5	5	0	0	0	100	14.0143	0.186697	-1.95761	0.0207419	0.0210243	0.0205258	0.0206131	0.0199369	0.0197543	0.0196538	0.0192613	0.019169	0.0192795	0.0193055	0.0193079	0.0190458	0.0185632	0.0178837	0.017351	0.0171444	0.0168822	0.0166855	0.0167517	0.0169321	0.0171468	0.0171742	0.0171199	0.0170781	0.017112	0.0171967	0.0172682	0.0174477	0.0175541	0.0175155	0.0174506	0.01756	0.0180732	0.0181114	0.0184011	
6	6	50	0	0	0	76.8227	-14.6886	-17.3213	0.270914	0.320374	0.427811	0.583273	0.731005	0.757562	0.774208	0.76106	0.750193	0.750207	0.742457	0.736733	0.732312	0.71488	0.677721	0.630973	0.588189	0.538555	0.475694	0.42628	0.401629	0.392858	0.381319	0.371969	0.374048	0.384073	0.400228	0.42257	0.444801	0.453964	0.446973	0.432747	0.417745	0.413719	0.434199	0.482978	
7	7	0	50	0	0	68.1944	34.7616	-3.308	0.244724	0.269014	0.324939	0.407646	0.481274	0.483287	0.471814	0.448192	0.426589	0.410712	0.397271	0.392238	0.388794	0.364057	0.309743	0.26116	0.250556	0.256381	0.246459	0.2579	0.337608	0.474234	0.591762	0.6646	0.710192	0.742584	0.768769	0.789143	0.803626	0.809351	0.806633	0.802169	0.802239	0.805574	0.813554	0.8295	
8	8	0	0	50	0	89.3615	-3.54239	38.7511	0.223287	0.234693	0.257724	0.305935	0.354347	0.349826	0.349759	0.34858	0.35021	0.366787	0.414012	0.523627	0.662543	0.747625	0.766411	0.759918	0.75575	0.752468	0.744036	0.745627	0.75866	0.779393	0.795437	0.809281	0.826692	0.847716	0.868337	0.883735	0.89351	0.89701	0.895962	0.895586	0.900194	0.905184	0.909222	0.914777	
9	9	0	0	0	50	60.8853	1.2469	5.91892	0.143786	0.159821	0.188002	0.224982	0.254709	0.253969	0.253805	0.25116	0.248325	0.25251	0.275781	0.325424	0.370438	0.373272	0.334036	0.290401	0.272709	0.264061	0.239928	0.229345	0.25503	0.296859	0.318302	0.324461	0.332125	0.343683	0.35916	0.379105	0.398612	0.406532	0.400221	0.388224	0.376364	0.37376	0.391398	0.432736	
10	10	50	40	40	0	59.1571	2.85015	2.271	0.14707	0.164063	0.193794	0.231523	0.262549	0.26308	0.263314	0.259953	0.25625	0.260144	0.279542	0.321405	0.358186	0.355419	0.312764	0.267596	0.25018	0.241964	0.218458	0.208753	0.235784	0.279221	0.301492	0.307616	0.314974	0.326138	0.341324	0.361253	0.380967	0.389008	0.382444	0.369913	0.357462	0.354809	0.372776	0.414913	
11	11	100	100	100	0	17.9177	-2.26869	1.56958	0.025655	0.0256308	0.0241803	0.0232781	0.0234976	0.0235823	0.0241145	0.0248236	0.025455	0.0277943	0.0285047	0.0299527	0.0319938	0.032162	0.0302806	0.0280155	0.0267954	0.0252524	0.023064	0.0222467	0.0228819	0.0237384	0.0238732	0.02375	0.0239762	0.0244459	0.0252536	0.0264109	0.0276528	0.0283045	0.0281073	0.0275245	0.0269448	0.0271518	0.0291747	0.0328784	
12	12	0	0	0	0	93.3101	0.672966	1.5357	0.387198	0.430258	0.529361	0.708997	0.898342	0.916595	0.917713	0.894946	0.88259	0.885843	0.879951	0.872064	0.866278	0.859789	0.851524	0.842013	0.836402	0.830158	0.822302	0.823079	0.825013	0.829539	0.833994	0.841853	0.85604	0.874812	0.893743	0.907874	0.91646	0.919601	0.919314	0.919356	0.923484	0.928279	0.931514	0.936243	
13	13	0	100	100	0	44.242	67.709	46.5326	0.029758	0.0284026	0.0266184	0.0250106	0.0236823	0.0226493	0.0218313	0.0210967	0.0206532	0.0212499	0.0243056	0.0331255	0.0435279	0.0418425	0.0289336	0.020151	0.0186636	0.0195329	0.0190493	0.02249	0.052389	0.158192	0.322135	0.480024	0.604215	0.689967	0.746694	0.782241	0.803429	0.813931	0.816172	0.817736	0.824409	0.831481	0.837546	0.844448	
14	14	100	0	100	0	48.1026	-65.1193	32.1222	0.0255796	0.0277186	0.0289437	0.0286461	0.0277625	0.027036	0.0281489	0.0297128	0.0316796	0.0379816	0.0637439	0.153846	0.312229	0.417744	0.405558	0.338273	0.265038	0.192902	0.127873	0.0860744	0.0654046	0.0552769	0.0477723	0.0430698	0.0423162	0.0440283	0.0478343	0.0543081	0.0617489	0.0650124	0.0621063	0.0565855	0.0512743	0.0501442	0.0575658	0.0777657	
15	15	100	100	0	0	23.5331	15.2478	-41.0407	0.0512152	0.0687981	0.110187	0.150236	0.177813	0.191573	0.197086	0.18836	0.172613	0.153894	0.131493	0.109095	0.0923895	0.0734332	0.0491459	0.0327312	0.0279477	0.0259544	0.0227232	0.0228256	0.0265686	0.0315885	0.0337486	0.0337801	0.0341507	0.0352277	0.0372041	0.0405721	0.0444671	0.0460155	0.0442028	0.041228	0.0388587	0.0391453	0.0438872	0.0562708	
16	16	25	0	0	0	85.4951	-6.3616	-7.99307	0.333735	0.379592	0.484126	0.658764	0.83623	0.858155	0.864927	0.842762	0.827786	0.82784	0.818892	0.810408	0.8051	0.793208	0.769817	0.740709	0.71569	0.685291	0.643887	0.612845	0.599215	0.598887	0.595406	0.592901	0.599895	0.613865	0.632348	0.653528	0.672619	0.679998	0.674635	0.663997	0.654237	0.652874	0.668977	0.705678	
17	17	0	25	0	0	81.1414	15.8523	-1.30781	0.313483	0.347012	0.424254	0.555569	0.685654	0.694088	0.687318	0.661094	0.640099	0.630188	0.618725	0.616315	0.619907	0.605418	0.563059	0.520228	0.507587	0.507919	0.49419	0.500261	0.558019	0.648067	0.713439	0.749486	0.775218	0.798498	0.820091	0.837324	0.849463	0.854247	0.852516	0.84941	0.849917	0.852982	0.858971	0.871221	
18	18	0	0	25	0	90.6026	-2.60788	20.8341	0.291958	0.316332	0.368729	0.46563	0.564696	0.567145	0.567557	0.559392	0.556558	0.569339	0.599182	0.66657	0.747866	0.79255	0.797944	0.789221	0.783542	0.777618	0.767783	0.767254	0.77408	0.786607	0.796037	0.805538	0.820337	0.83974	0.859532	0.874753	0.884613	0.887798	0.886145	0.885358	0.889236	0.894306	0.898695	0.90602	
19	19	0	0	0	25	77.9921	0.846893	3.96096	0.253474	0.283496	0.344355	0.440327	0.530297	0.533947	0.533219	0.521834	0.51251	0.514131	0.527886	0.566809	0.610343	0.618026	0.584949	0.543481	0.522809	0.508034	0.477775	0.462907	0.485595	0.529134	0.554816	0.565631	0.577857	0.593855	0.613094	0.634588	0.653891	0.66174	0.656355	0.645603	0.635834	0.634099	0.649762	0.685228	
20	20	25	19	19	0	76.8871	1.94952	3.94045	0.246126	0.275194	0.333213	0.425038	0.511104	0.514285	0.513088	0.502175	0.493464	0.495012	0.50907	0.548251	0.591073	0.59682	0.56147	0.518725	0.498387	0.484879	0.455491	0.441827	0.467677	0.515331	0.544007	0.556555	0.569595	0.585957	0.605461	0.627234	0.646792	0.654557	0.64875	0.638051	0.628231	0.627216	0.643243	0.679461	
21	21	75	0	0	0	67.6676	-24.191	-28.6045	0.190739	0.242123	0.350548	0.495168	0.62713	0.665646	0.699856	0.702815	0.697976	0.697508	0.689865	0.682981	0.674058	0.645932	0.593145	0.52776	0.465003	0.39698	0.321839	0.265266	0.234617	0.219402	0.204652	0.193964	0.193411	0.199565	0.210961	0.228338	0.246798	0.254762	0.249049	0.236559	0.222718	0.218372	0.235554	0.278712	
22	22	0	75	0	0	57.5641	50.9633	-1.40386	0.179394	0.195674	0.234985	0.285062	0.323823	0.321672	0.309095	0.289208	0.269563	0.253426	0.240579	0.233529	0.226354	0.201717	0.154863	0.116838	0.109644	0.115526	0.10993	0.120357	0.193034	0.338477	0.485836	0.591764	0.661566	0.707833	0.741035	0.764912	0.781014	0.787749	0.785047	0.781254	0.782482	0.786649	0.795058	0.809636	
23	23	0	0	75	0	87.477	-4.7707	64.4745	0.125899	0.124562	0.124803	0.135379	0.146882	0.142066	0.142856	0.144647	0.14832	0.16329	0.211101	0.338638	0.530758	0.675964	0.72432	0.726668	0.725591	0.723726	0.714734	0.716335	0.732612	0.758408	0.777863	0.79265	0.809908	0.830122	0.850214	0.865424	0.875732	0.879679	0.878576	0.877421	0.880375	0.88421	0.887868	0.893982	
24	24	0	0	0	75	40.5075	2.3863	3.96575	0.0658187	0.0721399	0.0816509	0.0915017	0.0981565	0.0974374	0.0981696	0.098264	0.0982692	0.101605	0.113062	0.135479	0.154164	0.153211	0.132943	0.111455	0.103713	0.100848	0.0903118	0.0864359	0.100358	0.12134	0.131166	0.133456	0.136767	0.14222	0.149967	0.160471	0.171132	0.17619	0.173926	0.168199	0.161899	0.160221	0.170225	0.192361	
25	25	75	66	66	0	40.5306	2.95627	2.94205	0.0671336	0.0734311	0.0840406	0.0947483	0.101954	0.101884	0.102841	0.102556	0.102053	0.105012	0.116011	0.138168	0.156374	0.154572	0.133064	0.110754	0.10281	0.0998212	0.0892075	0.0853031	0.0997647	0.121807	0.13235	0.13482	0.138286	0.143855	0.151767	0.162498	0.173408	0.178523	0.1759	0.170021	0.163447	0.161827	0.171759	0.194869	
END_DATA