HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/FograPC10/upload/DE_EAS1129_pc10_2017-11-29_110152
CGATS.17
ORIGINATOR	"X-Rite, Inc."
DESCRIPTOR	"ColorPort Profiler Linearization Target: Plate10"
CREATED	"2017/11/29"
FORMAT_VERSION	1
INSTRUMENTATION	"i1Pro"
DEVCALSTD XRGA # Factory calibration standard
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	45
WEIGHTING_FUNCTION "ILLUMINANT, D50"
WEIGHTING_FUNCTION "OBSERVER, 2 degree"
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	LAB_L	LAB_A	LAB_B	nm380	nm390	nm400	nm410	nm420	nm430	nm440	nm450	nm460	nm470	nm480	nm490	nm500	nm510	nm520	nm530	nm540	nm550	nm560	nm570	nm580	nm590	nm600	nm610	nm620	nm630	nm640	nm650	nm660	nm670	nm680	nm690	nm700	nm710	nm720	nm730
END_DATA_FORMAT
NUMBER_OF_SETS	21
BEGIN_DATA
1	1	0	0	0	0	92.24	-1.71	-1.14	0.402164	0.54504	0.678108	0.760843	0.791983	0.809196	0.821616	0.830795	0.837192	0.839388	0.839591	0.839239	0.835431	0.82934	0.82409	0.819845	0.820552	0.822739	0.819126	0.81296	0.800316	0.792468	0.791232	0.791955	0.79182	0.790175	0.790327	0.793188	0.799768	0.810083	0.822905	0.835365	0.846061	0.8533	0.857337	0.86274
2	2	5	0	0	0	88.69	0.89	2.12	0.360189	0.476194	0.583085	0.649559	0.674259	0.688988	0.700496	0.709784	0.716775	0.721235	0.723973	0.726678	0.726971	0.725881	0.725695	0.72613	0.730346	0.73554	0.735906	0.734442	0.728757	0.729655	0.737767	0.748208	0.75647	0.762546	0.769778	0.778863	0.790093	0.803093	0.817789	0.83173	0.843362	0.851487	0.855854	0.86185
3	3	10	0	0	0	86.16	2.98	4.58	0.318541	0.422886	0.516541	0.574936	0.596304	0.609697	0.620951	0.629875	0.637231	0.642378	0.646483	0.651076	0.653497	0.65544	0.65846	0.662173	0.669157	0.676746	0.679718	0.681714	0.681088	0.687861	0.702337	0.719182	0.733943	0.745805	0.757865	0.770787	0.784653	0.799953	0.81619	0.8312	0.843913	0.852841	0.8577	0.863169
4	4	15	0	0	0	83.62	5.51	6.29	0.294871	0.383511	0.464335	0.51385	0.533514	0.546476	0.556038	0.564649	0.571681	0.576814	0.580718	0.585416	0.588236	0.590414	0.594448	0.599886	0.608782	0.618163	0.623828	0.62975	0.634519	0.64761	0.668731	0.692599	0.71438	0.732133	0.748972	0.764912	0.781094	0.798188	0.815468	0.831346	0.844508	0.853602	0.858865	0.864509
5	5	20	0	0	0	81.58	7.23	7.39	0.277149	0.356617	0.427731	0.472225	0.489821	0.500913	0.510446	0.518266	0.524956	0.529922	0.534159	0.538696	0.541734	0.544719	0.549132	0.555163	0.564435	0.574559	0.581467	0.589219	0.596985	0.613671	0.638991	0.667516	0.694221	0.716777	0.738192	0.757964	0.777198	0.796476	0.815198	0.832104	0.846133	0.855897	0.861297	0.867205
6	6	25	0	0	0	79.58	8.95	8.91	0.256979	0.327398	0.390114	0.428855	0.443913	0.454622	0.46325	0.471193	0.47754	0.482606	0.487291	0.492366	0.495885	0.499753	0.505475	0.512758	0.52294	0.534098	0.54232	0.551654	0.56219	0.582418	0.611559	0.644487	0.675533	0.702694	0.727822	0.751056	0.772777	0.79357	0.81403	0.831675	0.846672	0.857038	0.862812	0.868801
7	7	30	0	0	0	77.73	10.57	10.41	0.241526	0.303521	0.358504	0.390951	0.404494	0.41349	0.421758	0.428886	0.435606	0.440702	0.445412	0.450776	0.454861	0.459532	0.46622	0.474842	0.48634	0.498184	0.507613	0.51898	0.532	0.554805	0.587113	0.623565	0.658549	0.689346	0.71775	0.742826	0.766075	0.788105	0.809062	0.827493	0.842582	0.853326	0.859202	0.864785
8	8	35	0	0	0	75.61	12.22	11.84	0.220576	0.274397	0.321746	0.350773	0.36276	0.371644	0.379434	0.386569	0.393215	0.398355	0.403227	0.409063	0.413811	0.418857	0.426039	0.435353	0.44723	0.459585	0.469822	0.482335	0.497242	0.522716	0.557858	0.597586	0.636629	0.671572	0.703828	0.732605	0.758457	0.782659	0.805398	0.825184	0.841096	0.852239	0.85877	0.86482
9	9	40	0	0	0	73.89	13.8	12.96	0.206036	0.254592	0.295777	0.321653	0.332535	0.340672	0.347885	0.354809	0.360758	0.365972	0.37095	0.376454	0.381233	0.386581	0.394144	0.403507	0.415817	0.428599	0.439757	0.453414	0.470273	0.497823	0.535677	0.578684	0.621191	0.659345	0.694484	0.725696	0.753733	0.779554	0.803431	0.82353	0.839874	0.851609	0.858329	0.864208
10	10	45	0	0	0	72.24	15.14	13.85	0.191578	0.235026	0.273145	0.295976	0.306263	0.31381	0.320794	0.327162	0.332994	0.338145	0.34307	0.348375	0.352973	0.358301	0.366104	0.375757	0.388097	0.400886	0.412302	0.426539	0.444601	0.47374	0.513418	0.558694	0.604055	0.64547	0.683868	0.7181	0.748435	0.775949	0.801085	0.822326	0.839357	0.851539	0.858727	0.86489
11	11	50	0	0	0	71.15	15.54	13.6	0.187193	0.228548	0.263213	0.286376	0.296416	0.303471	0.309722	0.316025	0.321657	0.326228	0.330418	0.335264	0.339826	0.344998	0.352013	0.360949	0.372312	0.384275	0.395355	0.409218	0.426821	0.455213	0.494465	0.540098	0.586438	0.629753	0.670753	0.707838	0.740633	0.770114	0.796733	0.818665	0.836412	0.848923	0.85621	0.862795
12	12	55	0	0	0	66.55	19.55	17.07	0.154782	0.180236	0.203988	0.218815	0.225597	0.231349	0.236647	0.242158	0.247412	0.251916	0.25647	0.261496	0.26616	0.271752	0.2796	0.289662	0.30177	0.314646	0.326758	0.342346	0.36297	0.395119	0.439033	0.490377	0.543774	0.594869	0.642976	0.685954	0.72374	0.757282	0.786696	0.810856	0.830244	0.844206	0.852625	0.859224
13	13	60	0	0	0	63.85	21.48	18.36	0.137741	0.15827	0.175724	0.18858	0.193906	0.19903	0.204228	0.20892	0.213521	0.217927	0.222286	0.226889	0.231533	0.237006	0.244713	0.254426	0.266113	0.278454	0.290472	0.306059	0.327091	0.359881	0.404764	0.457761	0.513979	0.56863	0.621017	0.6682	0.709678	0.746149	0.777816	0.803548	0.823992	0.8387	0.847416	0.85451
14	14	65	0	0	0	61.78	22.87	19.24	0.128489	0.143748	0.158084	0.16873	0.173146	0.177429	0.181782	0.186177	0.190372	0.194388	0.198259	0.202859	0.20755	0.212707	0.220174	0.229658	0.240979	0.252885	0.264586	0.279944	0.301107	0.33379	0.378691	0.432648	0.49032	0.547483	0.60289	0.653061	0.697283	0.73604	0.769336	0.796555	0.818072	0.833535	0.842709	0.850364
15	15	70	0	0	0	59.21	24.55	20.26	0.111335	0.124861	0.137218	0.144858	0.148902	0.152902	0.156701	0.160653	0.164352	0.167887	0.171954	0.17611	0.180159	0.18527	0.192286	0.201304	0.21205	0.223226	0.23453	0.249543	0.27059	0.302943	0.347566	0.401839	0.461234	0.521033	0.579833	0.63385	0.681704	0.723493	0.759086	0.787951	0.810945	0.827372	0.837339	0.845036
16	16	75	0	0	0	56.82	25.96	20.77	0.104491	0.113905	0.122424	0.128017	0.13155	0.134395	0.137665	0.140885	0.144151	0.147333	0.150821	0.154591	0.158388	0.163045	0.169474	0.177722	0.187647	0.198174	0.208791	0.223194	0.243256	0.274709	0.318654	0.372869	0.432997	0.495164	0.557154	0.614637	0.666039	0.711216	0.749853	0.780772	0.805112	0.822754	0.833684	0.842414
17	17	80	0	0	0	54.56	27.07	21.07	0.095827	0.102679	0.109185	0.113914	0.116576	0.119075	0.121966	0.12453	0.127396	0.130361	0.133276	0.136609	0.140201	0.144395	0.150208	0.157875	0.167109	0.176707	0.186545	0.199919	0.219023	0.249298	0.291924	0.345131	0.405471	0.468804	0.533328	0.59435	0.649273	0.697423	0.738106	0.770694	0.796547	0.815095	0.826681	0.836019
18	18	85	0	0	0	51.9	28.32	21.16	0.087494	0.092566	0.097308	0.100089	0.101876	0.10351	0.105721	0.108106	0.110537	0.112704	0.115218	0.117955	0.120828	0.12485	0.129977	0.136649	0.144753	0.153402	0.162237	0.174627	0.192638	0.221013	0.261598	0.313535	0.373433	0.437931	0.505021	0.569348	0.627826	0.679445	0.723142	0.75845	0.786252	0.806107	0.818492	0.82822
19	19	90	0	0	0	49.96	28.18	19.43	0.085572	0.089413	0.094245	0.096968	0.098417	0.099977	0.101251	0.103047	0.104811	0.10678	0.108398	0.110457	0.11285	0.115925	0.120267	0.125757	0.132273	0.139379	0.147052	0.157834	0.173603	0.198986	0.235984	0.284509	0.342524	0.406818	0.475228	0.542245	0.604256	0.65936	0.706294	0.743887	0.773388	0.794862	0.808771	0.819328
20	20	95	0	0	0	45.4	28.83	18.04	0.074634	0.077322	0.079133	0.080128	0.081602	0.081368	0.082366	0.083718	0.084773	0.085598	0.086675	0.08812	0.089892	0.092043	0.095021	0.099121	0.103905	0.108946	0.114588	0.122823	0.135384	0.156051	0.187019	0.229543	0.282946	0.345724	0.416074	0.488603	0.558226	0.621627	0.676064	0.720661	0.755689	0.781394	0.798469	0.811208
21	21	100	0	0	0	41.09	25.17	14.71	0.069882	0.068987	0.069719	0.070229	0.070706	0.070846	0.071859	0.072671	0.073382	0.073784	0.074876	0.076009	0.077055	0.07869	0.080969	0.083684	0.086921	0.090262	0.094017	0.099623	0.108067	0.122121	0.143077	0.172484	0.211208	0.260505	0.321299	0.390518	0.463811	0.536956	0.60401	0.661283	0.708568	0.745075	0.770725	0.789541
END_DATA