HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/FograPC10/upload/DE_EAS171116_pc10_2017-11-16_142250
CGATS.17
ORIGINATOR	"X-Rite, Inc."
DESCRIPTOR	"ColorPort Profiler Linearization Target: Plate10"
CREATED	"2017/11/16"
FORMAT_VERSION	1
INSTRUMENTATION	"i1Pro"
DEVCALSTD XRGA # Factory calibration standard
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	45
WEIGHTING_FUNCTION "ILLUMINANT, D50"
WEIGHTING_FUNCTION "OBSERVER, 2 degree"
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	LAB_L	LAB_A	LAB_B	nm380	nm390	nm400	nm410	nm420	nm430	nm440	nm450	nm460	nm470	nm480	nm490	nm500	nm510	nm520	nm530	nm540	nm550	nm560	nm570	nm580	nm590	nm600	nm610	nm620	nm630	nm640	nm650	nm660	nm670	nm680	nm690	nm700	nm710	nm720	nm730
END_DATA_FORMAT
NUMBER_OF_SETS	21
BEGIN_DATA
1	1	0	0	0	0	91.31	0.06	-0.75	0.750807	0.780127	0.795859	0.803204	0.803127	0.805063	0.80471	0.803049	0.80185	0.799585	0.797545	0.79695	0.795453	0.794506	0.794217	0.792889	0.792587	0.792139	0.789858	0.791339	0.789172	0.7883	0.788332	0.789188	0.790076	0.791054	0.793503	0.795611	0.797311	0.79799	0.798929	0.799509	0.802307	0.804968	0.80522	0.80621
2	2	5	0	0	0	87.12	4.84	4.72	0.586875	0.61036	0.62524	0.632831	0.636195	0.64045	0.643631	0.646658	0.649258	0.651034	0.652923	0.655464	0.658194	0.660789	0.666013	0.673558	0.681784	0.687995	0.691144	0.697516	0.704054	0.72085	0.745132	0.767462	0.781106	0.788001	0.793706	0.797578	0.800012	0.800984	0.802204	0.802892	0.80589	0.80833	0.808725	0.80945
3	3	10	0	0	0	80.23	12.24	11.22	0.402482	0.417817	0.428851	0.437062	0.443604	0.448887	0.454118	0.459308	0.464226	0.468521	0.472726	0.477382	0.482215	0.487733	0.497052	0.510701	0.525173	0.535962	0.543011	0.552653	0.567134	0.603189	0.660294	0.715599	0.749435	0.766656	0.778133	0.785358	0.789958	0.792104	0.793456	0.794447	0.79752	0.799926	0.800295	0.800199
4	4	15	0	0	0	73.96	19.65	17.16	0.271156	0.28374	0.29331	0.300577	0.306591	0.312436	0.317958	0.323692	0.329181	0.334487	0.339853	0.345492	0.350918	0.357126	0.367689	0.384241	0.401567	0.414786	0.423986	0.435531	0.454638	0.502187	0.583674	0.669351	0.724725	0.752588	0.768698	0.777177	0.781642	0.783578	0.785228	0.78624	0.78898	0.791561	0.791832	0.792893
5	5	20	0	0	0	69.01	25.27	21.38	0.19409	0.204004	0.211648	0.218458	0.224107	0.229612	0.235393	0.240581	0.246271	0.251749	0.257033	0.262459	0.268079	0.274266	0.284801	0.301523	0.319047	0.332452	0.341872	0.353328	0.373559	0.425375	0.519805	0.625186	0.696428	0.733751	0.755591	0.767808	0.774658	0.777538	0.779546	0.780925	0.784075	0.786711	0.787549	0.78817
6	6	25	0	0	0	65.12	29.96	24.93	0.14217	0.151826	0.158994	0.164741	0.169932	0.175054	0.180025	0.185317	0.19082	0.195956	0.201013	0.206417	0.211736	0.217673	0.227777	0.244061	0.261266	0.27464	0.284194	0.295428	0.31563	0.368784	0.469811	0.589574	0.675363	0.721798	0.74882	0.763348	0.771229	0.774764	0.777226	0.778532	0.781812	0.784454	0.784818	0.785544
7	7	30	0	0	0	61.63	34.64	28.44	0.106444	0.113483	0.118845	0.124523	0.128927	0.1331	0.137475	0.142087	0.147106	0.151966	0.156784	0.161405	0.166383	0.172096	0.181602	0.197257	0.213936	0.226848	0.236247	0.247193	0.267149	0.32058	0.426513	0.559627	0.660305	0.71623	0.747099	0.762584	0.77043	0.77393	0.776322	0.777812	0.781082	0.783787	0.784402	0.784934
8	8	35	0	0	0	58.96	38.25	31.08	0.083172	0.087369	0.093148	0.097947	0.101695	0.106089	0.110707	0.114335	0.118631	0.122983	0.127494	0.13195	0.136509	0.141877	0.150727	0.165396	0.181135	0.19344	0.202416	0.212749	0.232096	0.284993	0.39377	0.536057	0.647108	0.709737	0.744327	0.761766	0.770405	0.774577	0.777362	0.779098	0.782652	0.785398	0.785964	0.787146
9	9	40	0	0	0	56.41	41.9	33.66	0.067511	0.070174	0.073372	0.076639	0.080422	0.083895	0.087862	0.09162	0.095049	0.098911	0.102756	0.106917	0.111135	0.115793	0.124065	0.137518	0.152106	0.163482	0.171857	0.181579	0.200095	0.252254	0.363881	0.514966	0.635733	0.704295	0.741909	0.760963	0.770671	0.775202	0.778274	0.780479	0.784059	0.786878	0.787594	0.78824
10	10	45	0	0	0	54.95	44.74	35.69	0.057747	0.059337	0.062502	0.065669	0.068649	0.071477	0.074768	0.07814	0.081716	0.085154	0.088481	0.092354	0.096136	0.100465	0.108094	0.120822	0.134407	0.145175	0.153159	0.162536	0.181394	0.235836	0.353744	0.511944	0.635894	0.70596	0.744117	0.762994	0.772633	0.777299	0.780439	0.782737	0.786437	0.789564	0.790475	0.79108
11	11	50	0	0	0	53.04	47.36	37.48	0.047835	0.048611	0.051452	0.053779	0.056703	0.059447	0.062096	0.065061	0.067821	0.071153	0.074163	0.077402	0.080871	0.08487	0.09181	0.103451	0.115676	0.125466	0.132848	0.141439	0.159765	0.213665	0.332345	0.494251	0.622957	0.697168	0.738778	0.760411	0.771538	0.777409	0.781204	0.784059	0.788084	0.791247	0.792482	0.793209
12	12	55	0	0	0	51.49	49.8	38.84	0.040463	0.041368	0.043886	0.046736	0.048448	0.051165	0.053468	0.055581	0.058376	0.061057	0.063458	0.066287	0.069458	0.073132	0.079243	0.089786	0.101011	0.109824	0.116631	0.124706	0.142113	0.194806	0.313567	0.479895	0.615973	0.696012	0.740454	0.762722	0.77391	0.779478	0.783354	0.785958	0.790183	0.793501	0.794705	0.795458
13	13	60	0	0	0	49.88	51.84	39.66	0.03814	0.037971	0.03925	0.040458	0.042467	0.044474	0.04636	0.048537	0.050518	0.0527	0.05502	0.0573	0.059805	0.06293	0.068552	0.077812	0.087777	0.095804	0.101915	0.109373	0.125724	0.175988	0.292757	0.460813	0.60258	0.688448	0.736551	0.760556	0.772645	0.778591	0.782815	0.785763	0.790069	0.793363	0.794802	0.795993
14	14	65	0	0	0	48.54	53.48	40.33	0.034452	0.033067	0.034801	0.036468	0.03785	0.03924	0.040914	0.042778	0.044724	0.046589	0.048487	0.050676	0.053016	0.055681	0.060332	0.06874	0.077531	0.084769	0.090367	0.097152	0.112554	0.16057	0.274529	0.443538	0.590463	0.681714	0.733629	0.759655	0.772546	0.779134	0.783643	0.786772	0.791335	0.795112	0.796445	0.797259
15	15	70	0	0	0	47.3	54.74	40.67	0.029314	0.030834	0.031417	0.033456	0.034424	0.035284	0.037061	0.038512	0.039853	0.041863	0.043563	0.045368	0.047383	0.049926	0.054188	0.061417	0.069299	0.075723	0.080839	0.087109	0.101366	0.146371	0.256246	0.424629	0.576138	0.673558	0.729991	0.758404	0.772491	0.779505	0.784382	0.787876	0.792675	0.796463	0.797902	0.798244
16	16	75	0	0	0	45.62	56.31	40.48	0.02885	0.029329	0.029053	0.030157	0.030706	0.031909	0.033228	0.034379	0.03542	0.03674	0.038007	0.039494	0.041139	0.04325	0.046779	0.052672	0.059286	0.064746	0.068974	0.074424	0.08679	0.127575	0.231319	0.398563	0.556301	0.661011	0.722612	0.753925	0.769282	0.777393	0.782762	0.786436	0.791219	0.795497	0.797123	0.79753
17	17	80	0	0	0	43.58	57.57	40.01	0.026424	0.026471	0.026934	0.026908	0.027295	0.028376	0.028953	0.02972	0.030831	0.031669	0.032717	0.033742	0.035131	0.036763	0.039703	0.044363	0.049211	0.053382	0.056821	0.061237	0.071783	0.107	0.201556	0.363779	0.525432	0.63764	0.706072	0.742099	0.760663	0.770544	0.777257	0.78178	0.787085	0.791463	0.793398	0.794901
18	18	85	0	0	0	42.42	57.83	38.5	0.027395	0.026426	0.027017	0.027455	0.027733	0.028306	0.028499	0.029368	0.029912	0.030666	0.031521	0.032369	0.033416	0.034795	0.037259	0.041067	0.045132	0.048603	0.051354	0.055069	0.064129	0.094796	0.181528	0.338955	0.504159	0.622471	0.695808	0.734809	0.754859	0.765749	0.772903	0.778008	0.783662	0.788403	0.790582	0.791909
19	19	90	0	0	0	42.16	57.35	36.62	0.027809	0.028581	0.02922	0.030022	0.029776	0.030169	0.031069	0.031606	0.032103	0.032862	0.033349	0.03417	0.035247	0.036519	0.038748	0.04227	0.045747	0.048744	0.051141	0.054546	0.062557	0.090387	0.171109	0.324788	0.493734	0.618481	0.696106	0.737145	0.757993	0.769219	0.776947	0.782302	0.78835	0.793295	0.795766	0.796732
20	20	95	0	0	0	41.48	57.24	35.82	0.027114	0.02801	0.028771	0.029405	0.029232	0.029998	0.030413	0.031035	0.03179	0.032061	0.032727	0.033643	0.03441	0.035564	0.037619	0.040894	0.043997	0.046598	0.048693	0.051703	0.058884	0.083884	0.158772	0.308022	0.478934	0.608222	0.689464	0.732234	0.753687	0.765642	0.773316	0.778732	0.785017	0.790344	0.792523	0.793723
21	21	100	0	0	0	41.4	56.69	35.29	0.028886	0.029202	0.029078	0.02984	0.029697	0.030239	0.030984	0.031606	0.032238	0.032911	0.033493	0.034367	0.035455	0.036656	0.038604	0.041854	0.04482	0.047275	0.049373	0.052216	0.059146	0.083003	0.155207	0.301833	0.473169	0.603412	0.684936	0.728073	0.749899	0.761839	0.770012	0.775643	0.782134	0.787425	0.790013	0.790996
END_DATA