HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/FograPC10/upload/DE_EAS171116_pc10_2017-11-16_142706
CGATS.17
ORIGINATOR	"X-Rite, Inc."
DESCRIPTOR	"ColorPort Profiler Linearization Target: Plate10"
CREATED	"2017/11/16"
FORMAT_VERSION	1
INSTRUMENTATION	"i1Pro"
DEVCALSTD XRGA # Factory calibration standard
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	45
WEIGHTING_FUNCTION "ILLUMINANT, D50"
WEIGHTING_FUNCTION "OBSERVER, 2 degree"
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	LAB_L	LAB_A	LAB_B	nm380	nm390	nm400	nm410	nm420	nm430	nm440	nm450	nm460	nm470	nm480	nm490	nm500	nm510	nm520	nm530	nm540	nm550	nm560	nm570	nm580	nm590	nm600	nm610	nm620	nm630	nm640	nm650	nm660	nm670	nm680	nm690	nm700	nm710	nm720	nm730
END_DATA_FORMAT
NUMBER_OF_SETS	21
BEGIN_DATA
1	1	0	0	0	0	91.29	0.07	-0.8	0.756393	0.782796	0.798178	0.803414	0.80458	0.804601	0.80463	0.803617	0.80184	0.799548	0.797542	0.79697	0.796053	0.794295	0.793779	0.792352	0.791754	0.791466	0.789586	0.791054	0.78842	0.787668	0.787626	0.788698	0.789518	0.790478	0.793172	0.795687	0.797662	0.798424	0.799483	0.800551	0.803347	0.805764	0.807059	0.808793
2	2	5	0	0	0	91.35	-0.09	1.34	0.71829	0.744909	0.761195	0.768072	0.770871	0.77347	0.774648	0.775659	0.775407	0.774778	0.774654	0.776679	0.780718	0.786323	0.792212	0.793957	0.794584	0.795023	0.793537	0.795159	0.792586	0.792042	0.79272	0.794263	0.795296	0.796503	0.800127	0.803662	0.806671	0.808072	0.809204	0.81004	0.81312	0.815589	0.81642	0.81743
3	3	10	0	0	0	91.05	0.29	5.66	0.649545	0.67426	0.689161	0.698048	0.702675	0.706697	0.710365	0.713674	0.715402	0.716829	0.718679	0.724141	0.734166	0.750483	0.76946	0.78098	0.787818	0.792268	0.793925	0.798517	0.798064	0.798985	0.800113	0.801838	0.803071	0.80403	0.806826	0.809722	0.811897	0.812812	0.813675	0.814437	0.817544	0.819701	0.820583	0.821608
4	4	15	0	0	0	90.23	1.13	10.51	0.569214	0.591434	0.607046	0.617008	0.623177	0.628256	0.633672	0.63824	0.642429	0.645698	0.649144	0.657258	0.672139	0.696984	0.72875	0.752354	0.767285	0.777521	0.78406	0.792295	0.794748	0.797395	0.79961	0.801792	0.803091	0.804243	0.807391	0.810556	0.812659	0.813621	0.814598	0.81524	0.818354	0.820816	0.821945	0.82249
5	5	20	0	0	0	88.94	2.73	15.89	0.486793	0.505148	0.519142	0.529206	0.536029	0.542597	0.549379	0.555465	0.560913	0.565487	0.570254	0.579541	0.597511	0.628036	0.670204	0.706286	0.731944	0.75077	0.765146	0.78005	0.787007	0.791951	0.795225	0.797881	0.799471	0.800688	0.803849	0.807141	0.809247	0.810432	0.811446	0.812381	0.815335	0.817915	0.818852	0.819987
6	6	25	0	0	0	87.76	4.23	19.48	0.427758	0.447361	0.461929	0.470702	0.478516	0.485416	0.492461	0.499639	0.50507	0.510494	0.51601	0.526101	0.544874	0.576266	0.621769	0.665077	0.698265	0.724378	0.7456	0.766556	0.777197	0.783991	0.788386	0.791112	0.792755	0.79418	0.797718	0.801192	0.803916	0.805241	0.806423	0.807355	0.810447	0.812761	0.813711	0.814303
7	7	30	0	0	0	86.38	5.98	22.89	0.378679	0.393549	0.40555	0.415734	0.424168	0.430961	0.438136	0.445341	0.452402	0.457871	0.463861	0.473981	0.492904	0.525095	0.572739	0.620512	0.659345	0.691597	0.719778	0.746945	0.76257	0.772279	0.777833	0.781494	0.783481	0.78528	0.790103	0.795507	0.799142	0.801003	0.802422	0.803592	0.806319	0.808734	0.809645	0.810651
8	8	35	0	0	0	85.35	8.09	26.87	0.327756	0.344638	0.355967	0.365504	0.373591	0.380633	0.388169	0.396117	0.4031	0.409101	0.415618	0.425471	0.444703	0.477199	0.526264	0.578992	0.625244	0.665036	0.701579	0.737829	0.760353	0.773289	0.779972	0.783758	0.78575	0.787262	0.791217	0.794935	0.797758	0.799028	0.80011	0.80089	0.803827	0.80643	0.807613	0.808528
9	9	40	0	0	0	84.21	9.58	29.57	0.291763	0.306262	0.318963	0.327222	0.33578	0.344081	0.351194	0.358238	0.365749	0.372316	0.378768	0.388892	0.408283	0.440265	0.489247	0.543905	0.593383	0.637941	0.680246	0.721977	0.748237	0.76322	0.770595	0.774855	0.777048	0.779023	0.783968	0.789302	0.793194	0.795147	0.796656	0.797973	0.800938	0.803226	0.804182	0.80515
10	10	45	0	0	0	83.95	10.37	33.02	0.263999	0.278078	0.288948	0.29723	0.30575	0.313831	0.321542	0.329106	0.336546	0.343067	0.349426	0.359666	0.379525	0.413263	0.464473	0.524292	0.581677	0.635393	0.686442	0.732167	0.757041	0.768985	0.774682	0.777756	0.779594	0.781129	0.784915	0.788457	0.791333	0.792438	0.793741	0.794675	0.797299	0.799884	0.80095	0.801649
11	11	50	0	0	0	83.8	10.5	37.19	0.232917	0.247783	0.256732	0.266416	0.273984	0.282121	0.289695	0.297642	0.305088	0.311306	0.317955	0.32835	0.34965	0.385526	0.441716	0.509365	0.577567	0.64422	0.703059	0.745859	0.763194	0.770835	0.774496	0.776915	0.778449	0.779616	0.783027	0.786196	0.788685	0.789662	0.790646	0.791571	0.794159	0.796471	0.797923	0.798107
12	12	55	0	0	0	83.62	10.16	40.71	0.209601	0.221982	0.231724	0.241836	0.249581	0.256795	0.26377	0.271043	0.278929	0.285574	0.292006	0.302614	0.325237	0.363535	0.423918	0.500155	0.580326	0.657388	0.715969	0.749891	0.760575	0.765569	0.768571	0.770893	0.772049	0.773758	0.778365	0.783102	0.786703	0.788637	0.789857	0.790543	0.79303	0.795046	0.795921	0.796903
13	13	60	0	0	0	83.56	10.79	45.25	0.183577	0.195473	0.205404	0.213253	0.220409	0.22736	0.235057	0.2422	0.249555	0.25631	0.262601	0.273406	0.29664	0.33586	0.399439	0.484207	0.578226	0.66699	0.728417	0.760378	0.769294	0.773258	0.775574	0.777733	0.779399	0.780571	0.783838	0.787111	0.789659	0.790773	0.791748	0.792237	0.794596	0.796651	0.797275	0.797466
14	14	65	0	0	0	83.03	11.21	48.8	0.162757	0.171334	0.180771	0.188492	0.194915	0.201826	0.208663	0.216529	0.223887	0.230212	0.236221	0.246887	0.270398	0.310041	0.375554	0.46598	0.569109	0.665514	0.727199	0.756241	0.763357	0.766772	0.768978	0.771034	0.772393	0.774286	0.77915	0.784027	0.787937	0.790166	0.791863	0.793036	0.796133	0.798443	0.799361	0.800176
15	15	70	0	0	0	82.98	11.77	52.54	0.145338	0.152736	0.160601	0.169075	0.17549	0.181686	0.188342	0.195528	0.202791	0.209147	0.214941	0.225527	0.249112	0.288736	0.356082	0.453245	0.567364	0.671846	0.735348	0.764205	0.771091	0.773839	0.775356	0.776883	0.777892	0.779152	0.782329	0.785384	0.788082	0.789287	0.790757	0.79182	0.795046	0.797582	0.798829	0.800137
16	16	75	0	0	0	82.83	11.98	55.98	0.128063	0.135056	0.142559	0.149802	0.156932	0.163142	0.16957	0.176607	0.183874	0.190046	0.195768	0.206325	0.22982	0.27015	0.339908	0.444274	0.568709	0.67778	0.739501	0.765921	0.77183	0.774406	0.775876	0.777265	0.77801	0.779032	0.782231	0.785249	0.78775	0.788928	0.790114	0.791125	0.794155	0.796758	0.798091	0.799801
17	17	80	0	0	0	82.73	12.07	58.9	0.117694	0.123721	0.129191	0.136488	0.143132	0.148825	0.155003	0.161593	0.168365	0.174827	0.180376	0.1909	0.214493	0.25514	0.327782	0.439282	0.571941	0.683408	0.74229	0.766625	0.771925	0.774507	0.775932	0.777417	0.778373	0.779323	0.782526	0.785019	0.787075	0.788031	0.789159	0.789667	0.792444	0.794859	0.795748	0.797094
18	18	85	0	0	0	81.97	13.45	61.89	0.102016	0.106725	0.112752	0.12001	0.12542	0.130668	0.13613	0.142469	0.149216	0.155101	0.160437	0.170492	0.193295	0.233176	0.30529	0.418124	0.552692	0.663876	0.723002	0.750922	0.761946	0.769381	0.773645	0.776298	0.77745	0.778479	0.78178	0.784656	0.786952	0.787944	0.788499	0.788871	0.791342	0.793564	0.794552	0.796047
19	19	90	0	0	0	82.1	13.35	64.49	0.094695	0.098297	0.103897	0.110354	0.11613	0.121085	0.126567	0.132703	0.138992	0.144559	0.149928	0.159904	0.182608	0.222136	0.294871	0.41201	0.555404	0.675691	0.738493	0.764168	0.769896	0.772954	0.774796	0.776579	0.777704	0.778834	0.782287	0.785279	0.787409	0.788142	0.789066	0.789478	0.79164	0.793398	0.794162	0.795084
20	20	95	0	0	0	80.77	16.91	64.54	0.086246	0.09037	0.095569	0.101734	0.107336	0.112305	0.118242	0.124438	0.130254	0.135933	0.141365	0.150393	0.170815	0.205892	0.26654	0.364379	0.492519	0.618505	0.701842	0.744345	0.761	0.770468	0.775806	0.778886	0.780571	0.782123	0.786095	0.78972	0.792693	0.794001	0.795329	0.795915	0.79852	0.800651	0.801254	0.801519
21	21	100	0	0	0	78.49	22.76	61.45	0.083869	0.087744	0.093763	0.099605	0.105426	0.110424	0.116332	0.12226	0.128149	0.134104	0.139586	0.147302	0.164012	0.192526	0.235361	0.300045	0.391914	0.505954	0.621363	0.70985	0.751721	0.768296	0.774699	0.778187	0.780252	0.781945	0.786095	0.789825	0.792602	0.794066	0.795195	0.795742	0.798084	0.799787	0.800235	0.799763
END_DATA