HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/FograPC10/upload/DE_HS171103_pc10_2017-11-3_131518
CGATS.17
ORIGINATOR	"X-Rite, Inc."
DESCRIPTOR	"ColorPort Profiler Linearization Target: Plate10"
CREATED	"2017/11/03"
FORMAT_VERSION	1
INSTRUMENTATION	"i1Pro"
DEVCALSTD XRGA # Factory calibration standard
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	45
WEIGHTING_FUNCTION "ILLUMINANT, D50"
WEIGHTING_FUNCTION "OBSERVER, 2 degree"
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	LAB_L	LAB_A	LAB_B	nm380	nm390	nm400	nm410	nm420	nm430	nm440	nm450	nm460	nm470	nm480	nm490	nm500	nm510	nm520	nm530	nm540	nm550	nm560	nm570	nm580	nm590	nm600	nm610	nm620	nm630	nm640	nm650	nm660	nm670	nm680	nm690	nm700	nm710	nm720	nm730
END_DATA_FORMAT
NUMBER_OF_SETS	21
BEGIN_DATA
1	1	0	0	0	0	81.11	-0.78	-0.66	0.558408	0.573629	0.582303	0.58633	0.588777	0.592294	0.593179	0.593859	0.595006	0.595168	0.59546	0.595838	0.593647	0.591181	0.590272	0.590077	0.591064	0.591592	0.589167	0.588191	0.58349	0.579463	0.577082	0.576516	0.577981	0.57929	0.581661	0.583089	0.582081	0.578364	0.572863	0.566017	0.560219	0.555471	0.550602	0.549057
2	2	5	0	0	0	80.11	-0.91	-1.43	0.544946	0.561239	0.570098	0.573946	0.576312	0.580689	0.583153	0.584588	0.585613	0.585765	0.585799	0.586462	0.584083	0.580576	0.577434	0.574357	0.573006	0.571864	0.5687	0.567526	0.562692	0.558099	0.55504	0.554458	0.556876	0.561045	0.566883	0.570886	0.571386	0.568412	0.563055	0.556243	0.550026	0.543787	0.536851	0.532828
3	3	10	0	0	0	78.84	-0.98	-2.46	0.528621	0.543655	0.552731	0.557571	0.561474	0.56745	0.570882	0.572972	0.574314	0.57443	0.574195	0.574141	0.57104	0.566128	0.561103	0.555668	0.551572	0.547732	0.54269	0.540282	0.534881	0.530358	0.527494	0.527764	0.532811	0.541142	0.551152	0.557637	0.55832	0.554787	0.548569	0.540877	0.533392	0.526124	0.518426	0.513062
4	4	15	0	0	0	78.83	-0.99	-2.42	0.526532	0.543171	0.552935	0.55772	0.560518	0.566673	0.570291	0.572311	0.573787	0.574033	0.573886	0.574058	0.571068	0.565978	0.560868	0.555475	0.55136	0.547536	0.542669	0.540275	0.534888	0.530365	0.527541	0.527761	0.532806	0.541082	0.55109	0.557611	0.558447	0.554912	0.548638	0.540994	0.533807	0.526388	0.518865	0.513699
5	5	20	0	0	0	76.24	-1.29	-4.7	0.496576	0.512396	0.520657	0.526951	0.532232	0.541897	0.54804	0.551264	0.553612	0.554007	0.553189	0.552577	0.548233	0.540072	0.530092	0.51902	0.509085	0.500242	0.492136	0.487933	0.481735	0.476432	0.473203	0.474336	0.482863	0.498808	0.517707	0.530292	0.533283	0.529415	0.521833	0.512484	0.503018	0.492684	0.481428	0.472626
6	6	25	0	0	0	76.24	-1.29	-4.68	0.494492	0.512395	0.521756	0.52717	0.53216	0.541813	0.547661	0.551014	0.553346	0.553711	0.553015	0.552359	0.548046	0.539907	0.530046	0.518985	0.50888	0.500166	0.492197	0.48794	0.481702	0.476425	0.47318	0.474218	0.482963	0.498787	0.517748	0.530493	0.533574	0.529441	0.522015	0.512544	0.502994	0.492903	0.481525	0.472976
7	7	30	0	0	0	73.47	-1.55	-7.04	0.46307	0.480144	0.489753	0.495242	0.502641	0.514894	0.523822	0.528294	0.531346	0.531318	0.5301	0.529435	0.523658	0.51224	0.498015	0.481559	0.46585	0.45243	0.441284	0.435093	0.428237	0.42257	0.418968	0.421164	0.433843	0.457484	0.484858	0.50311	0.507724	0.502948	0.493965	0.483232	0.471909	0.459476	0.44548	0.434039
8	8	35	0	0	0	73.46	-1.56	-7	0.461569	0.480271	0.489598	0.494938	0.501819	0.514242	0.523265	0.52778	0.530748	0.531237	0.529734	0.528969	0.523459	0.512137	0.497878	0.481472	0.465755	0.452362	0.44118	0.435099	0.428217	0.422467	0.418972	0.421084	0.433932	0.457338	0.48475	0.502931	0.507443	0.502818	0.494165	0.483378	0.472129	0.459491	0.445471	0.434092
9	9	40	0	0	0	70.7	-1.92	-9.61	0.43408	0.450923	0.461068	0.466605	0.475456	0.490965	0.502288	0.508058	0.512126	0.512712	0.510887	0.509449	0.502306	0.487754	0.469002	0.447483	0.426152	0.407621	0.393259	0.385045	0.376944	0.370696	0.366945	0.370319	0.387349	0.41873	0.454906	0.478669	0.484934	0.479459	0.468781	0.456288	0.442725	0.427313	0.410228	0.395396
10	10	45	0	0	0	70.7	-1.92	-9.58	0.432273	0.449921	0.460144	0.466033	0.474953	0.490369	0.501882	0.507588	0.511763	0.512439	0.510775	0.509153	0.502035	0.48759	0.468969	0.447345	0.426017	0.407584	0.39324	0.384935	0.377016	0.370638	0.366957	0.370477	0.387394	0.418817	0.454857	0.478621	0.485084	0.479846	0.469156	0.456476	0.443035	0.427563	0.41051	0.395745
11	11	50	0	0	0	67.63	-2.34	-12.44	0.402123	0.419895	0.428957	0.436288	0.445985	0.464657	0.478959	0.486199	0.491225	0.49142	0.489347	0.487657	0.479206	0.461694	0.438354	0.411193	0.384075	0.360808	0.343676	0.333875	0.325185	0.318165	0.314007	0.318125	0.338603	0.377132	0.421887	0.451684	0.460305	0.454838	0.443044	0.42874	0.413211	0.394835	0.374373	0.356568
12	12	55	0	0	0	67.62	-2.34	-12.43	0.401331	0.419251	0.429134	0.43515	0.445492	0.464116	0.478737	0.486317	0.49106	0.491027	0.488913	0.487217	0.478886	0.4616	0.438162	0.411109	0.383985	0.360849	0.343674	0.333784	0.324971	0.31812	0.31387	0.317988	0.338517	0.37715	0.421858	0.45161	0.460202	0.454939	0.443227	0.428904	0.413387	0.395198	0.374729	0.356736
13	13	60	0	0	0	64.76	-2.7	-15.18	0.374863	0.392547	0.401825	0.408778	0.420764	0.442499	0.458855	0.467375	0.472812	0.473115	0.470508	0.4683	0.458851	0.438605	0.411244	0.379607	0.347737	0.320334	0.300584	0.289076	0.279632	0.272243	0.268016	0.273077	0.297193	0.342412	0.394576	0.429066	0.439225	0.43301	0.419938	0.404358	0.387234	0.36656	0.343565	0.322671
14	14	65	0	0	0	64.75	-2.69	-15.17	0.374967	0.392879	0.402868	0.409185	0.420503	0.442395	0.459072	0.467133	0.472263	0.472572	0.47008	0.467996	0.458444	0.438248	0.411075	0.37945	0.347712	0.32026	0.300412	0.289026	0.279592	0.272265	0.267965	0.272938	0.296965	0.342284	0.394388	0.429144	0.439205	0.433146	0.420257	0.404533	0.387235	0.366665	0.343854	0.323031
15	15	70	0	0	0	61.07	-3.25	-18.81	0.341619	0.359664	0.369456	0.376467	0.390064	0.415451	0.434719	0.444599	0.450998	0.451168	0.448011	0.445267	0.434329	0.410994	0.379195	0.342245	0.304726	0.272514	0.249488	0.236273	0.226045	0.21818	0.213634	0.219695	0.24754	0.300183	0.361086	0.401661	0.413754	0.406924	0.392725	0.375496	0.355849	0.332414	0.306427	0.282645
16	16	75	0	0	0	61.07	-3.25	-18.79	0.34165	0.360085	0.369781	0.376831	0.390519	0.415312	0.4344	0.444353	0.450609	0.450972	0.447807	0.445101	0.434356	0.410754	0.378914	0.341961	0.304605	0.272422	0.249678	0.236343	0.226106	0.218179	0.213736	0.21969	0.247501	0.300119	0.360938	0.401498	0.413618	0.407006	0.392733	0.375487	0.356089	0.33288	0.306771	0.282644
17	17	80	0	0	0	57.04	-4.01	-23.03	0.310602	0.327942	0.338811	0.345951	0.360351	0.389266	0.411583	0.422682	0.429684	0.429902	0.426305	0.423403	0.411364	0.384728	0.347941	0.30535	0.26202	0.224892	0.198937	0.183853	0.172692	0.164197	0.159389	0.166385	0.198062	0.258335	0.327979	0.374613	0.388499	0.381372	0.365565	0.346596	0.32477	0.298375	0.26877	0.241491
18	18	85	0	0	0	57.02	-3.98	-23.03	0.310188	0.327828	0.337679	0.34571	0.360714	0.389224	0.411631	0.422586	0.429385	0.429624	0.426137	0.423154	0.410808	0.384148	0.347707	0.305212	0.261864	0.224789	0.198926	0.183795	0.172619	0.16421	0.159418	0.166409	0.19809	0.258261	0.32778	0.374365	0.388528	0.381362	0.36573	0.346652	0.324932	0.298612	0.269219	0.241821
19	19	90	0	0	0	53.02	-4.88	-27.6	0.282214	0.299998	0.311123	0.318857	0.335965	0.367467	0.391952	0.404641	0.412287	0.412653	0.408585	0.405139	0.391499	0.361823	0.320806	0.273176	0.224306	0.1824	0.153378	0.136487	0.12455	0.115456	0.110404	0.118227	0.153494	0.221155	0.299438	0.35158	0.367334	0.359548	0.342331	0.321536	0.297702	0.2686	0.235978	0.205229
20	20	95	0	0	0	50.63	-5.44	-30.25	0.267987	0.28417	0.295713	0.30357	0.32059	0.354158	0.380369	0.393696	0.401537	0.401897	0.397553	0.393872	0.379765	0.348416	0.305342	0.255136	0.203492	0.159408	0.12921	0.11148	0.099157	0.089878	0.084692	0.092788	0.129744	0.200841	0.282917	0.337824	0.354382	0.346343	0.328488	0.30689	0.281998	0.251321	0.217096	0.185188
21	21	100	0	0	0	48.92	-5.99	-32.4	0.25747	0.275675	0.285911	0.294347	0.311725	0.346636	0.373702	0.387623	0.396226	0.396632	0.392025	0.38825	0.373587	0.341053	0.296271	0.243836	0.189875	0.143862	0.112137	0.093641	0.080916	0.071284	0.066034	0.074644	0.11329	0.187373	0.272891	0.329963	0.347295	0.338983	0.320138	0.2978	0.271945	0.24009	0.204329	0.171022
END_DATA