HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/FograPC10/upload/DE_HS2017_pc10_2017-11-3_142750
CGATS.17
ORIGINATOR	"X-Rite, Inc."
DESCRIPTOR	"ColorPort Profiler Linearization Target: Plate10"
CREATED	"2017/11/03"
FORMAT_VERSION	1
INSTRUMENTATION	"i1Pro"
DEVCALSTD XRGA # Factory calibration standard
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	45
WEIGHTING_FUNCTION "ILLUMINANT, D50"
WEIGHTING_FUNCTION "OBSERVER, 2 degree"
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	LAB_L	LAB_A	LAB_B	nm380	nm390	nm400	nm410	nm420	nm430	nm440	nm450	nm460	nm470	nm480	nm490	nm500	nm510	nm520	nm530	nm540	nm550	nm560	nm570	nm580	nm590	nm600	nm610	nm620	nm630	nm640	nm650	nm660	nm670	nm680	nm690	nm700	nm710	nm720	nm730
END_DATA_FORMAT
NUMBER_OF_SETS	21
BEGIN_DATA
1	1	0	0	0	0	81.22	-0.65	-0.43	0.556271	0.570477	0.579405	0.584106	0.587221	0.590323	0.592009	0.593022	0.594659	0.595684	0.595691	0.595417	0.593721	0.592647	0.592731	0.592599	0.592834	0.591939	0.588409	0.587534	0.584638	0.583837	0.584268	0.585418	0.585747	0.583375	0.580852	0.577447	0.572921	0.568355	0.565202	0.563356	0.563911	0.565045	0.565067	0.565216
2	2	5	0	0	0	79.83	-0.89	-0.64	0.532481	0.546114	0.553279	0.557806	0.561343	0.565008	0.567869	0.570268	0.57243	0.573406	0.573706	0.575198	0.575285	0.574468	0.572657	0.569659	0.567541	0.565472	0.561631	0.561057	0.558104	0.556371	0.555319	0.555187	0.55644	0.558097	0.56075	0.561565	0.559247	0.555351	0.551101	0.547022	0.544555	0.542355	0.538918	0.536369
3	3	10	0	0	0	78.77	-1.01	-1.21	0.516162	0.530947	0.538053	0.542278	0.545578	0.550299	0.554099	0.557319	0.560385	0.561324	0.562052	0.563886	0.563913	0.562286	0.558931	0.554175	0.549748	0.545338	0.540098	0.538614	0.53568	0.534096	0.533183	0.533707	0.536904	0.54129	0.546998	0.549741	0.548249	0.544438	0.540201	0.535674	0.532665	0.529923	0.525751	0.521983
4	4	15	0	0	0	78.76	-1.01	-1.19	0.513692	0.529693	0.537776	0.541489	0.544945	0.549521	0.553592	0.557138	0.560155	0.561224	0.561858	0.563686	0.563921	0.562169	0.558777	0.55405	0.549715	0.54523	0.540017	0.53849	0.535611	0.534061	0.533088	0.533634	0.53677	0.541304	0.547051	0.5498	0.548469	0.544666	0.540451	0.535814	0.532907	0.529952	0.52575	0.522098
5	5	20	0	0	0	76.38	-1.23	-2.51	0.486059	0.498563	0.505547	0.509003	0.513208	0.519359	0.52484	0.52956	0.5335	0.534858	0.535635	0.537584	0.537303	0.533717	0.527438	0.519116	0.510734	0.502513	0.494604	0.491551	0.488359	0.486898	0.486194	0.487816	0.493632	0.503393	0.514853	0.521192	0.521166	0.517525	0.512793	0.507962	0.50398	0.499276	0.492628	0.486903
6	6	25	0	0	0	76.38	-1.24	-2.49	0.484045	0.498229	0.505115	0.50903	0.512842	0.519492	0.524437	0.529231	0.533329	0.534964	0.535783	0.537659	0.537363	0.533543	0.527469	0.519284	0.510691	0.502597	0.494758	0.491533	0.48837	0.48692	0.486241	0.48777	0.493773	0.503306	0.514694	0.521193	0.521347	0.517636	0.51292	0.508013	0.504084	0.499562	0.49317	0.486915
7	7	30	0	0	0	73.97	-1.56	-4.07	0.457163	0.46938	0.475541	0.478731	0.483433	0.491429	0.499007	0.505096	0.51028	0.511406	0.512081	0.514857	0.515023	0.509564	0.499261	0.485587	0.471919	0.459934	0.450498	0.4474	0.444765	0.442895	0.440826	0.441448	0.448985	0.464036	0.482529	0.49489	0.498562	0.496313	0.491909	0.486142	0.480154	0.471921	0.461063	0.450766
8	8	35	0	0	0	73.96	-1.55	-4.04	0.455995	0.469176	0.474378	0.47786	0.482452	0.491038	0.498506	0.504659	0.509888	0.510849	0.51137	0.514351	0.514647	0.509187	0.498921	0.485239	0.471585	0.459708	0.450394	0.447275	0.444583	0.442786	0.440688	0.441311	0.448837	0.463727	0.482099	0.494621	0.498412	0.496339	0.491662	0.486137	0.480001	0.471969	0.46122	0.45036
9	9	40	0	0	0	71.36	-1.94	-5.27	0.424044	0.436866	0.441614	0.44405	0.448991	0.458722	0.467212	0.474306	0.479855	0.481858	0.48372	0.487814	0.487752	0.479342	0.465358	0.448678	0.432763	0.419541	0.409414	0.405174	0.401044	0.396973	0.392789	0.393162	0.403559	0.425088	0.451149	0.469704	0.476882	0.475428	0.469205	0.460802	0.450381	0.437656	0.422576	0.408378
10	10	45	0	0	0	71.36	-1.93	-5.27	0.423955	0.437046	0.441836	0.444208	0.449207	0.459061	0.467343	0.474344	0.479843	0.481721	0.483479	0.487691	0.487363	0.479133	0.465342	0.44867	0.432774	0.41961	0.409389	0.405062	0.401023	0.397031	0.392991	0.393251	0.403564	0.425054	0.451267	0.469595	0.476772	0.475499	0.469482	0.460795	0.450802	0.437992	0.422963	0.409362
11	11	50	0	0	0	68.26	-2.26	-6.82	0.384895	0.398164	0.403253	0.405205	0.41012	0.421622	0.431654	0.440745	0.447889	0.450036	0.451596	0.45583	0.455494	0.446305	0.430191	0.410367	0.390539	0.372991	0.359763	0.35365	0.349437	0.346298	0.343109	0.345009	0.358714	0.385196	0.416321	0.437222	0.444041	0.441562	0.434267	0.425039	0.414864	0.401885	0.386689	0.371792
12	12	55	0	0	0	68.25	-2.25	-6.82	0.387519	0.398865	0.402489	0.405394	0.410703	0.421918	0.432081	0.440689	0.447453	0.449726	0.451301	0.455525	0.455403	0.446006	0.430154	0.410409	0.390393	0.372874	0.359698	0.353495	0.349326	0.346156	0.343201	0.345043	0.358633	0.385122	0.416215	0.437101	0.443995	0.441427	0.434238	0.425316	0.415124	0.402047	0.386885	0.372111
13	13	60	0	0	0	64.76	-2.69	-9.4	0.351635	0.362768	0.367188	0.36946	0.376182	0.389637	0.401783	0.412085	0.42013	0.422437	0.424019	0.428304	0.42693	0.414897	0.394755	0.37044	0.345781	0.324048	0.307902	0.299885	0.295186	0.291454	0.288191	0.291092	0.308543	0.342245	0.381246	0.407424	0.416227	0.413417	0.405156	0.394464	0.381882	0.366043	0.347961	0.330343
14	14	65	0	0	0	64.75	-2.68	-9.4	0.352253	0.363229	0.367535	0.36975	0.375981	0.389484	0.402067	0.411893	0.419971	0.422146	0.423875	0.427977	0.426623	0.414856	0.394524	0.370172	0.345578	0.323882	0.307731	0.299834	0.295051	0.291348	0.288004	0.291043	0.308491	0.342089	0.38118	0.407312	0.416049	0.413269	0.405137	0.39438	0.381832	0.365997	0.347737	0.330679
15	15	70	0	0	0	60.31	-3.24	-12.24	0.309762	0.319392	0.323175	0.325302	0.33255	0.347508	0.361986	0.3736	0.382995	0.386047	0.387275	0.391696	0.389867	0.375479	0.35187	0.323427	0.2942	0.268173	0.249125	0.239276	0.234043	0.230368	0.227301	0.231594	0.252764	0.293144	0.339491	0.370147	0.380298	0.377005	0.367005	0.354622	0.34038	0.322737	0.302806	0.283124
16	16	75	0	0	0	60.33	-3.2	-12.28	0.308173	0.319464	0.323185	0.325178	0.333135	0.34833	0.362856	0.374484	0.383718	0.386554	0.387915	0.392176	0.390109	0.375752	0.35204	0.323647	0.294478	0.268551	0.249348	0.239364	0.234251	0.230663	0.227791	0.232044	0.253137	0.293479	0.339882	0.370675	0.380946	0.377378	0.367602	0.355346	0.341188	0.323332	0.303249	0.284
17	17	80	0	0	0	54.96	-4.12	-16.12	0.263573	0.273811	0.277271	0.279392	0.287113	0.304426	0.321207	0.334367	0.344805	0.347848	0.349458	0.353873	0.350846	0.333653	0.306201	0.273748	0.240019	0.209776	0.187769	0.175863	0.169646	0.16518	0.16161	0.167186	0.192704	0.240598	0.29479	0.33076	0.342997	0.339087	0.327485	0.312811	0.296172	0.275777	0.253021	0.231579
18	18	85	0	0	0	54.95	-4.12	-16.1	0.264504	0.275662	0.278124	0.279259	0.286966	0.30419	0.320851	0.334098	0.344447	0.347692	0.349185	0.353637	0.35071	0.33338	0.306095	0.273588	0.240018	0.209824	0.187698	0.175725	0.169562	0.165142	0.161689	0.16714	0.192676	0.24061	0.294689	0.330779	0.343068	0.339082	0.327508	0.313127	0.29664	0.276142	0.253538	0.231956
19	19	90	0	0	0	49.33	-5.71	-19.31	0.220464	0.228243	0.230129	0.229886	0.236834	0.254574	0.272705	0.288601	0.301285	0.305559	0.308854	0.315762	0.314186	0.295752	0.26493	0.228663	0.191001	0.15742	0.132885	0.119115	0.112375	0.10777	0.103951	0.110178	0.139031	0.193285	0.25414	0.294745	0.308558	0.304367	0.290962	0.274701	0.256281	0.233411	0.208734	0.184934
20	20	95	0	0	0	46.59	-6.07	-22.64	0.20453	0.213672	0.216529	0.217722	0.225289	0.245805	0.26486	0.280827	0.293349	0.297165	0.299506	0.304984	0.301599	0.281251	0.248149	0.209566	0.169838	0.134196	0.108254	0.093628	0.086431	0.081311	0.077502	0.0845	0.115553	0.173595	0.238531	0.281592	0.296357	0.291706	0.277551	0.260207	0.240327	0.216235	0.190222	0.165463
21	21	100	0	0	0	44.54	-7.08	-24.46	0.191761	0.202016	0.204276	0.203744	0.212088	0.232969	0.25274	0.269735	0.283134	0.287598	0.290303	0.296731	0.293656	0.272511	0.238114	0.197768	0.155837	0.118428	0.091258	0.075648	0.067841	0.062349	0.058271	0.065894	0.098512	0.159337	0.227338	0.272285	0.287536	0.282335	0.267445	0.249379	0.228811	0.203694	0.176488	0.150852
END_DATA