HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/FograPC10/upload/DE_Pan1117_pc10_2017-11-17_113747
CGATS.17
ORIGINATOR	"X-Rite, Inc."
DESCRIPTOR	"ColorPort Profiler Linearization Target: Plate10"
CREATED	"2017/11/17"
FORMAT_VERSION	1
INSTRUMENTATION	"i1Pro"
DEVCALSTD XRGA # Factory calibration standard
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"
NUMBER_OF_FIELDS	45
WEIGHTING_FUNCTION "ILLUMINANT, D50"
WEIGHTING_FUNCTION "OBSERVER, 2 degree"
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	LAB_L	LAB_A	LAB_B	nm380	nm390	nm400	nm410	nm420	nm430	nm440	nm450	nm460	nm470	nm480	nm490	nm500	nm510	nm520	nm530	nm540	nm550	nm560	nm570	nm580	nm590	nm600	nm610	nm620	nm630	nm640	nm650	nm660	nm670	nm680	nm690	nm700	nm710	nm720	nm730
END_DATA_FORMAT
NUMBER_OF_SETS	21
BEGIN_DATA
1	1	0	0	0	0	89.71	0.32	-0.7	0.721198	0.746862	0.762946	0.769083	0.76782	0.769682	0.76977	0.76805	0.765427	0.762667	0.760942	0.761081	0.759837	0.757784	0.75701	0.755946	0.756385	0.756756	0.755209	0.756529	0.754591	0.753982	0.754732	0.756546	0.758225	0.759981	0.763189	0.76614	0.768281	0.77004	0.771611	0.77279	0.776738	0.780594	0.783455	0.788799
2	2	5	0	0	0	88.23	0.2	-0.55	0.682962	0.709181	0.725712	0.732426	0.731691	0.733672	0.734187	0.733762	0.732375	0.730683	0.729524	0.729981	0.728483	0.726383	0.725531	0.724656	0.725268	0.72578	0.724376	0.72537	0.723038	0.722047	0.722263	0.723764	0.725585	0.727787	0.731582	0.735307	0.738293	0.740368	0.742434	0.744114	0.74812	0.752249	0.75516	0.760408
3	3	10	0	0	0	86.17	0.12	-0.42	0.633647	0.659236	0.676734	0.685154	0.684825	0.687375	0.688625	0.688879	0.689221	0.688611	0.687788	0.688191	0.686589	0.684296	0.683163	0.682672	0.683601	0.684206	0.682626	0.683197	0.680572	0.679061	0.679189	0.680642	0.682852	0.685499	0.689873	0.694526	0.698484	0.701316	0.703904	0.705971	0.710078	0.714169	0.717227	0.722667
4	4	15	0	0	0	85.03	0.08	-0.38	0.609345	0.634286	0.652271	0.660067	0.660514	0.662867	0.664215	0.665653	0.666544	0.666657	0.665884	0.666022	0.664212	0.661604	0.660671	0.660165	0.661166	0.661697	0.66026	0.660685	0.65778	0.656024	0.655733	0.65723	0.659598	0.662877	0.667838	0.673019	0.677481	0.680945	0.684088	0.686409	0.690707	0.694984	0.698445	0.703181
5	5	20	0	0	0	83.4	0	-0.28	0.57431	0.598365	0.616402	0.624825	0.625584	0.62811	0.630454	0.632572	0.63423	0.635254	0.634953	0.634964	0.632896	0.630437	0.629325	0.628872	0.63003	0.630714	0.629225	0.629387	0.626031	0.62391	0.623462	0.625014	0.627705	0.631211	0.636826	0.642622	0.647768	0.651856	0.655101	0.657798	0.662107	0.666476	0.669889	0.674907
6	6	25	0	0	0	82.04	-0.02	-0.16	0.543323	0.568408	0.587489	0.596337	0.598157	0.600113	0.602498	0.60493	0.607817	0.609461	0.609506	0.609388	0.607216	0.604667	0.60344	0.60324	0.604495	0.60533	0.60398	0.603973	0.600556	0.598234	0.597758	0.599303	0.602055	0.605988	0.611992	0.618259	0.623904	0.628479	0.632119	0.63476	0.63914	0.64353	0.64702	0.651936
7	7	30	0	0	0	80.2	-0.07	-0.11	0.509212	0.533797	0.551194	0.560777	0.56241	0.565083	0.567412	0.571085	0.574464	0.576538	0.576542	0.576365	0.574145	0.571433	0.570522	0.57017	0.571263	0.572302	0.570954	0.57069	0.567242	0.564854	0.564193	0.565508	0.568505	0.572588	0.578843	0.585644	0.591493	0.596379	0.600341	0.60341	0.607868	0.612122	0.615756	0.62064
8	8	35	0	0	0	78.97	-0.14	-0.12	0.486044	0.509825	0.528935	0.53853	0.540863	0.543528	0.545554	0.549095	0.55283	0.555312	0.555714	0.555484	0.553083	0.550229	0.549166	0.548637	0.549946	0.550876	0.549516	0.549154	0.545347	0.542782	0.541834	0.543064	0.546112	0.550584	0.556845	0.563779	0.570054	0.575095	0.579256	0.582447	0.586769	0.591281	0.594544	0.599787
9	9	40	0	0	0	77.7	-0.16	0.13	0.458846	0.483378	0.5019	0.512501	0.515589	0.517813	0.520283	0.524318	0.528779	0.532057	0.53288	0.532881	0.530312	0.527779	0.526877	0.526688	0.528211	0.529305	0.528121	0.527603	0.523868	0.521255	0.52037	0.52163	0.524723	0.529375	0.536133	0.543329	0.549795	0.555205	0.559909	0.563419	0.56784	0.572019	0.575471	0.580304
10	10	45	0	0	0	76.69	-0.22	0.62	0.433207	0.458464	0.477406	0.488611	0.491248	0.494076	0.49789	0.50232	0.507474	0.511303	0.512506	0.512974	0.511234	0.509412	0.509145	0.509606	0.51144	0.51272	0.511665	0.511149	0.507469	0.504756	0.503853	0.505255	0.508511	0.513068	0.519956	0.527343	0.534047	0.539543	0.544188	0.547878	0.552547	0.556922	0.559928	0.563834
11	11	50	0	0	0	75.84	-0.21	0.12	0.427387	0.452524	0.471054	0.480745	0.483192	0.486525	0.489213	0.493581	0.498561	0.502045	0.502984	0.50252	0.500054	0.497283	0.496176	0.496	0.497516	0.498632	0.497421	0.496774	0.492956	0.490134	0.489068	0.490408	0.493615	0.498261	0.505107	0.512508	0.519296	0.524905	0.529549	0.532764	0.537199	0.541731	0.544969	0.549617
12	12	55	0	0	0	72.93	-0.3	0.61	0.375724	0.398761	0.417694	0.427973	0.431876	0.434612	0.438149	0.442885	0.448915	0.453409	0.454862	0.454863	0.452825	0.450613	0.449987	0.450364	0.4521	0.453384	0.452334	0.451523	0.447648	0.444852	0.443486	0.44489	0.448264	0.453204	0.460295	0.468126	0.475514	0.481655	0.486155	0.489812	0.494222	0.498697	0.501826	0.50589
13	13	60	0	0	0	70.3	-0.37	0.96	0.334221	0.355834	0.373447	0.384402	0.388431	0.391821	0.39542	0.401222	0.407824	0.412755	0.414686	0.414933	0.412943	0.410752	0.410751	0.411327	0.413283	0.414689	0.413912	0.413062	0.409181	0.406155	0.404971	0.406151	0.40945	0.414453	0.421868	0.429721	0.436984	0.443346	0.448489	0.452194	0.456434	0.460478	0.463701	0.468243
14	14	65	0	0	0	68.16	-0.38	0.61	0.307903	0.330433	0.347511	0.359058	0.362476	0.36523	0.368756	0.37485	0.381358	0.386034	0.387901	0.387592	0.385017	0.382335	0.381358	0.381641	0.383382	0.384664	0.383725	0.382603	0.378815	0.375837	0.374406	0.375578	0.378789	0.383993	0.391342	0.399309	0.406825	0.413148	0.418338	0.42232	0.426733	0.430774	0.434346	0.439224
15	15	70	0	0	0	66.16	-0.43	0.69	0.282547	0.302137	0.320752	0.331875	0.335768	0.337923	0.342156	0.347487	0.353911	0.359145	0.361171	0.360749	0.358335	0.355635	0.35473	0.355037	0.356847	0.358079	0.357169	0.356155	0.352166	0.349098	0.347843	0.348843	0.352153	0.357078	0.364369	0.372431	0.379795	0.386189	0.391368	0.395056	0.399262	0.403564	0.406916	0.411852
16	16	75	0	0	0	62.97	-0.5	0.93	0.24541	0.262303	0.278627	0.289819	0.293783	0.296636	0.30014	0.306135	0.313003	0.318598	0.320695	0.320532	0.318057	0.315548	0.314711	0.315193	0.316973	0.318244	0.317593	0.316315	0.312595	0.309704	0.308291	0.309254	0.3124	0.317408	0.324537	0.332341	0.339828	0.346309	0.351599	0.355258	0.359473	0.363666	0.367102	0.371095
17	17	80	0	0	0	60.94	-0.54	1.14	0.217765	0.236831	0.253093	0.264342	0.268055	0.271475	0.275394	0.281258	0.28831	0.294029	0.296201	0.296278	0.293811	0.291341	0.290721	0.291389	0.293259	0.294651	0.29388	0.292802	0.289052	0.286106	0.284846	0.285639	0.288758	0.293699	0.300915	0.308904	0.31627	0.322847	0.328373	0.332071	0.335962	0.339974	0.343394	0.347521
18	18	85	0	0	0	57.64	-0.57	1.54	0.185521	0.201756	0.216488	0.22688	0.230166	0.23314	0.237406	0.243492	0.250868	0.256577	0.25893	0.259093	0.256958	0.25489	0.254553	0.255271	0.257201	0.258735	0.258184	0.256929	0.25353	0.250783	0.249494	0.250385	0.253422	0.258389	0.265229	0.272891	0.280357	0.286803	0.291941	0.295843	0.299787	0.303424	0.306703	0.310566
19	19	90	0	0	0	52.85	-0.6	1.73	0.143	0.158141	0.171084	0.180885	0.184621	0.187495	0.191118	0.196836	0.203748	0.209579	0.21192	0.211847	0.209963	0.207996	0.207667	0.20842	0.210271	0.211664	0.211267	0.21021	0.207073	0.204431	0.203164	0.204016	0.206815	0.211416	0.217901	0.2253	0.232446	0.238569	0.243766	0.247386	0.251138	0.254774	0.257928	0.261889
20	20	95	0	0	0	46.39	-0.64	2.13	0.099465	0.110336	0.120965	0.12867	0.132007	0.134859	0.138189	0.143541	0.150042	0.155019	0.157357	0.157474	0.155973	0.154298	0.15401	0.154833	0.156563	0.157846	0.157544	0.156651	0.153954	0.151693	0.150462	0.151135	0.15379	0.157863	0.163813	0.170554	0.177054	0.182764	0.187428	0.190976	0.194287	0.197564	0.200664	0.204052
21	21	100	0	0	0	32.85	-0.6	2.37	0.044169	0.048776	0.054396	0.058595	0.059928	0.061329	0.063283	0.066328	0.070595	0.074112	0.075495	0.07556	0.074638	0.073616	0.073576	0.074209	0.075322	0.076239	0.076047	0.075353	0.073548	0.072107	0.071331	0.071821	0.073594	0.076478	0.080572	0.085167	0.089814	0.094081	0.097512	0.100287	0.102759	0.10513	0.107274	0.109739
END_DATA