File: C:/xampp/htdocs/FograProof76/upload/9880-20140407lab.txt
LGOROWLENGTH 2
Measurement_mode "gap"
CREATED "4/7/2014" # Time: 13:21
INSTRUMENTATION "Eye-One iO"
MEASUREMENT_SOURCE "WhiteBase=Absolute Filter=UVcut"
KEYWORD "SampleID"
KEYWORD "SAMPLE_NAME"
NUMBER_OF_FIELDS 12
BEGIN_DATA_FORMAT
SampleID SAMPLE_NAME CMYK_C CMYK_M CMYK_Y CMYK_K XYZ_X XYZ_Y XYZ_Z LAB_L LAB_A LAB_B
END_DATA_FORMAT
NUMBER_OF_SETS 46
BEGIN_DATA
1 A1 100.00 0.00 0.00 0.00 14.77 22.81 52.85 54.87 -37.97 -50.22
24 B1 100.00 100.00 0.00 0.00 5.65 4.03 15.55 23.78 22.74 -46.10
2 A2 70.00 0.00 0.00 0.00 28.02 36.26 59.33 66.72 -25.36 -36.58
25 B2 70.00 70.00 0.00 0.00 13.99 11.83 25.48 40.95 17.28 -37.01
3 A3 40.00 0.00 0.00 0.00 46.12 53.24 64.12 78.02 -14.23 -21.79
26 B3 40.00 40.00 0.00 0.00 33.11 31.38 41.84 62.82 10.36 -23.60
4 A4 0.00 100.00 0.00 0.00 32.26 16.36 14.52 47.44 73.64 -2.70
27 B4 0.00 100.00 100.00 0.00 29.55 15.64 2.23 46.50 67.70 47.70
5 A5 0.00 70.00 0.00 0.00 41.96 28.43 26.93 60.28 50.14 -6.21
28 B5 0.00 70.00 70.00 0.00 37.86 25.94 7.59 57.98 47.22 37.25
6 A6 0.00 40.00 0.00 0.00 55.49 47.75 44.73 74.67 25.09 -6.77
29 B6 0.00 40.00 40.00 0.00 52.50 45.77 24.17 73.40 22.96 21.29
7 A7 0.00 0.00 100.00 0.00 64.81 69.52 6.09 86.76 -4.95 93.29
30 B7 100.00 0.00 100.00 0.00 7.60 17.39 6.58 48.75 -64.68 25.52
8 A8 0.00 0.00 70.00 0.00 68.06 73.07 16.44 88.48 -5.16 63.32
31 B8 70.00 0.00 70.00 0.00 19.86 29.91 15.40 61.58 -39.10 19.45
9 A9 0.00 0.00 40.00 0.00 72.87 77.74 35.27 90.66 -4.30 33.23
32 B9 40.00 0.00 40.00 0.00 40.75 49.20 31.22 75.57 -19.49 13.23
10 A10 20.00 70.00 70.00 0.00 28.84 21.03 7.37 52.98 37.02 29.52
33 B10 10.00 40.00 40.00 0.00 46.14 41.21 23.83 70.33 18.98 16.62
11 A11 40.00 70.00 70.00 20.00 15.05 12.10 5.78 41.37 21.94 16.45
34 B11 0.00 40.00 100.00 0.00 47.91 41.59 4.65 70.59 22.78 72.61
12 A12 40.00 100.00 100.00 20.00 9.58 5.99 1.90 29.39 35.96 21.36
35 B12 0.00 100.00 40.00 0.00 31.36 16.38 8.34 47.47 70.30 16.24
13 A13 40.00 100.00 40.00 20.00 12.20 7.16 6.27 32.16 43.38 -1.66
36 B13 40.00 100.00 0.00 0.00 18.20 9.92 15.05 37.70 55.37 -20.86
14 A14 40.00 40.00 100.00 20.00 18.35 18.69 3.56 50.33 1.70 44.21
37 B14 40.00 0.00 100.00 0.00 36.07 44.58 7.01 72.61 -21.69 64.86
15 A15 100.00 40.00 100.00 20.00 4.11 7.45 3.94 32.82 -35.81 11.63
38 B15 100.00 0.00 40.00 0.00 10.51 19.79 27.10 51.60 -52.50 -21.45
16 A16 100.00 40.00 40.00 20.00 5.45 8.36 13.37 34.73 -26.76 -21.57
39 B16 100.00 40.00 0.00 0.00 10.11 12.96 35.11 42.70 -17.27 -49.25
17 A17 100.00 100.00 40.00 20.00 3.57 3.13 6.90 20.57 8.96 -24.40
40 B17 0.00 0.00 0.00 0.00 81.66 84.72 70.16 93.76 -0.05 -0.25
18 K10 0.00 0.00 0.00 10.00 66.63 69.77 57.96 86.88 -1.41 -0.41
41 G10 10.00 6.00 6.00 0.00 66.31 69.61 58.77 86.81 -1.78 -1.37
19 K20 0.00 0.00 0.00 20.00 55.63 58.44 48.06 80.98 -1.77 0.17
42 G20 20.00 12.00 12.00 0.00 54.74 57.60 49.83 80.52 -2.00 -2.66
20 K40 0.00 0.00 0.00 40.00 36.72 38.28 32.47 68.23 -0.62 -1.36
43 G40 40.00 27.00 27.00 0.00 34.46 36.50 32.64 66.90 -2.48 -3.91
21 K60 0.00 0.00 0.00 60.00 20.21 21.10 18.10 53.06 -0.67 -1.57
44 G60 60.00 45.00 45.00 0.00 18.34 19.58 18.06 51.36 -2.80 -4.42
22 K80 0.00 0.00 0.00 80.00 8.51 8.81 7.54 35.61 0.14 -1.13
45 G80 80.00 65.00 65.00 0.00 8.55 9.33 8.69 36.62 -3.85 -3.74
23 K100 0.00 0.00 0.00 100.00 1.92 2.04 1.68 15.71 -1.10 0.01
46 G100 100.00 85.00 85.00 0.00 3.96 4.56 4.47 25.45 -6.13 -4.24
END_DATA