HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/PBN/adobeRGB/AdobeTR.txt
CGATS.17
ORIGINATOR	"icctrans"
#
# Data follows
#
NUMBER_OF_SETS	46
NUMBER_OF_FIELDS	4
BEGIN_DATA_FORMAT
 SAMPLE_ID	RGB_R	RGB_G	RGB_B
END_DATA_FORMAT
BEGIN_DATA
 1	0.01167315175	193.4085603	255
 2	0.01167315175	181.4902724	245.5564202
 3	134.1206226	207.2217899	246.7509728
 4	255	0.2140077821	255
 5	237.5058366	91.68093385	164.6848249
 6	239.5642023	166.5097276	206.6809339
 7	249.7548638	251.1439689	0.01167315175
 8	250.8638132	226.8326848	62.22568093
 9	248.7782101	232.6809339	156.3501946
 10	207.3891051	88.52529183	70.63035019
 11	147.2451362	77.91828794	66.64980545
 12	146.1673152	22.6459144	34.50194553
 13	147.8171206	10.83268482	83.79377432
 14	141.7198444	120.8132296	1.871595331
 15	0.01167315175	97.96108949	51.24902724
 16	0.01167315175	99.01167315	123.7587549
 17	43.76264591	45.3229572	94.13618677
 18	226.8093385	226.8326848	226.7976654
 19	198.3268482	198.3540856	198.3229572
 20	171.4980545	171.5252918	171.4941634
 21	144.2996109	144.3307393	144.2996109
 22	118.7315175	118.770428	118.7354086
 23	93.76264591	93.79377432	93.77042802
 24	0.06225680934	0.06225680934	255
 25	96.15564202	87.46303502	171.9533074
 26	152.5875486	148.3774319	207.2256809
 27	255	0.1128404669	0.06225680934
 28	237.8715953	88.51750973	63.77042802
 29	242.0077821	161.4941634	138.1673152
 30	0.01167315175	255	0.01167315175
 31	41.84824903	171.5252918	101.1439689
 32	149.0389105	202.3035019	162.5914397
 33	224.4357977	157.4669261	139.4396887
 34	243.8210117	153.4357977	0.01167315175
 35	235.8599222	0.01167315175	89.24902724
 36	171.5603113	0.01167315175	133.618677
 37	161.6770428	193.4085603	0.01167315175
 38	0.01167315175	150.4007782	161.922179
 39	0.01167315175	116.7042802	204.9533074
 40	254.9766537	255	254.9688716
 41	241.4163424	241.4474708	241.4007782
 42	70.43190661	70.39688716	70.40466926
 43	48.66536965	48.61089494	48.61089494
 44	27.27626459	27.27626459	27.27626459
 45	16.88715953	16.74319066	16.74319066
 46	0.01167315175	0.01167315175	0.01167315175
END_DATA