HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/PBN/sRGB/srgbTR.txt
CGATS.17
ORIGINATOR	"icctrans"
#
# Data follows
#
NUMBER_OF_SETS	46
NUMBER_OF_FIELDS	4
BEGIN_DATA_FORMAT
 SAMPLE_ID	RGB_R	RGB_G	RGB_B
END_DATA_FORMAT
BEGIN_DATA
 1	50.47470817	188.9571984	248.9027237
 2	81.01167315	176.848249	244.0583658
 3	156.8560311	204.9377432	243.385214
 4	248.5719844	10.55642023	249.3929961
 5	203.5719844	88.55642023	155.2062257
 6	218.9571984	160.2996109	201.8521401
 7	247.2684825	250.1712062	17.25291829
 8	243.1945525	226.6303502	71.38132296
 9	244.2412451	233.614786	152.2140078
 10	176.4319066	85.52140078	71.9844358
 11	123.5875486	76.43579767	69.01167315
 12	117.536965	23.23735409	39.17509728
 13	117.9922179	15.32684825	81.3151751
 14	131.459144	113.7898833	20.98054475
 15	34.27237354	94.52918288	57.14396887
 16	27.15953307	96.80544747	116.9727626
 17	44.28404669	50.76264591	90.31906615
 18	226.7042802	225.6575875	225.6225681
 19	196.8754864	194.688716	194.8054475
 20	168.385214	166.1478599	165.0505837
 21	138.9066148	138.2996109	137.0155642
 22	116	115.618677	114.3968872
 23	91.57976654	92.07003891	91.77042802
 24	23.62645914	8.747081712	253.8754864
 25	89.36575875	86.26848249	161.8365759
 26	145.4669261	142.0389105	201.7898833
 27	252.0856031	8.548638132	9.883268482
 28	203.5097276	85.78988327	65.83268482
 29	220.311284	155.0544747	133.0077821
 30	42.76264591	254.848249	0.1206225681
 31	101.9649805	166.077821	100.7976654
 32	163.6731518	199.385214	157.3190661
 33	203.8715953	151.3774319	134.5836576
 34	221.3696498	148.5603113	17.08171206
 35	199.3540856	16.95330739	89.71984436
 36	140.3463035	10.47081712	126.1478599
 37	168.0077821	191.7626459	19.28404669
 38	21.80544747	145.3696498	154.1322957
 39	37.22568093	112.7081712	198.0894942
 40	254.6264591	254.9883268	254.7626459
 41	241.5680934	241.0350195	241.5252918
 42	70.73929961	69.99610895	70.6614786
 43	52.6614786	52.57198444	52.22178988
 44	35.63424125	35.9766537	35.50583658
 45	27.84824903	28.10116732	28.87548638
 46	0	2.260700389	1.824902724
END_DATA