HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/PBN/sRGB/upload/633-targetrgb.ti3
CTI3   

DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll dispread"
CREATED "Tue Feb 03 22:13:58 2015"
KEYWORD "DEVICE_CLASS"
DEVICE_CLASS "DISPLAY"
KEYWORD "COLOR_REP"
COLOR_REP "RGB_XYZ"
KEYWORD "TARGET_INSTRUMENT"
TARGET_INSTRUMENT "GretagMacbeth i1 Pro"
KEYWORD "INSTRUMENT_TYPE_SPECTRAL"
INSTRUMENT_TYPE_SPECTRAL "YES"
KEYWORD "LUMINANCE_XYZ_CDM2"
LUMINANCE_XYZ_CDM2 "64.263645 69.545441 80.153396"
KEYWORD "NORMALIZED_TO_Y_100"
NORMALIZED_TO_Y_100 "YES"

NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 49
BEGIN_DATA
1 100.000 100.000 100.000 92.4053 100.0000 115.253 
2 0.00000 75.2941 100.000 38.1354 44.7854 108.180 
3 29.0196 70.5882 95.2941 35.6388 39.9480 96.2117 
4 61.9608 80.7843 96.0784 52.9463 57.8580 100.078 
5 100.000 0.00000 100.000 55.1268 25.4495 104.708 
6 81.5686 36.0784 63.1373 33.0667 20.7722 39.1444 
7 86.6667 64.7059 80.0000 51.4816 45.0085 65.9652 
8 98.0392 98.4314 0.00000 70.3671 89.7301 11.9726 
9 95.6863 88.6275 31.3725 62.0565 73.5260 16.2471 
10 95.6863 90.9804 62.3529 69.1207 78.7313 45.8657 
11 71.3725 34.9020 28.6275 20.8156 15.0449 7.27607 
12 51.3725 30.9804 27.0588 11.7426 9.24725 6.10662 
13 49.0196 11.3725 15.2941 8.21513 4.65156 1.98323 
14 49.4118 7.45100 32.5490 9.39082 4.85438 7.95389 
15 52.9412 47.0588 11.3725 15.9994 18.1932 3.26742 
16 14.5098 38.4314 22.3529 5.15347 8.49089 4.51160 
17 0.00000 38.8235 47.8431 7.86792 9.71079 20.6237 
18 18.8235 19.2157 36.4706 3.50064 2.73645 10.0906 
19 88.6275 88.6275 88.6275 70.3260 75.6535 86.7145 
20 77.2549 77.2549 77.2549 50.4412 54.0972 61.9884 
21 66.6667 66.6667 66.6667 37.0021 39.6028 45.4386 
22 56.0784 56.0784 56.0784 25.9790 27.7105 31.9316 
23 100.000 100.000 100.000 92.4103 99.9857 115.302 
24 46.2745 46.2745 46.2745 16.4970 17.5221 20.3023 
25 36.8627 36.8627 36.8627 9.10268 9.62579 11.2217 
26 0.00000 0.00000 100.000 19.0694 6.72518 102.877 
27 36.8627 34.5098 65.8824 14.0796 10.4406 40.8387 
28 58.8235 57.6471 80.0000 33.7467 31.6632 64.1357 
29 100.000 0.00000 0.00000 35.9465 18.7277 1.83822 
30 81.5686 34.9020 26.2745 26.7478 18.1152 6.79741 
31 87.0588 62.7451 54.1176 44.6212 41.3576 31.6125 
32 0.00000 100.000 0.00000 37.3418 74.6074 10.8918 
33 40.0000 66.6667 41.1765 21.8275 32.7501 17.6755 
34 64.7059 78.8235 63.9216 42.0901 51.9299 43.9846 
35 81.1765 61.1765 54.5098 39.9164 37.9663 31.5444 
36 87.0588 59.6078 0.00000 38.2305 36.9917 4.67795 
37 79.2157 0.00000 34.5098 23.0847 11.7853 10.0630 
38 57.2549 0.00000 50.9804 15.5566 7.42282 24.4745 
39 66.6667 75.2941 0.00000 33.5440 45.4457 6.22874 
40 0.00000 58.4314 62.7451 18.2411 25.4426 38.9808 
41 0.00000 45.4902 78.8235 17.0529 16.4420 59.5252 
42 100.000 100.000 100.000 92.4821 100.046 115.350 
43 94.5098 94.5098 94.5098 81.5763 87.8987 100.976 
44 28.2353 28.2353 28.2353 4.96405 5.23044 6.11822 
45 20.3922 20.3922 20.3922 2.51877 2.63305 3.12208 
46 12.9412 12.9412 12.9412 1.02469 1.05422 1.29057 
47 9.41180 9.41180 9.41180 0.641360 0.644294 0.831965 
48 0.00000 0.00000 0.00000 0.202100 0.170724 0.293427 
49 100.000 100.000 100.000 92.4493 100.022 115.315 
END_DATA