HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/PBN/sRGB/upload/634-targetrgb.ti3
CTI3   

DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll dispread"
CREATED "Tue Feb 03 22:49:39 2015"
KEYWORD "DEVICE_CLASS"
DEVICE_CLASS "DISPLAY"
KEYWORD "COLOR_REP"
COLOR_REP "RGB_XYZ"
KEYWORD "TARGET_INSTRUMENT"
TARGET_INSTRUMENT "GretagMacbeth i1 Pro"
KEYWORD "INSTRUMENT_TYPE_SPECTRAL"
INSTRUMENT_TYPE_SPECTRAL "YES"
KEYWORD "LUMINANCE_XYZ_CDM2"
LUMINANCE_XYZ_CDM2 "62.164238 67.307066 78.329519"
KEYWORD "NORMALIZED_TO_Y_100"
NORMALIZED_TO_Y_100 "YES"

NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 49
BEGIN_DATA
1 100.000 100.000 100.000 92.3592 100.000 116.376 
2 15.0546 75.1614 95.8587 36.4740 44.0514 98.3197 
3 26.9306 71.0170 93.5195 34.5868 39.7414 92.6961 
4 64.1566 81.3504 93.3715 52.8501 58.3078 95.1469 
5 99.5605 5.50240 92.6757 51.6925 24.1583 89.3621 
6 86.5141 38.8022 60.0244 36.2787 23.4189 36.1188 
7 91.9371 65.0858 78.1491 54.0787 46.5548 62.9748 
8 98.9548 95.2117 10.2663 68.1320 84.5722 11.8551 
9 99.2386 87.4006 32.9717 63.7808 73.1850 17.1441 
10 98.6023 89.6468 59.6612 69.4517 77.5583 42.9978 
11 74.7997 37.0748 31.0079 23.0235 16.8564 8.39729 
12 53.2830 33.5805 29.6132 12.8713 10.4539 7.19670 
13 50.5898 10.9483 15.8511 8.49555 4.65816 1.99257 
14 51.2154 8.77240 33.1350 9.91640 5.07254 8.14769 
15 55.2865 46.7521 14.6410 16.4989 18.0702 3.61322 
16 12.4285 39.3149 25.0858 5.12591 8.67055 5.40963 
17 5.75880 40.0244 46.6331 7.73716 9.97901 19.6566 
18 19.6139 22.7420 37.0947 3.74912 3.28606 10.6745 
19 92.7077 88.0598 86.5278 71.9513 76.1452 83.9982 
20 81.4176 77.3159 76.0357 52.6688 55.1984 60.7536 
21 69.9733 66.4424 65.2583 37.5295 39.5562 44.0066 
22 58.1125 55.5779 54.5098 26.0415 27.4471 30.4148 
23 100.000 100.000 100.000 92.4037 100.032 116.507 
24 48.3085 46.5934 45.6519 16.8646 17.8050 19.6435 
25 40.4211 38.9151 38.0758 10.4514 10.9304 12.2445 
26 11.3161 13.6156 97.4212 18.4233 7.04340 97.2630 
27 39.8459 37.3266 63.1235 14.8142 11.7517 38.2845 
28 60.6851 57.8042 78.4115 33.7235 31.6441 61.5856 
29 99.8901 5.31930 7.61580 35.7658 18.6016 2.14975 
30 86.3737 37.3022 28.5618 30.3665 20.6399 7.85367 
31 92.5338 62.5971 52.5032 47.6977 42.8455 30.3477 
32 18.9319 98.3078 16.7895 36.8827 72.4382 12.0769 
33 43.0838 65.7359 42.6032 22.4440 32.4303 19.0591 
34 67.6616 78.7457 62.5605 42.8421 52.2929 43.0830 
35 86.1509 60.8408 52.9290 42.6549 39.0628 30.2005 
36 94.8180 60.2502 8.01400 43.7615 40.1215 5.29814 
37 86.6606 9.94890 36.6262 28.2241 14.5781 11.4773 
38 60.3601 5.46580 48.8228 15.9821 7.68269 21.7940 
39 71.2627 75.5062 9.17370 35.7018 46.7960 6.85752 
40 9.87260 58.0255 61.8280 17.7695 24.6589 38.4564 
41 11.5618 46.3645 76.8124 16.7551 16.5208 56.9419 
42 99.9985 97.0443 95.9792 87.8134 93.8192 106.153 
43 96.8582 93.1411 91.7418 80.9429 86.3265 95.6417 
44 32.6390 31.3359 30.5425 5.89777 6.19792 7.07037 
45 24.4419 23.5111 22.5238 3.09544 3.29420 3.74492 
46 16.9787 16.1776 14.7936 1.24416 1.33169 1.59380 
47 12.6192 11.6426 10.5409 0.576686 0.629667 0.884645 
48 2.66120 1.96690 4.60000e-003 0.00000 0.00000 0.160327 
49 100.000 100.000 100.000 92.3742 100.015 116.586 
END_DATA