HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/PBN/sRGB/upload/641-targetrgb.ti3
CTI3   

DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll dispread"
CREATED "Mon Feb 23 00:24:40 2015"
KEYWORD "DEVICE_CLASS"
DEVICE_CLASS "DISPLAY"
KEYWORD "COLOR_REP"
COLOR_REP "RGB_XYZ"
KEYWORD "TARGET_INSTRUMENT"
TARGET_INSTRUMENT "GretagMacbeth i1 Pro"
KEYWORD "INSTRUMENT_TYPE_SPECTRAL"
INSTRUMENT_TYPE_SPECTRAL "YES"
KEYWORD "LUMINANCE_XYZ_CDM2"
LUMINANCE_XYZ_CDM2 "88.137634 96.179765 115.292363"
KEYWORD "NORMALIZED_TO_Y_100"
NORMALIZED_TO_Y_100 "YES"

NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 49
BEGIN_DATA
1 100.000 100.000 100.000 91.6384 100.000 119.872 
2 0.00000 75.2941 100.000 38.0542 48.9864 113.416 
3 29.0196 70.5882 95.2941 36.5356 44.8502 102.387 
4 61.9608 80.7843 96.0784 53.1917 61.5799 106.753 
5 100.000 0.00000 100.000 59.2127 37.0126 108.369 
6 81.5686 36.0784 63.1373 35.6340 26.3831 40.5392 
7 86.6667 64.7059 80.0000 53.7396 49.9296 70.9064 
8 98.0392 98.4314 0.00000 70.4099 83.7686 13.7401 
9 95.6863 88.6275 31.3725 63.1313 70.3680 19.6840 
10 95.6863 90.9804 62.3529 70.3944 77.9139 49.2343 
11 71.3725 34.9020 28.6275 22.9753 17.7035 8.96494 
12 51.3725 30.9804 27.0588 12.6829 10.8781 7.46726 
13 49.0196 11.3725 15.2941 8.66441 5.40639 2.35522 
14 49.4118 7.45100 32.5490 9.97922 6.16155 9.30955 
15 52.9412 47.0588 11.3725 16.0145 17.5559 3.75709 
16 14.5098 38.4314 22.3529 5.45169 8.63938 5.66204 
17 0.00000 38.8235 47.8431 8.07412 10.8702 22.0268 
18 18.8235 19.2157 36.4706 4.21353 4.09561 11.9078 
19 88.6275 88.6275 88.6275 71.0985 77.4738 92.9267 
20 77.2549 77.2549 77.2549 52.2784 57.1349 68.0968 
21 66.6667 66.6667 66.6667 37.5615 41.0462 49.0523 
22 56.0784 56.0784 56.0784 25.6969 28.0981 33.3856 
23 100.000 100.000 100.000 91.6311 99.9654 119.926 
24 46.2745 46.2745 46.2745 16.9755 18.4937 22.0561 
25 36.8627 36.8627 36.8627 10.4602 11.3983 13.4699 
26 0.00000 0.00000 100.000 20.4984 15.1797 107.336 
27 36.8627 34.5098 65.8824 15.7376 14.7809 43.4955 
28 58.8235 57.6471 80.0000 34.3228 35.0862 69.1189 
29 100.000 0.00000 0.00000 39.1098 22.1359 1.89555 
30 81.5686 34.9020 26.2745 29.1538 21.1700 8.09567 
31 87.0588 62.7451 54.1176 45.9658 43.0460 33.0983 
32 0.00000 100.000 0.00000 33.3554 64.0450 12.5872 
33 40.0000 66.6667 41.1765 21.5902 30.9087 20.0382 
34 64.7059 78.8235 63.9216 41.9310 51.6437 47.1378 
35 81.1765 61.1765 54.5098 41.0747 39.4258 33.0749 
36 87.0588 59.6078 0.00000 39.4613 36.6521 5.20234 
37 79.2157 0.00000 34.5098 25.1591 14.6240 11.2548 
38 57.2549 0.00000 50.9804 15.8062 9.83612 24.2636 
39 66.6667 75.2941 0.00000 33.4439 42.8223 7.23407 
40 0.00000 58.4314 62.7451 17.3018 24.7784 41.2681 
41 0.00000 45.4902 78.8235 17.8757 20.2561 64.9300 
42 100.000 100.000 100.000 91.5720 99.9053 119.940 
43 94.5098 94.5098 94.5098 82.9735 90.6437 107.951 
44 28.2353 28.2353 28.2353 5.89434 6.40630 7.60927 
45 20.3922 20.3922 20.3922 3.01670 3.30941 3.89703 
46 12.9412 12.9412 12.9412 1.24750 1.33747 1.58271 
47 9.41180 9.41180 9.41180 0.678032 0.728785 0.856221 
48 0.00000 0.00000 0.00000 0.170803 0.159451 0.216509 
49 100.000 100.000 100.000 91.5755 99.8976 119.932 
END_DATA