HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/PBN/sRGB/upload/642-targetrgb.ti3
CTI3   

DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll dispread"
CREATED "Mon Feb 23 22:15:11 2015"
KEYWORD "DEVICE_CLASS"
DEVICE_CLASS "DISPLAY"
KEYWORD "COLOR_REP"
COLOR_REP "RGB_XYZ"
KEYWORD "TARGET_INSTRUMENT"
TARGET_INSTRUMENT "GretagMacbeth i1 Pro"
KEYWORD "INSTRUMENT_TYPE_SPECTRAL"
INSTRUMENT_TYPE_SPECTRAL "YES"
KEYWORD "LUMINANCE_XYZ_CDM2"
LUMINANCE_XYZ_CDM2 "76.640629 82.372403 77.579658"
KEYWORD "NORMALIZED_TO_Y_100"
NORMALIZED_TO_Y_100 "YES"

NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 49
BEGIN_DATA
1 100.000 100.000 100.000 93.0416 100.000 94.1816 
2 0.00000 75.2941 100.000 31.5687 40.2306 85.7874 
3 29.0196 70.5882 95.2941 29.1700 35.2936 75.6465 
4 61.9608 80.7843 96.0784 47.0358 53.9261 80.3370 
5 100.000 0.00000 100.000 57.9701 28.0945 81.3045 
6 81.5686 36.0784 63.1373 34.1192 21.3509 26.4280 
7 86.6667 64.7059 80.0000 51.2384 42.9411 49.7657 
8 98.0392 98.4314 0.00000 76.0984 91.5885 14.1731 
9 95.6863 88.6275 31.3725 67.7884 75.3190 15.8673 
10 95.6863 90.9804 62.3529 73.3659 80.6000 35.7290 
11 71.3725 34.9020 28.6275 21.9913 15.2805 5.40639 
12 51.3725 30.9804 27.0588 10.9023 8.39221 3.90905 
13 49.0196 11.3725 15.2941 7.87430 4.29311 1.24490 
14 49.4118 7.45100 32.5490 8.76290 4.52219 5.06626 
15 52.9412 47.0588 11.3725 14.7503 16.1562 3.06627 
16 14.5098 38.4314 22.3529 3.76119 6.83575 2.85801 
17 0.00000 38.8235 47.8431 5.58254 7.58265 13.6140 
18 18.8235 19.2157 36.4706 2.17482 1.65573 6.55954 
19 88.6275 88.6275 88.6275 71.1729 75.7968 69.4250 
20 77.2549 77.2549 77.2549 48.9796 52.2970 48.4211 
21 66.6667 66.6667 66.6667 33.0809 35.3335 32.8978 
22 56.0784 56.0784 56.0784 22.0076 23.5995 21.5841 
23 100.000 100.000 100.000 93.6370 100.631 94.4807 
24 46.2745 46.2745 46.2745 14.0284 15.0981 13.4898 
25 36.8627 36.8627 36.8627 7.89318 8.39634 7.91534 
26 0.00000 0.00000 100.000 14.9263 5.84836 79.4523 
27 36.8627 34.5098 65.8824 11.2118 8.89845 27.6407 
28 58.8235 57.6471 80.0000 28.7983 27.3351 47.9693 
29 100.000 0.00000 0.00000 43.1551 22.3291 2.20044 
30 81.5686 34.9020 26.2745 30.0127 19.4897 4.98658 
31 87.0588 62.7451 54.1176 46.0077 39.8459 22.4768 
32 0.00000 100.000 0.00000 35.1450 71.9346 12.3405 
33 40.0000 66.6667 41.1765 18.2931 28.1293 13.3207 
34 64.7059 78.8235 63.9216 38.2953 48.6199 32.7199 
35 81.1765 61.1765 54.5098 39.7541 35.7001 22.3093 
36 87.0588 59.6078 0.00000 41.8143 36.4798 5.43431 
37 79.2157 0.00000 34.5098 25.8624 13.2545 6.73121 
38 57.2549 0.00000 50.9804 13.7969 6.79831 14.6343 
39 66.6667 75.2941 0.00000 32.5982 43.1628 7.28332 
40 0.00000 58.4314 62.7451 13.3842 20.0492 27.2995 
41 0.00000 45.4902 78.8235 12.9401 13.3003 44.4161 
42 100.000 100.000 100.000 93.9244 100.897 94.7160 
43 94.5098 94.5098 94.5098 84.0945 89.4810 82.2296 
44 28.2353 28.2353 28.2353 3.75548 3.96980 3.91806 
45 20.3922 20.3922 20.3922 1.44591 1.54811 1.62768 
46 12.9412 12.9412 12.9412 0.540681 0.566153 0.608771 
47 9.41180 9.41180 9.41180 0.361338 0.360768 0.386777 
48 0.00000 0.00000 0.00000 0.0857387 0.0833246 0.104968 
49 100.000 100.000 100.000 94.0735 101.057 94.8422 
END_DATA