File: C:/xampp/htdocs/PSATVI/TVI_TDF_ip.txt
CGATS.17
LGOROWLENGTH 4
ORIGINATOR "X-Rite, Inc."
DESCRIPTOR ColorPort Profiler Linearization Target: TVI112
CREATED 4/26/14
FORMAT_VERSION 1
INSTRUMENTATION i1Pro
DEVCALSTD XRGA # Factory calibration standard
KEYWORD SampleID
NUMBER_OF_FIELDS 5
"WEIGHTING_FUNCTION ""ILLUMINANT, D50"""
"WEIGHTING_FUNCTION ""OBSERVER, 2 degree"""
BEGIN_DATA_FORMAT
SampleID CMYK_C CMYK_M CMYK_Y CMYK_K
END_DATA_FORMAT
NUMBER_OF_SETS 84
BEGIN_DATA
1 0 0 0 0
2 5 0 0 0
3 10 0 0 0
4 15 0 0 0
5 20 0 0 0
6 25 0 0 0
7 30 0 0 0
8 35 0 0 0
9 40 0 0 0
10 45 0 0 0
11 50 0 0 0
12 55 0 0 0
13 60 0 0 0
14 65 0 0 0
15 70 0 0 0
16 75 0 0 0
17 80 0 0 0
18 85 0 0 0
19 90 0 0 0
20 95 0 0 0
21 100 0 0 0
22 0 0 0 0
23 0 5 0 0
24 0 10 0 0
25 0 15 0 0
26 0 20 0 0
27 0 25 0 0
28 0 30 0 0
29 0 35 0 0
30 0 40 0 0
31 0 45 0 0
32 0 50 0 0
33 0 55 0 0
34 0 60 0 0
35 0 65 0 0
36 0 70 0 0
37 0 75 0 0
38 0 80 0 0
39 0 85 0 0
40 0 90 0 0
41 0 95 0 0
42 0 100 0 0
43 0 0 0 0
44 0 0 5 0
45 0 0 10 0
46 0 0 15 0
47 0 0 20 0
48 0 0 25 0
49 0 0 30 0
50 0 0 35 0
51 0 0 40 0
52 0 0 45 0
53 0 0 50 0
54 0 0 55 0
55 0 0 60 0
56 0 0 65 0
57 0 0 70 0
58 0 0 75 0
59 0 0 80 0
60 0 0 85 0
61 0 0 90 0
62 0 0 95 0
63 0 0 100 0
64 0 0 0 0
65 0 0 0 5
66 0 0 0 10
67 0 0 0 15
68 0 0 0 20
69 0 0 0 25
70 0 0 0 30
71 0 0 0 35
72 0 0 0 40
73 0 0 0 45
74 0 0 0 50
75 0 0 0 55
76 0 0 0 60
77 0 0 0 65
78 0 0 0 70
79 0 0 0 75
80 0 0 0 80
81 0 0 0 85
82 0 0 0 90
83 0 0 0 95
84 0 0 0 100
END_DATA