File: C:/xampp/htdocs/PSATVI/upload/506-TVI-iP_M0.txt
CGATS.17
ORIGINATOR "i1Profiler - X-Rite, Inc."
INSTRUMENTATION "i1Pro ; Serial number 339082"
DESCRIPTOR "TVI-iP_M0"
MEASUREMENT_SOURCE "Illumination=D50 ObserverAngle=2�X WhiteBase=Abs Filter=no"
ILLUMINATION_NAME "D50"
OBSERVER_ANGLE "2"
WEIGHTING_FUNCTION "ILLUMINANT, D50"
WEIGHTING_FUNCTION "OBSERVER, 2 degree"
KEYWORD "DEVCALSTD"
DEVCALSTD "XRGA"
CREATED "2014-05-15T23:56:18"
NUMBER_OF_FIELDS 42
BEGIN_DATA_FORMAT
SAMPLE_ID SAMPLE_NAME CMYK_C CMYK_M CMYK_Y CMYK_K SPECTRAL_NM380 SPECTRAL_NM390 SPECTRAL_NM400 SPECTRAL_NM410 SPECTRAL_NM420 SPECTRAL_NM430 SPECTRAL_NM440 SPECTRAL_NM450 SPECTRAL_NM460 SPECTRAL_NM470 SPECTRAL_NM480 SPECTRAL_NM490 SPECTRAL_NM500 SPECTRAL_NM510 SPECTRAL_NM520 SPECTRAL_NM530 SPECTRAL_NM540 SPECTRAL_NM550 SPECTRAL_NM560 SPECTRAL_NM570 SPECTRAL_NM580 SPECTRAL_NM590 SPECTRAL_NM600 SPECTRAL_NM610 SPECTRAL_NM620 SPECTRAL_NM630 SPECTRAL_NM640 SPECTRAL_NM650 SPECTRAL_NM660 SPECTRAL_NM670 SPECTRAL_NM680 SPECTRAL_NM690 SPECTRAL_NM700 SPECTRAL_NM710 SPECTRAL_NM720 SPECTRAL_NM730
END_DATA_FORMAT
NUMBER_OF_SETS 84
BEGIN_DATA
1 A4 0.00 0.00 0.00 0.00 0.4625 0.5322 0.6431 0.8326 0.9839 1.0331 1.0446 1.0256 1.0049 0.9952 0.9907 0.9888 0.9802 0.9697 0.9617 0.9552 0.9515 0.9480 0.9412 0.9394 0.9355 0.9367 0.9412 0.9493 0.9628 0.9751 0.9863 0.9960 1.0015 1.0057 1.0102 1.0156 1.0230 1.0329 1.0461 1.0796
2 B4 5.00 0.00 0.00 0.00 0.4401 0.5134 0.6279 0.8160 0.9644 1.0175 1.0346 1.0177 0.9992 0.9897 0.9837 0.9812 0.9702 0.9562 0.9424 0.9286 0.9161 0.9019 0.8838 0.8724 0.8626 0.8604 0.8608 0.8651 0.8760 0.8861 0.8964 0.9069 0.9146 0.9192 0.9218 0.9238 0.9273 0.9340 0.9469 0.9834
3 C4 10.00 0.00 0.00 0.00 0.4192 0.4945 0.6078 0.7912 0.9377 0.9930 1.0145 1.0013 0.9845 0.9756 0.9700 0.9660 0.9528 0.9352 0.9165 0.8960 0.8759 0.8535 0.8273 0.8094 0.7953 0.7900 0.7878 0.7897 0.7989 0.8085 0.8180 0.8294 0.8388 0.8441 0.8458 0.8463 0.8480 0.8533 0.8665 0.9042
4 D4 15.00 0.00 0.00 0.00 0.3976 0.4723 0.5846 0.7659 0.9122 0.9713 0.9989 0.9896 0.9737 0.9655 0.9598 0.9549 0.9393 0.9184 0.8945 0.8677 0.8407 0.8107 0.7775 0.7542 0.7371 0.7301 0.7261 0.7266 0.7348 0.7432 0.7524 0.7642 0.7748 0.7810 0.7823 0.7814 0.7806 0.7837 0.7964 0.8337
5 E4 20.00 0.00 0.00 0.00 0.3843 0.4592 0.5746 0.7540 0.8962 0.9565 0.9877 0.9821 0.9673 0.9594 0.9530 0.9467 0.9291 0.9048 0.8759 0.8433 0.8098 0.7732 0.7339 0.7059 0.6862 0.6773 0.6718 0.6706 0.6771 0.6842 0.6925 0.7041 0.7153 0.7210 0.7215 0.7189 0.7163 0.7182 0.7306 0.7677
6 F4 25.00 0.00 0.00 0.00 0.3623 0.4394 0.5538 0.7289 0.8668 0.9290 0.9645 0.9634 0.9512 0.9437 0.9376 0.9305 0.9110 0.8836 0.8500 0.8118 0.7724 0.7291 0.6835 0.6503 0.6279 0.6174 0.6099 0.6072 0.6126 0.6193 0.6276 0.6397 0.6512 0.6570 0.6564 0.6532 0.6493 0.6505 0.6636 0.7012
7 G4 30.00 0.00 0.00 0.00 0.3445 0.4227 0.5377 0.7127 0.8531 0.9186 0.9586 0.9608 0.9489 0.9412 0.9336 0.9246 0.9025 0.8712 0.8326 0.7883 0.7423 0.6924 0.6407 0.6033 0.5787 0.5667 0.5582 0.5545 0.5589 0.5647 0.5727 0.5851 0.5978 0.6044 0.6026 0.5971 0.5907 0.5894 0.6017 0.6387
8 H4 35.00 0.00 0.00 0.00 0.3225 0.4022 0.5172 0.6888 0.8284 0.8960 0.9402 0.9454 0.9350 0.9281 0.9201 0.9102 0.8864 0.8520 0.8093 0.7599 0.7081 0.6522 0.5952 0.5537 0.5267 0.5132 0.5035 0.4989 0.5025 0.5080 0.5159 0.5290 0.5428 0.5491 0.5472 0.5410 0.5331 0.5308 0.5429 0.5804
9 I4 40.00 0.00 0.00 0.00 0.3080 0.3885 0.5037 0.6719 0.8073 0.8758 0.9240 0.9330 0.9248 0.9183 0.9104 0.8996 0.8743 0.8375 0.7910 0.7369 0.6804 0.6195 0.5579 0.5131 0.4845 0.4694 0.4586 0.4529 0.4556 0.4605 0.4684 0.4814 0.4946 0.5008 0.4981 0.4916 0.4837 0.4819 0.4945 0.5312
10 J4 45.00 0.00 0.00 0.00 0.2928 0.3765 0.4941 0.6624 0.7922 0.8602 0.9114 0.9239 0.9173 0.9114 0.9030 0.8915 0.8648 0.8254 0.7749 0.7166 0.6556 0.5902 0.5252 0.4785 0.4495 0.4346 0.4235 0.4172 0.4188 0.4222 0.4289 0.4415 0.4557 0.4624 0.4595 0.4514 0.4409 0.4367 0.4476 0.4826
11 K4 50.00 0.00 0.00 0.00 0.2709 0.3549 0.4731 0.6389 0.7693 0.8411 0.8968 0.9125 0.9063 0.9007 0.8919 0.8787 0.8498 0.8071 0.7521 0.6884 0.6211 0.5499 0.4792 0.4279 0.3966 0.3800 0.3676 0.3607 0.3617 0.3651 0.3719 0.3850 0.3995 0.4067 0.4036 0.3953 0.3844 0.3793 0.3907 0.4262
12 L4 55.00 0.00 0.00 0.00 0.2527 0.3369 0.4538 0.6168 0.7441 0.8169 0.8763 0.8957 0.8921 0.8868 0.8781 0.8642 0.8335 0.7885 0.7298 0.6618 0.5907 0.5153 0.4414 0.3882 0.3563 0.3396 0.3268 0.3194 0.3198 0.3228 0.3291 0.3420 0.3568 0.3641 0.3606 0.3516 0.3399 0.3343 0.3451 0.3788
13 M4 60.00 0.00 0.00 0.00 0.2345 0.3191 0.4368 0.5960 0.7227 0.7989 0.8627 0.8856 0.8833 0.8783 0.8688 0.8536 0.8208 0.7721 0.7090 0.6353 0.5588 0.4783 0.4004 0.3447 0.3119 0.2947 0.2814 0.2737 0.2741 0.2768 0.2829 0.2958 0.3109 0.3184 0.3146 0.3053 0.2930 0.2872 0.2975 0.3307
14 N4 65.00 0.00 0.00 0.00 0.2171 0.3016 0.4169 0.5734 0.6994 0.7787 0.8472 0.8744 0.8739 0.8694 0.8592 0.8428 0.8078 0.7557 0.6880 0.6095 0.5277 0.4430 0.3619 0.3045 0.2714 0.2541 0.2409 0.2333 0.2332 0.2355 0.2413 0.2538 0.2689 0.2767 0.2730 0.2638 0.2508 0.2439 0.2535 0.2851
15 O4 70.00 0.00 0.00 0.00 0.1999 0.2849 0.3998 0.5540 0.6790 0.7599 0.8328 0.8632 0.8637 0.8599 0.8496 0.8314 0.7945 0.7395 0.6680 0.5854 0.4999 0.4119 0.3288 0.2704 0.2373 0.2200 0.2073 0.1998 0.1994 0.2016 0.2070 0.2192 0.2343 0.2417 0.2378 0.2283 0.2158 0.2095 0.2188 0.2492
16 P4 75.00 0.00 0.00 0.00 0.1837 0.2685 0.3854 0.5396 0.6656 0.7489 0.8256 0.8588 0.8600 0.8561 0.8448 0.8256 0.7864 0.7287 0.6534 0.5669 0.4778 0.3868 0.3016 0.2424 0.2094 0.1924 0.1797 0.1723 0.1719 0.1738 0.1788 0.1907 0.2056 0.2131 0.2094 0.1996 0.1868 0.1798 0.1883 0.2171
17 Q4 80.00 0.00 0.00 0.00 0.1647 0.2500 0.3665 0.5186 0.6405 0.7248 0.8049 0.8419 0.8449 0.8415 0.8300 0.8097 0.7686 0.7082 0.6291 0.5386 0.4461 0.3520 0.2654 0.2060 0.1732 0.1567 0.1444 0.1371 0.1364 0.1381 0.1430 0.1542 0.1684 0.1757 0.1719 0.1625 0.1502 0.1437 0.1522 0.1792
18 R4 85.00 0.00 0.00 0.00 0.1487 0.2362 0.3536 0.5019 0.6200 0.7048 0.7879 0.8282 0.8332 0.8299 0.8185 0.7977 0.7557 0.6932 0.6111 0.5176 0.4218 0.3251 0.2367 0.1764 0.1436 0.1271 0.1150 0.1080 0.1072 0.1089 0.1137 0.1248 0.1389 0.1461 0.1424 0.1333 0.1214 0.1148 0.1228 0.1487
19 S4 90.00 0.00 0.00 0.00 0.1388 0.2237 0.3407 0.4878 0.6044 0.6899 0.7767 0.8197 0.8258 0.8228 0.8112 0.7896 0.7459 0.6810 0.5960 0.4992 0.4005 0.3017 0.2121 0.1518 0.1198 0.1038 0.0921 0.0853 0.0845 0.0862 0.0908 0.1013 0.1149 0.1220 0.1183 0.1097 0.0980 0.0918 0.0995 0.1239
20 T4 95.00 0.00 0.00 0.00 0.1279 0.2130 0.3289 0.4750 0.5918 0.6791 0.7681 0.8133 0.8199 0.8176 0.8053 0.7829 0.7376 0.6704 0.5828 0.4834 0.3827 0.2822 0.1919 0.1315 0.0999 0.0843 0.0731 0.0666 0.0660 0.0676 0.0720 0.0823 0.0957 0.1024 0.0990 0.0904 0.0792 0.0735 0.0809 0.1044
21 U4 100.00 0.00 0.00 0.00 0.1159 0.2012 0.3163 0.4617 0.5776 0.6655 0.7568 0.8038 0.8116 0.8097 0.7975 0.7743 0.7283 0.6596 0.5702 0.4689 0.3665 0.2651 0.1745 0.1144 0.0835 0.0684 0.0575 0.0515 0.0509 0.0524 0.0567 0.0668 0.0797 0.0865 0.0831 0.0747 0.0641 0.0589 0.0660 0.0883
22 A3 0.00 0.00 0.00 0.00 0.4656 0.5346 0.6455 0.8347 0.9849 1.0348 1.0475 1.0270 1.0054 0.9958 0.9910 0.9890 0.9802 0.9699 0.9616 0.9551 0.9515 0.9480 0.9411 0.9391 0.9355 0.9370 0.9410 0.9490 0.9624 0.9749 0.9863 0.9960 1.0016 1.0056 1.0100 1.0151 1.0221 1.0318 1.0452 1.0782
23 B3 0.00 5.00 0.00 0.00 0.4459 0.5138 0.6199 0.7972 0.9366 0.9827 0.9947 0.9759 0.9529 0.9396 0.9306 0.9244 0.9117 0.8971 0.8847 0.8765 0.8722 0.8666 0.8566 0.8538 0.8610 0.8865 0.9134 0.9344 0.9529 0.9667 0.9784 0.9882 0.9941 0.9983 1.0027 1.0082 1.0158 1.0254 1.0383 1.0717
24 C3 0.00 10.00 0.00 0.00 0.4316 0.4960 0.5980 0.7657 0.8936 0.9383 0.9501 0.9297 0.9057 0.8890 0.8762 0.8668 0.8510 0.8334 0.8189 0.8095 0.8051 0.7986 0.7866 0.7832 0.7970 0.8402 0.8866 0.9202 0.9455 0.9624 0.9749 0.9850 0.9913 0.9959 1.0005 1.0054 1.0130 1.0229 1.0356 1.0696
25 D3 0.00 15.00 0.00 0.00 0.4128 0.4728 0.5672 0.7243 0.8457 0.8889 0.9014 0.8816 0.8564 0.8366 0.8208 0.8087 0.7903 0.7705 0.7541 0.7436 0.7388 0.7315 0.7187 0.7149 0.7340 0.7916 0.8564 0.9031 0.9357 0.9557 0.9693 0.9801 0.9869 0.9919 0.9969 1.0024 1.0107 1.0206 1.0330 1.0670
26 E3 0.00 20.00 0.00 0.00 0.3941 0.4501 0.5389 0.6859 0.8005 0.8410 0.8527 0.8331 0.8067 0.7846 0.7661 0.7514 0.7314 0.7098 0.6913 0.6807 0.6759 0.6680 0.6544 0.6503 0.6742 0.7451 0.8265 0.8855 0.9244 0.9473 0.9624 0.9736 0.9806 0.9861 0.9913 0.9964 1.0043 1.0144 1.0269 1.0613
27 F3 0.00 25.00 0.00 0.00 0.3715 0.4240 0.5058 0.6443 0.7501 0.7900 0.8026 0.7835 0.7563 0.7329 0.7121 0.6952 0.6736 0.6505 0.6309 0.6192 0.6139 0.6053 0.5911 0.5868 0.6139 0.6955 0.7923 0.8642 0.9107 0.9377 0.9548 0.9672 0.9752 0.9811 0.9875 0.9935 1.0019 1.0123 1.0252 1.0591
28 G3 0.00 30.00 0.00 0.00 0.3648 0.4158 0.4947 0.6249 0.7242 0.7606 0.7715 0.7520 0.7232 0.6970 0.6740 0.6555 0.6322 0.6078 0.5873 0.5756 0.5702 0.5615 0.5469 0.5424 0.5723 0.6626 0.7728 0.8549 0.9066 0.9358 0.9537 0.9665 0.9743 0.9794 0.9838 0.9879 0.9947 1.0039 1.0163 1.0509
29 H3 0.00 35.00 0.00 0.00 0.3437 0.3907 0.4637 0.5854 0.6800 0.7161 0.7285 0.7097 0.6798 0.6514 0.6265 0.6057 0.5812 0.5550 0.5331 0.5206 0.5149 0.5056 0.4904 0.4861 0.5211 0.6232 0.7467 0.8389 0.8965 0.9288 0.9486 0.9627 0.9714 0.9766 0.9819 0.9870 0.9942 1.0039 1.0169 1.0515
30 I3 0.00 40.00 0.00 0.00 0.3287 0.3696 0.4352 0.5501 0.6426 0.6800 0.6925 0.6728 0.6411 0.6103 0.5824 0.5590 0.5321 0.5043 0.4808 0.4677 0.4616 0.4516 0.4360 0.4314 0.4687 0.5799 0.7171 0.8207 0.8855 0.9219 0.9440 0.9591 0.9687 0.9753 0.9812 0.9871 0.9950 1.0048 1.0179 1.0528
31 J3 0.00 45.00 0.00 0.00 0.3134 0.3499 0.4129 0.5192 0.6034 0.6377 0.6497 0.6316 0.5994 0.5672 0.5379 0.5132 0.4855 0.4571 0.4330 0.4201 0.4141 0.4043 0.3887 0.3843 0.4246 0.5437 0.6920 0.8044 0.8741 0.9127 0.9358 0.9512 0.9609 0.9676 0.9734 0.9795 0.9873 0.9972 1.0102 1.0454
32 K3 0.00 50.00 0.00 0.00 0.3011 0.3367 0.3950 0.4928 0.5683 0.5997 0.6118 0.5940 0.5621 0.5286 0.4987 0.4735 0.4456 0.4167 0.3930 0.3803 0.3747 0.3648 0.3493 0.3450 0.3857 0.5102 0.6705 0.7940 0.8702 0.9114 0.9349 0.9506 0.9602 0.9666 0.9724 0.9778 0.9847 0.9946 1.0076 1.0425
33 L3 0.00 55.00 0.00 0.00 0.2862 0.3188 0.3711 0.4599 0.5294 0.5602 0.5714 0.5544 0.5217 0.4874 0.4560 0.4295 0.4010 0.3720 0.3479 0.3354 0.3300 0.3204 0.3052 0.3010 0.3427 0.4724 0.6434 0.7774 0.8596 0.9037 0.9284 0.9445 0.9547 0.9613 0.9665 0.9715 0.9790 0.9882 1.0013 1.0357
34 M3 0.00 60.00 0.00 0.00 0.2660 0.2921 0.3368 0.4179 0.4833 0.5113 0.5226 0.5054 0.4712 0.4348 0.4009 0.3725 0.3428 0.3129 0.2883 0.2757 0.2703 0.2608 0.2460 0.2426 0.2873 0.4262 0.6118 0.7585 0.8490 0.8975 0.9243 0.9418 0.9528 0.9599 0.9662 0.9719 0.9792 0.9892 1.0029 1.0384
35 N3 0.00 65.00 0.00 0.00 0.2499 0.2726 0.3122 0.3821 0.4390 0.4649 0.4769 0.4603 0.4266 0.3888 0.3545 0.3256 0.2960 0.2666 0.2427 0.2307 0.2257 0.2167 0.2032 0.2001 0.2439 0.3854 0.5819 0.7403 0.8381 0.8901 0.9186 0.9368 0.9478 0.9554 0.9616 0.9671 0.9745 0.9846 0.9982 1.0340
36 O3 0.00 70.00 0.00 0.00 0.2306 0.2493 0.2830 0.3469 0.3985 0.4239 0.4359 0.4205 0.3862 0.3474 0.3125 0.2828 0.2532 0.2244 0.2013 0.1898 0.1853 0.1770 0.1648 0.1625 0.2057 0.3499 0.5558 0.7241 0.8280 0.8831 0.9131 0.9319 0.9436 0.9515 0.9581 0.9635 0.9712 0.9811 0.9947 1.0307
37 P3 0.00 75.00 0.00 0.00 0.2142 0.2303 0.2616 0.3177 0.3645 0.3887 0.4000 0.3845 0.3502 0.3118 0.2763 0.2472 0.2186 0.1907 0.1688 0.1583 0.1540 0.1466 0.1358 0.1341 0.1750 0.3179 0.5310 0.7100 0.8218 0.8813 0.9134 0.9334 0.9457 0.9538 0.9606 0.9662 0.9738 0.9838 0.9979 1.0338
38 Q3 0.00 80.00 0.00 0.00 0.1997 0.2112 0.2371 0.2868 0.3268 0.3492 0.3604 0.3455 0.3117 0.2732 0.2378 0.2087 0.1808 0.1542 0.1337 0.1241 0.1203 0.1135 0.1040 0.1029 0.1424 0.2850 0.5042 0.6914 0.8087 0.8711 0.9043 0.9247 0.9372 0.9452 0.9519 0.9573 0.9645 0.9742 0.9884 1.0240
39 R3 0.00 85.00 0.00 0.00 0.1851 0.1952 0.2170 0.2609 0.2976 0.3184 0.3295 0.3155 0.2818 0.2431 0.2076 0.1784 0.1506 0.1245 0.1049 0.0960 0.0924 0.0862 0.0779 0.0773 0.1158 0.2591 0.4848 0.6798 0.8025 0.8674 0.9019 0.9227 0.9357 0.9438 0.9503 0.9556 0.9627 0.9726 0.9866 1.0231
40 S3 0.00 90.00 0.00 0.00 0.1728 0.1796 0.1968 0.2353 0.2691 0.2894 0.3006 0.2869 0.2533 0.2143 0.1786 0.1495 0.1223 0.0973 0.0785 0.0702 0.0670 0.0613 0.0538 0.0536 0.0911 0.2346 0.4654 0.6674 0.7951 0.8631 0.8989 0.9205 0.9336 0.9420 0.9489 0.9543 0.9615 0.9713 0.9856 1.0225
41 T3 0.00 95.00 0.00 0.00 0.1626 0.1674 0.1823 0.2176 0.2475 0.2673 0.2781 0.2648 0.2313 0.1921 0.1564 0.1274 0.1007 0.0763 0.0581 0.0502 0.0474 0.0424 0.0361 0.0366 0.0724 0.2147 0.4492 0.6564 0.7880 0.8580 0.8948 0.9170 0.9305 0.9390 0.9457 0.9512 0.9586 0.9682 0.9825 1.0188
42 U3 0.00 100.00 0.00 0.00 0.1474 0.1494 0.1609 0.1914 0.2195 0.2386 0.2490 0.2361 0.2032 0.1647 0.1302 0.1025 0.0773 0.0548 0.0388 0.0323 0.0300 0.0260 0.0215 0.0226 0.0549 0.1922 0.4278 0.6404 0.7771 0.8503 0.8891 0.9124 0.9269 0.9362 0.9433 0.9490 0.9564 0.9663 0.9808 1.0179
43 A2 0.00 0.00 0.00 0.00 0.4604 0.5295 0.6392 0.8285 0.9822 1.0334 1.0448 1.0249 1.0036 0.9947 0.9899 0.9879 0.9793 0.9692 0.9611 0.9545 0.9508 0.9469 0.9401 0.9379 0.9340 0.9352 0.9396 0.9476 0.9613 0.9741 0.9854 0.9946 1.0007 1.0049 1.0098 1.0156 1.0231 1.0325 1.0455 1.0777
44 B2 0.00 0.00 5.00 0.00 0.4407 0.5057 0.6062 0.7773 0.9111 0.9520 0.9614 0.9445 0.9282 0.9232 0.9267 0.9397 0.9515 0.9561 0.9544 0.9500 0.9470 0.9439 0.9372 0.9354 0.9320 0.9332 0.9375 0.9454 0.9579 0.9699 0.9804 0.9895 0.9948 0.9988 1.0030 1.0077 1.0153 1.0250 1.0373 1.0698
45 C2 0.00 0.00 10.00 0.00 0.4193 0.4771 0.5685 0.7219 0.8423 0.8794 0.8882 0.8740 0.8599 0.8576 0.8659 0.8910 0.9218 0.9433 0.9488 0.9465 0.9439 0.9407 0.9341 0.9324 0.9285 0.9300 0.9345 0.9426 0.9562 0.9688 0.9797 0.9889 0.9948 0.9994 1.0045 1.0101 1.0177 1.0276 1.0406 1.0732
46 D2 0.00 0.00 15.00 0.00 0.4032 0.4545 0.5377 0.6768 0.7820 0.8133 0.8196 0.8080 0.7968 0.7962 0.8094 0.8443 0.8914 0.9286 0.9423 0.9429 0.9419 0.9393 0.9333 0.9317 0.9282 0.9298 0.9345 0.9422 0.9547 0.9663 0.9765 0.9851 0.9907 0.9946 0.9992 1.0041 1.0114 1.0207 1.0339 1.0652
47 E2 0.00 0.00 20.00 0.00 0.3720 0.4206 0.4968 0.6202 0.7112 0.7372 0.7434 0.7324 0.7250 0.7272 0.7447 0.7909 0.8576 0.9132 0.9361 0.9397 0.9398 0.9374 0.9309 0.9291 0.9260 0.9286 0.9334 0.9411 0.9546 0.9666 0.9770 0.9861 0.9921 0.9964 1.0014 1.0068 1.0152 1.0252 1.0377 1.0716
48 F2 0.00 0.00 25.00 0.00 0.3489 0.3927 0.4612 0.5700 0.6479 0.6700 0.6752 0.6664 0.6612 0.6649 0.6864 0.7418 0.8243 0.8962 0.9276 0.9343 0.9356 0.9338 0.9274 0.9259 0.9227 0.9253 0.9302 0.9380 0.9515 0.9635 0.9738 0.9829 0.9889 0.9933 0.9986 1.0039 1.0117 1.0211 1.0338 1.0674
49 G2 0.00 0.00 30.00 0.00 0.3284 0.3672 0.4283 0.5272 0.5966 0.6157 0.6198 0.6117 0.6071 0.6115 0.6346 0.6964 0.7923 0.8781 0.9171 0.9262 0.9281 0.9266 0.9201 0.9187 0.9161 0.9194 0.9246 0.9331 0.9473 0.9599 0.9713 0.9814 0.9877 0.9920 0.9963 1.0007 1.0078 1.0172 1.0298 1.0629
50 H2 0.00 0.00 35.00 0.00 0.3042 0.3354 0.3887 0.4752 0.5356 0.5522 0.5556 0.5497 0.5476 0.5538 0.5805 0.6502 0.7607 0.8607 0.9073 0.9191 0.9217 0.9200 0.9133 0.9117 0.9093 0.9129 0.9186 0.9275 0.9425 0.9563 0.9686 0.9791 0.9859 0.9911 0.9959 1.0005 1.0082 1.0181 1.0309 1.0652
51 I2 0.00 0.00 40.00 0.00 0.2780 0.3072 0.3528 0.4241 0.4705 0.4814 0.4840 0.4806 0.4802 0.4887 0.5186 0.5968 0.7238 0.8419 0.8996 0.9158 0.9204 0.9196 0.9135 0.9119 0.9096 0.9133 0.9188 0.9270 0.9411 0.9540 0.9655 0.9757 0.9821 0.9868 0.9916 0.9964 1.0046 1.0144 1.0271 1.0611
52 J2 0.00 0.00 45.00 0.00 0.2544 0.2752 0.3135 0.3715 0.4071 0.4159 0.4176 0.4154 0.4170 0.4264 0.4587 0.5434 0.6853 0.8218 0.8900 0.9101 0.9158 0.9157 0.9097 0.9084 0.9067 0.9110 0.9168 0.9251 0.9392 0.9522 0.9640 0.9738 0.9805 0.9853 0.9898 0.9946 1.0018 1.0118 1.0248 1.0578
53 K2 0.00 0.00 50.00 0.00 0.2336 0.2500 0.2820 0.3294 0.3586 0.3636 0.3654 0.3640 0.3673 0.3775 0.4113 0.5011 0.6555 0.8065 0.8838 0.9075 0.9148 0.9153 0.9094 0.9080 0.9066 0.9113 0.9173 0.9258 0.9395 0.9525 0.9638 0.9737 0.9800 0.9850 0.9897 0.9942 1.0014 1.0110 1.0238 1.0576
54 L2 0.00 0.00 55.00 0.00 0.2131 0.2247 0.2473 0.2849 0.3066 0.3093 0.3103 0.3106 0.3156 0.3272 0.3626 0.4575 0.6237 0.7887 0.8746 0.9015 0.9099 0.9110 0.9053 0.9040 0.9029 0.9079 0.9136 0.9219 0.9359 0.9487 0.9603 0.9703 0.9770 0.9817 0.9862 0.9910 0.9987 1.0084 1.0212 1.0551
55 M2 0.00 0.00 60.00 0.00 0.1930 0.1994 0.2171 0.2478 0.2639 0.2649 0.2661 0.2671 0.2725 0.2840 0.3201 0.4173 0.5924 0.7704 0.8652 0.8958 0.9058 0.9076 0.9024 0.9012 0.9004 0.9053 0.9113 0.9196 0.9331 0.9455 0.9565 0.9661 0.9725 0.9770 0.9807 0.9848 0.9917 1.0013 1.0138 1.0477
56 N2 0.00 0.00 65.00 0.00 0.1718 0.1739 0.1860 0.2085 0.2191 0.2185 0.2190 0.2217 0.2282 0.2407 0.2778 0.3791 0.5642 0.7552 0.8583 0.8923 0.9033 0.9054 0.9002 0.8989 0.8984 0.9038 0.9100 0.9184 0.9327 0.9460 0.9580 0.9681 0.9749 0.9796 0.9841 0.9889 0.9962 1.0060 1.0190 1.0540
57 O2 0.00 0.00 70.00 0.00 0.1572 0.1563 0.1636 0.1798 0.1864 0.1850 0.1855 0.1883 0.1949 0.2067 0.2440 0.3466 0.5388 0.7410 0.8517 0.8885 0.9008 0.9031 0.8983 0.8970 0.8966 0.9022 0.9083 0.9171 0.9314 0.9446 0.9564 0.9665 0.9735 0.9778 0.9822 0.9866 0.9937 1.0031 1.0162 1.0502
58 P2 0.00 0.00 75.00 0.00 0.1394 0.1369 0.1419 0.1544 0.1584 0.1564 0.1565 0.1598 0.1666 0.1788 0.2158 0.3198 0.5175 0.7285 0.8461 0.8857 0.8990 0.9020 0.8971 0.8962 0.8965 0.9026 0.9091 0.9178 0.9319 0.9449 0.9565 0.9666 0.9735 0.9775 0.9817 0.9861 0.9931 1.0026 1.0158 1.0503
59 Q2 0.00 0.00 80.00 0.00 0.1149 0.1104 0.1101 0.1160 0.1166 0.1143 0.1144 0.1175 0.1246 0.1359 0.1710 0.2735 0.4774 0.7022 0.8310 0.8757 0.8910 0.8948 0.8903 0.8895 0.8900 0.8965 0.9032 0.9121 0.9263 0.9394 0.9513 0.9614 0.9681 0.9725 0.9769 0.9813 0.9883 0.9975 1.0104 1.0441
60 R2 0.00 0.00 85.00 0.00 0.0946 0.0851 0.0817 0.0825 0.0802 0.0774 0.0774 0.0813 0.0882 0.0991 0.1326 0.2337 0.4424 0.6800 0.8198 0.8697 0.8868 0.8913 0.8870 0.8864 0.8871 0.8939 0.9007 0.9098 0.9241 0.9376 0.9498 0.9602 0.9670 0.9715 0.9757 0.9800 0.9869 0.9962 1.0089 1.0437
61 S2 0.00 0.00 90.00 0.00 0.0766 0.0678 0.0633 0.0604 0.0570 0.0541 0.0539 0.0577 0.0646 0.0751 0.1075 0.2076 0.4189 0.6646 0.8118 0.8653 0.8844 0.8901 0.8864 0.8861 0.8872 0.8942 0.9008 0.9092 0.9227 0.9353 0.9464 0.9562 0.9626 0.9664 0.9703 0.9738 0.9801 0.9891 1.0018 1.0361
62 T2 0.00 0.00 95.00 0.00 0.0710 0.0614 0.0549 0.0517 0.0475 0.0446 0.0446 0.0481 0.0545 0.0646 0.0957 0.1946 0.4074 0.6579 0.8098 0.8656 0.8854 0.8913 0.8877 0.8874 0.8885 0.8956 0.9026 0.9114 0.9257 0.9389 0.9508 0.9609 0.9676 0.9720 0.9761 0.9804 0.9873 0.9965 1.0095 1.0446
63 U2 0.00 0.00 100.00 0.00 0.0647 0.0531 0.0460 0.0422 0.0382 0.0355 0.0355 0.0388 0.0445 0.0538 0.0828 0.1781 0.3891 0.6432 0.7998 0.8576 0.8782 0.8839 0.8798 0.8794 0.8812 0.8893 0.8968 0.9061 0.9208 0.9347 0.9472 0.9583 0.9653 0.9698 0.9741 0.9783 0.9852 0.9948 1.0083 1.0433
64 A1 0.00 0.00 0.00 0.00 0.4572 0.5268 0.6406 0.8302 0.9769 1.0250 1.0372 1.0168 0.9974 0.9881 0.9835 0.9823 0.9739 0.9640 0.9565 0.9504 0.9474 0.9440 0.9371 0.9356 0.9317 0.9334 0.9379 0.9453 0.9585 0.9708 0.9816 0.9911 0.9966 1.0008 1.0046 1.0091 1.0162 1.0261 1.0382 1.0718
65 B1 0.00 0.00 0.00 5.00 0.4263 0.4878 0.5889 0.7558 0.8883 0.9331 0.9444 0.9259 0.9074 0.8984 0.8939 0.8923 0.8841 0.8746 0.8673 0.8611 0.8576 0.8539 0.8472 0.8452 0.8411 0.8425 0.8464 0.8532 0.8654 0.8764 0.8862 0.8950 0.9007 0.9052 0.9097 0.9145 0.9217 0.9312 0.9426 0.9736
