File: C:/xampp/htdocs/PSAinstrument/upload/463-ControlTarget_v2-it4.txt
CGATS.17
ORIGINATOR "i1Profiler - X-Rite, Inc."
INSTRUMENTATION "i1Pro ; Serial number 339082"
DESCRIPTOR "ControlTarget_v2-itr1"
MEASUREMENT_SOURCE "Illumination=D50 ObserverAngle=2�X WhiteBase=Abs Filter=no"
ILLUMINATION_NAME "D50"
OBSERVER_ANGLE "2"
WEIGHTING_FUNCTION "ILLUMINANT, D50"
WEIGHTING_FUNCTION "OBSERVER, 2 degree"
KEYWORD "DEVCALSTD"
DEVCALSTD "XRGA"
CREATED "2014-07-29T12:21:12"
NUMBER_OF_FIELDS 42
BEGIN_DATA_FORMAT
SAMPLE_ID SAMPLE_NAME CMYK_C CMYK_M CMYK_Y CMYK_K SPECTRAL_NM380 SPECTRAL_NM390 SPECTRAL_NM400 SPECTRAL_NM410 SPECTRAL_NM420 SPECTRAL_NM430 SPECTRAL_NM440 SPECTRAL_NM450 SPECTRAL_NM460 SPECTRAL_NM470 SPECTRAL_NM480 SPECTRAL_NM490 SPECTRAL_NM500 SPECTRAL_NM510 SPECTRAL_NM520 SPECTRAL_NM530 SPECTRAL_NM540 SPECTRAL_NM550 SPECTRAL_NM560 SPECTRAL_NM570 SPECTRAL_NM580 SPECTRAL_NM590 SPECTRAL_NM600 SPECTRAL_NM610 SPECTRAL_NM620 SPECTRAL_NM630 SPECTRAL_NM640 SPECTRAL_NM650 SPECTRAL_NM660 SPECTRAL_NM670 SPECTRAL_NM680 SPECTRAL_NM690 SPECTRAL_NM700 SPECTRAL_NM710 SPECTRAL_NM720 SPECTRAL_NM730
END_DATA_FORMAT
NUMBER_OF_SETS 40
BEGIN_DATA
1 A1 0.00 0.00 0.00 0.00 0.3893 0.4411 0.5414 0.7531 0.9010 0.9375 0.9461 0.9275 0.9114 0.9040 0.8960 0.8916 0.8884 0.8834 0.8771 0.8720 0.8709 0.8692 0.8633 0.8640 0.8656 0.8687 0.8704 0.8702 0.8710 0.8745 0.8828 0.8912 0.8977 0.9001 0.8987 0.8971 0.8983 0.9019 0.9044 0.9102
2 B1 100.00 0.00 0.00 0.00 0.0804 0.1426 0.2354 0.3660 0.4672 0.5435 0.6312 0.6848 0.6981 0.6986 0.6849 0.6612 0.6212 0.5584 0.4743 0.3814 0.2908 0.2048 0.1316 0.0844 0.0606 0.0492 0.0420 0.0376 0.0367 0.0373 0.0397 0.0446 0.0510 0.0544 0.0519 0.0470 0.0420 0.0403 0.0446 0.0573
3 C1 0.00 100.00 0.00 0.00 0.1367 0.1480 0.1639 0.2025 0.2286 0.2375 0.2383 0.2229 0.1945 0.1628 0.1294 0.1008 0.0818 0.0653 0.0482 0.0369 0.0351 0.0357 0.0330 0.0294 0.0380 0.1280 0.3638 0.6056 0.7417 0.8037 0.8366 0.8547 0.8646 0.8679 0.8675 0.8664 0.8680 0.8716 0.8740 0.8798
4 D1 0.00 0.00 100.00 0.00 0.0663 0.0567 0.0514 0.0512 0.0490 0.0477 0.0474 0.0482 0.0496 0.0571 0.0980 0.2318 0.4748 0.6763 0.7526 0.7683 0.7733 0.7742 0.7684 0.7669 0.7709 0.7924 0.8191 0.8323 0.8377 0.8437 0.8536 0.8640 0.8720 0.8750 0.8740 0.8727 0.8747 0.8788 0.8821 0.8894
5 E1 0.00 0.00 0.00 100.00 0.0182 0.0229 0.0227 0.0237 0.0237 0.0234 0.0234 0.0233 0.0231 0.0236 0.0250 0.0283 0.0312 0.0308 0.0288 0.0263 0.0242 0.0225 0.0206 0.0195 0.0198 0.0227 0.0260 0.0274 0.0275 0.0274 0.0276 0.0280 0.0289 0.0292 0.0287 0.0281 0.0277 0.0279 0.0291 0.0307
6 F1 50.00 0.00 0.00 0.00 0.2329 0.3006 0.4035 0.5799 0.7076 0.7662 0.8138 0.8281 0.8241 0.8187 0.8063 0.7902 0.7677 0.7335 0.6851 0.6276 0.5681 0.5044 0.4391 0.3898 0.3594 0.3444 0.3330 0.3246 0.3228 0.3250 0.3319 0.3439 0.3573 0.3629 0.3576 0.3477 0.3369 0.3326 0.3415 0.3666
7 G1 0.00 50.00 0.00 0.00 0.2730 0.3041 0.3587 0.4722 0.5480 0.5668 0.5701 0.5510 0.5228 0.4947 0.4651 0.4411 0.4237 0.4026 0.3726 0.3476 0.3429 0.3438 0.3325 0.3168 0.3299 0.4490 0.6388 0.7674 0.8220 0.8453 0.8614 0.8730 0.8808 0.8833 0.8824 0.8808 0.8825 0.8862 0.8889 0.8951
8 H1 0.00 0.00 50.00 0.00 0.2146 0.2244 0.2510 0.3112 0.3420 0.3441 0.3461 0.3441 0.3433 0.3571 0.4118 0.5352 0.6954 0.7930 0.8190 0.8205 0.8215 0.8209 0.8146 0.8133 0.8163 0.8309 0.8458 0.8524 0.8557 0.8606 0.8702 0.8800 0.8878 0.8907 0.8899 0.8885 0.8902 0.8945 0.8980 0.9055
9 I1 0.00 0.00 0.00 50.00 0.1380 0.1655 0.2044 0.2670 0.3070 0.3227 0.3346 0.3346 0.3266 0.3211 0.3279 0.3596 0.4004 0.4085 0.3845 0.3521 0.3260 0.2995 0.2677 0.2411 0.2331 0.2670 0.3230 0.3546 0.3661 0.3722 0.3790 0.3883 0.3981 0.4022 0.3991 0.3923 0.3852 0.3829 0.3887 0.4048
10 J1 50.00 40.00 40.00 0.00 0.1184 0.1432 0.1767 0.2300 0.2648 0.2785 0.2895 0.2900 0.2831 0.2779 0.2839 0.3130 0.3507 0.3579 0.3346 0.3036 0.2787 0.2535 0.2235 0.1989 0.1913 0.2226 0.2754 0.3052 0.3162 0.3215 0.3276 0.3359 0.3446 0.3484 0.3452 0.3389 0.3321 0.3298 0.3349 0.3500
1 A1 0.00 0.00 0.00 0.00 0.3907 0.4416 0.5419 0.7538 0.9012 0.9380 0.9477 0.9288 0.9123 0.9045 0.8966 0.8924 0.8889 0.8841 0.8778 0.8724 0.8715 0.8699 0.8641 0.8647 0.8661 0.8695 0.8710 0.8711 0.8719 0.8755 0.8837 0.8925 0.8991 0.9011 0.9001 0.8984 0.8999 0.9034 0.9062 0.9131
2 B1 100.00 0.00 0.00 0.00 0.0795 0.1414 0.2347 0.3654 0.4664 0.5435 0.6322 0.6849 0.6984 0.6987 0.6849 0.6612 0.6215 0.5586 0.4743 0.3813 0.2907 0.2047 0.1314 0.0843 0.0605 0.0493 0.0419 0.0376 0.0368 0.0375 0.0400 0.0447 0.0510 0.0543 0.0522 0.0472 0.0423 0.0403 0.0448 0.0578
3 C1 0.00 100.00 0.00 0.00 0.1350 0.1462 0.1634 0.2014 0.2287 0.2378 0.2384 0.2226 0.1947 0.1629 0.1294 0.1010 0.0817 0.0654 0.0482 0.0369 0.0352 0.0358 0.0331 0.0294 0.0380 0.1279 0.3639 0.6058 0.7421 0.8041 0.8370 0.8552 0.8649 0.8684 0.8680 0.8666 0.8685 0.8722 0.8750 0.8815
4 D1 0.00 0.00 100.00 0.00 0.0650 0.0551 0.0511 0.0518 0.0498 0.0477 0.0477 0.0487 0.0499 0.0576 0.0982 0.2322 0.4750 0.6766 0.7526 0.7682 0.7735 0.7746 0.7689 0.7674 0.7712 0.7929 0.8199 0.8335 0.8390 0.8450 0.8551 0.8654 0.8734 0.8763 0.8757 0.8740 0.8761 0.8806 0.8844 0.8916
5 E1 0.00 0.00 0.00 100.00 0.0192 0.0217 0.0217 0.0221 0.0228 0.0232 0.0234 0.0233 0.0233 0.0234 0.0249 0.0282 0.0312 0.0310 0.0289 0.0264 0.0243 0.0226 0.0207 0.0196 0.0199 0.0228 0.0264 0.0276 0.0277 0.0278 0.0279 0.0283 0.0289 0.0291 0.0290 0.0283 0.0281 0.0282 0.0289 0.0308
6 F1 50.00 0.00 0.00 0.00 0.2292 0.2984 0.4025 0.5786 0.7073 0.7657 0.8140 0.8281 0.8246 0.8193 0.8067 0.7909 0.7679 0.7335 0.6850 0.6276 0.5683 0.5042 0.4387 0.3893 0.3587 0.3438 0.3325 0.3241 0.3220 0.3244 0.3313 0.3435 0.3566 0.3622 0.3575 0.3478 0.3370 0.3326 0.3416 0.3663
7 G1 0.00 50.00 0.00 0.00 0.2728 0.3034 0.3587 0.4723 0.5478 0.5671 0.5707 0.5516 0.5232 0.4951 0.4654 0.4414 0.4240 0.4028 0.3729 0.3478 0.3433 0.3440 0.3328 0.3172 0.3302 0.4490 0.6393 0.7683 0.8228 0.8464 0.8626 0.8743 0.8818 0.8845 0.8838 0.8823 0.8840 0.8879 0.8908 0.8976
8 H1 0.00 0.00 50.00 0.00 0.2136 0.2243 0.2508 0.3109 0.3426 0.3451 0.3473 0.3453 0.3443 0.3580 0.4126 0.5363 0.6967 0.7942 0.8201 0.8217 0.8230 0.8224 0.8161 0.8150 0.8180 0.8322 0.8468 0.8534 0.8564 0.8615 0.8713 0.8816 0.8893 0.8924 0.8916 0.8897 0.8916 0.8963 0.9003 0.9076
9 I1 0.00 0.00 0.00 50.00 0.1404 0.1664 0.2035 0.2657 0.3054 0.3214 0.3338 0.3337 0.3259 0.3202 0.3270 0.3591 0.4005 0.4088 0.3845 0.3520 0.3260 0.2994 0.2674 0.2409 0.2328 0.2664 0.3224 0.3539 0.3654 0.3715 0.3787 0.3881 0.3976 0.4018 0.3986 0.3918 0.3851 0.3828 0.3889 0.4054
10 J1 50.00 40.00 40.00 0.00 0.1223 0.1448 0.1786 0.2328 0.2664 0.2795 0.2909 0.2914 0.2841 0.2789 0.2849 0.3142 0.3517 0.3585 0.3352 0.3040 0.2793 0.2540 0.2239 0.1992 0.1916 0.2230 0.2759 0.3059 0.3169 0.3224 0.3286 0.3369 0.3455 0.3492 0.3462 0.3400 0.3334 0.3310 0.3359 0.3511
1 A1 0.00 0.00 0.00 0.00 0.3904 0.4403 0.5413 0.7523 0.9008 0.9376 0.9469 0.9281 0.9111 0.9036 0.8958 0.8916 0.8879 0.8832 0.8770 0.8718 0.8710 0.8694 0.8636 0.8641 0.8655 0.8686 0.8702 0.8704 0.8711 0.8746 0.8828 0.8914 0.8981 0.9000 0.8990 0.8972 0.8983 0.9018 0.9046 0.9108
2 B1 100.00 0.00 0.00 0.00 0.0800 0.1414 0.2338 0.3643 0.4656 0.5432 0.6314 0.6841 0.6974 0.6978 0.6844 0.6611 0.6212 0.5586 0.4743 0.3814 0.2907 0.2048 0.1316 0.0843 0.0606 0.0492 0.0419 0.0377 0.0368 0.0375 0.0398 0.0447 0.0512 0.0545 0.0521 0.0472 0.0421 0.0402 0.0449 0.0575
3 C1 0.00 100.00 0.00 0.00 0.1341 0.1470 0.1650 0.2019 0.2283 0.2377 0.2384 0.2224 0.1943 0.1628 0.1292 0.1009 0.0818 0.0654 0.0481 0.0371 0.0352 0.0358 0.0331 0.0293 0.0380 0.1277 0.3635 0.6053 0.7413 0.8033 0.8363 0.8543 0.8643 0.8677 0.8670 0.8654 0.8671 0.8706 0.8735 0.8793
4 D1 0.00 0.00 100.00 0.00 0.0682 0.0568 0.0518 0.0517 0.0492 0.0473 0.0468 0.0476 0.0486 0.0565 0.0974 0.2316 0.4746 0.6763 0.7524 0.7681 0.7734 0.7746 0.7689 0.7673 0.7713 0.7927 0.8195 0.8327 0.8382 0.8440 0.8540 0.8642 0.8722 0.8753 0.8744 0.8727 0.8746 0.8789 0.8828 0.8904
5 E1 0.00 0.00 0.00 100.00 0.0194 0.0217 0.0212 0.0227 0.0231 0.0233 0.0234 0.0231 0.0229 0.0235 0.0249 0.0281 0.0312 0.0310 0.0287 0.0263 0.0244 0.0226 0.0206 0.0196 0.0200 0.0228 0.0262 0.0275 0.0277 0.0277 0.0280 0.0284 0.0291 0.0293 0.0290 0.0283 0.0279 0.0279 0.0289 0.0308
6 F1 50.00 0.00 0.00 0.00 0.2319 0.2999 0.4036 0.5783 0.7072 0.7662 0.8137 0.8274 0.8232 0.8187 0.8062 0.7903 0.7674 0.7331 0.6845 0.6272 0.5678 0.5039 0.4387 0.3894 0.3589 0.3437 0.3324 0.3241 0.3222 0.3245 0.3314 0.3434 0.3567 0.3624 0.3577 0.3476 0.3369 0.3325 0.3416 0.3659
7 G1 0.00 50.00 0.00 0.00 0.2715 0.3018 0.3582 0.4716 0.5477 0.5673 0.5708 0.5513 0.5227 0.4949 0.4651 0.4409 0.4236 0.4027 0.3726 0.3474 0.3430 0.3438 0.3326 0.3169 0.3298 0.4484 0.6384 0.7672 0.8219 0.8453 0.8615 0.8732 0.8810 0.8837 0.8830 0.8812 0.8827 0.8865 0.8893 0.8959
8 H1 0.00 0.00 50.00 0.00 0.2132 0.2232 0.2501 0.3100 0.3416 0.3433 0.3456 0.3434 0.3424 0.3559 0.4106 0.5343 0.6946 0.7924 0.8184 0.8199 0.8211 0.8207 0.8144 0.8132 0.8159 0.8302 0.8451 0.8516 0.8548 0.8599 0.8692 0.8790 0.8867 0.8896 0.8887 0.8868 0.8884 0.8925 0.8964 0.9037
9 I1 0.00 0.00 0.00 50.00 0.1371 0.1651 0.2036 0.2659 0.3070 0.3223 0.3342 0.3342 0.3264 0.3207 0.3275 0.3592 0.4002 0.4085 0.3842 0.3517 0.3258 0.2995 0.2675 0.2410 0.2327 0.2665 0.3227 0.3541 0.3657 0.3719 0.3787 0.3880 0.3979 0.4021 0.3986 0.3919 0.3847 0.3825 0.3884 0.4043
10 J1 50.00 40.00 40.00 0.00 0.1184 0.1436 0.1782 0.2318 0.2659 0.2803 0.2917 0.2914 0.2842 0.2795 0.2852 0.3139 0.3513 0.3581 0.3346 0.3037 0.2788 0.2536 0.2235 0.1987 0.1911 0.2222 0.2747 0.3045 0.3156 0.3206 0.3268 0.3350 0.3437 0.3474 0.3442 0.3380 0.3314 0.3286 0.3338 0.3490
1 A1 0.00 0.00 0.00 0.00 0.3901 0.4420 0.5403 0.7520 0.9008 0.9385 0.9478 0.9283 0.9123 0.9042 0.8964 0.8920 0.8883 0.8832 0.8770 0.8719 0.8711 0.8694 0.8637 0.8642 0.8654 0.8689 0.8707 0.8705 0.8710 0.8743 0.8828 0.8914 0.8976 0.8998 0.8983 0.8965 0.8979 0.9015 0.9041 0.9105
2 B1 100.00 0.00 0.00 0.00 0.0793 0.1424 0.2341 0.3652 0.4665 0.5439 0.6327 0.6855 0.6989 0.6989 0.6851 0.6613 0.6213 0.5584 0.4743 0.3811 0.2905 0.2046 0.1313 0.0841 0.0603 0.0492 0.0419 0.0377 0.0368 0.0374 0.0397 0.0447 0.0509 0.0541 0.0517 0.0468 0.0421 0.0401 0.0444 0.0573
3 C1 0.00 100.00 0.00 0.00 0.1342 0.1460 0.1638 0.2017 0.2288 0.2381 0.2391 0.2235 0.1948 0.1632 0.1295 0.1011 0.0821 0.0659 0.0485 0.0372 0.0357 0.0362 0.0334 0.0297 0.0383 0.1282 0.3638 0.6053 0.7412 0.8032 0.8362 0.8546 0.8648 0.8681 0.8674 0.8659 0.8676 0.8711 0.8740 0.8810
4 D1 0.00 0.00 100.00 0.00 0.0634 0.0538 0.0504 0.0502 0.0476 0.0460 0.0463 0.0473 0.0485 0.0565 0.0972 0.2312 0.4741 0.6758 0.7521 0.7678 0.7732 0.7744 0.7687 0.7672 0.7708 0.7926 0.8196 0.8329 0.8383 0.8443 0.8542 0.8643 0.8720 0.8747 0.8738 0.8722 0.8741 0.8785 0.8824 0.8900
5 E1 0.00 0.00 0.00 100.00 0.0184 0.0203 0.0216 0.0228 0.0233 0.0234 0.0238 0.0237 0.0231 0.0236 0.0252 0.0284 0.0314 0.0313 0.0291 0.0264 0.0245 0.0228 0.0208 0.0197 0.0201 0.0230 0.0263 0.0276 0.0278 0.0278 0.0280 0.0284 0.0289 0.0292 0.0291 0.0286 0.0283 0.0282 0.0295 0.0309
6 F1 50.00 0.00 0.00 0.00 0.2303 0.2980 0.4025 0.5787 0.7075 0.7667 0.8149 0.8285 0.8243 0.8194 0.8071 0.7913 0.7686 0.7344 0.6859 0.6286 0.5691 0.5052 0.4398 0.3904 0.3598 0.3447 0.3334 0.3250 0.3230 0.3251 0.3320 0.3442 0.3573 0.3627 0.3580 0.3480 0.3371 0.3326 0.3413 0.3667
7 G1 0.00 50.00 0.00 0.00 0.2740 0.3039 0.3592 0.4722 0.5488 0.5680 0.5723 0.5524 0.5240 0.4959 0.4661 0.4417 0.4239 0.4022 0.3720 0.3471 0.3425 0.3432 0.3321 0.3163 0.3291 0.4486 0.6391 0.7682 0.8232 0.8467 0.8632 0.8756 0.8839 0.8867 0.8857 0.8843 0.8858 0.8901 0.8934 0.9005
8 H1 0.00 0.00 50.00 0.00 0.2136 0.2228 0.2482 0.3073 0.3391 0.3418 0.3444 0.3422 0.3410 0.3544 0.4094 0.5331 0.6938 0.7926 0.8187 0.8200 0.8213 0.8209 0.8145 0.8133 0.8159 0.8301 0.8450 0.8514 0.8547 0.8598 0.8692 0.8793 0.8873 0.8902 0.8894 0.8877 0.8896 0.8943 0.8979 0.9057
9 I1 0.00 0.00 0.00 50.00 0.1384 0.1648 0.2039 0.2668 0.3072 0.3234 0.3358 0.3356 0.3271 0.3214 0.3281 0.3595 0.4004 0.4085 0.3845 0.3519 0.3260 0.2996 0.2674 0.2411 0.2328 0.2663 0.3219 0.3532 0.3646 0.3705 0.3771 0.3863 0.3960 0.4002 0.3965 0.3898 0.3830 0.3806 0.3862 0.4023
10 J1 50.00 40.00 40.00 0.00 0.1201 0.1450 0.1790 0.2329 0.2671 0.2807 0.2920 0.2924 0.2852 0.2799 0.2857 0.3144 0.3515 0.3583 0.3348 0.3034 0.2784 0.2531 0.2229 0.1980 0.1902 0.2210 0.2730 0.3023 0.3129 0.3181 0.3243 0.3324 0.3410 0.3446 0.3416 0.3354 0.3285 0.3258 0.3309 0.3464
END_DATA