HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/adobeRGB/F39rgb.txt
CGATS.17
ORIGINATOR	"icctrans"
#
# Data follows
#
NUMBER_OF_SETS	46
NUMBER_OF_FIELDS	4
BEGIN_DATA_FORMAT
 SAMPLE_ID	RGB_R	RGB_G	RGB_B
END_DATA_FORMAT
BEGIN_DATA
 1	0	149.4863813	186.6731518
 2	68.52529183	172.6964981	196.7354086
 3	169.7509728	202.5330739	204.5291829
 4	221.618677	15.09338521	104.7743191
 5	230.1673152	99.77821012	134.3463035
 6	241.3540856	164.4163424	170.844358
 7	250.8132296	227.7976654	0
 8	252.5836576	226.5603113	70.52918288
 9	252.7743191	232.7548638	139.9922179
 10	196.0038911	91.9688716	63.85992218
 11	136.7626459	78.47081712	59.45525292
 12	130.4163424	35.0233463	28.55252918
 13	131.4824903	33.83657588	69.72373541
 14	144.6653696	113.3229572	23.42023346
 15	16.54474708	90.82101167	45.95330739
 16	13.9844358	95.08560311	98.98832685
 17	51.21011673	47.38910506	73.13618677
 18	238.6225681	221.4202335	193.5914397
 19	219.9727626	202.2918288	176.5291829
 20	178.1011673	163.0505837	143.8910506
 21	134.0194553	124.0428016	108.9416342
 22	89.0233463	82.68871595	73.59143969
 23	45.35797665	40.9844358	33.22568093
 24	53.30350195	48.52529183	107.3190661
 25	103.0389105	85.70428016	131.5719844
 26	164.3229572	143.0038911	165.7937743
 27	222.3307393	25.91050584	22.80155642
 28	229.2801556	95.08949416	61.52918288
 29	243.3229572	158.6342412	118.0817121
 30	1.295719844	139.6536965	52.62645914
 31	92.51361868	162.4007782	89.43190661
 32	173.9416342	195.7354086	138.4902724
 33	225.3307393	154.0389105	117.9922179
 34	242.6536965	151.1167315	0
 35	222.0972763	20.6536965	78.9766537
 36	155.9766537	28.82879377	104.7354086
 37	178.4046693	188.9182879	17.45914397
 38	0	145.0933852	135.7743191
 39	3.607003891	110.7159533	153.3579767
 40	250.233463	239.7159533	213.8365759
 41	236.2607004	220.3657588	194.2723735
 42	214.7198444	200.5291829	178.2451362
 43	169.2840467	159.9922179	143.6964981
 44	124.3657588	121.1361868	108.6770428
 45	84.12840467	86.78599222	78.55252918
 46	52.37354086	63.94552529	56.84046693
END_DATA