HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/adobeRGB/FOGRA39_v3CG.txt
ECI2002
ORIGINATOR "Fogra, www.fogra.org"
DESCRIPTOR "FOGRA39"
CREATED    "December 2006"
INSTRUMENTATION "D50, 2 degree, geometry 45/0, no polarisation filter, white backing, according to ISO 13655"
PRINT_CONDITIONS "Offset printing, according to ISO 12647-2:2004/Amd 1, OFCOM, paper type 1 or 2 = coated art, 115 g/m2, tone value increase curves A (CMY) and B (K)"
NUMBER_OF_FIELDS 9
BEGIN_DATA_FORMAT
SAMPLE_ID SAMPLE_NAME CMYK_C CMYK_M CMYK_Y CMYK_K LAB_L LAB_A LAB_B
END_DATA_FORMAT
NUMBER_OF_SETS 72
BEGIN_DATA
1	A1	100	0	0	0	55	-37	-50
2	A2	100	100	0	0	24	22	-46
3	A3	100	100	100	0	23	0	0
4	B1	70	0	0	0	66.86	-24.73	-37.1
5	B2	70	70	0	0	40.88	17.88	-36.58
6	B3	70	70	70	0	38.53	6.58	3.87
7	C1	40	0	0	0	79.72	-12.53	-21.75
8	C2	40	40	0	0	63.69	10.33	-23.76
9	C3	40	40	40	0	61.53	5.42	3.75
10	D1	20	0	0	0	87.68	-5.78	-11.8
11	D2	20	20	0	0	79.43	5.1	-13.64
12	D3	20	20	20	0	78.14	2.87	0.93
13	E1	10	0	0	0	91.48	-2.97	-6.96
14	E2	10	10	0	0	87.17	2.62	-8.14
15	E3	10	10	10	0	86.56	1.46	-0.67
16	F1	0	100	0	0	48	74	-3
17	F2	0	100	100	0	47	68	48
18	F3	20	70	70	0	53.08	37.72	28.91
19	G1	0	70	0	0	60.84	50.59	-6.74
20	G2	0	70	70	0	58.5	47.1	37.88
21	G3	40	70	70	20	41.55	22.73	16.76
22	H1	0	40	0	0	76.42	25.78	-6.91
23	H2	0	40	40	0	74.18	22.92	21.37
24	H3	40	100	100	20	31.92	39.95	23.98
25	I1	0	20	0	0	86.18	12.01	-5.21
26	I2	0	20	20	0	85	10	9.79
27	I3	40	100	40	20	32.54	44.45	-1.8
28	J1	0	10	0	0	90.67	5.9	-3.86
29	J2	0	10	10	0	89.99	4.75	3.71
30	J3	40	40	100	20	51.28	1.27	44.5
31	K1	0	0	100	0	89	-5	93
32	K2	100	0	100	0	50	-65	27
33	K3	100	40	100	20	34.56	-36.44	13.86
34	L1	0	0	70	0	90.34	-4.7	62.56
35	L2	70	0	70	0	62.13	-39.82	21.01
36	L3	100	40	40	20	35.95	-26.19	-20.86
37	M1	0	0	40	0	92.19	-3.47	31.15
38	M2	40	0	40	0	76.97	-19.06	11.03
39	M3	100	100	40	20	20.92	9.58	-23.65
40	N1	0	0	20	0	93.62	-1.62	13.27
41	N2	20	0	20	0	86.34	-8.38	4.18
42	N3	10	40	40	0	71.22	18.85	17.25
43	O1	0	0	10	0	94.34	-0.94	5.42
44	O2	10	0	10	0	90.79	-4.15	0.89
45	O3	0	40	100	0	71.24	22.15	73.08
46	P1	0	0	0	10	88.97	0	-1.85
47	P2	10	6	6	0	88.54	-0.38	-3.13
48	P3	0	100	40	0	47.74	71.2	16.24
49	Q1	0	0	0	20	82.79	0	-1.69
50	Q2	20	12	12	0	81.95	-0.89	-4.1
51	Q3	40	100	0	0	38.01	55.38	-20.94
52	R1	0	0	0	40	69.28	0	-1.35
53	R2	40	27	27	0	67.67	-1.96	-4.37
54	R3	40	0	100	0	73.66	-22.81	67.57
55	S1	0	0	0	60	54.14	0	-0.97
56	S2	60	45	45	0	52.22	-2.48	-3.53
57	S3	100	0	40	0	52.33	-52.31	-20.15
58	T1	0	0	0	80	36.62	0	-0.52
59	T2	80	65	65	0	37.47	-3.86	-3.15
60	T3	100	40	0	0	43.34	-17.03	-48.62
61	U1	0	0	0	100	16	0	0
62	U2	100	85	85	0	26.29	-6.81	-3.41
63	U3	0	0	0	0	95	0	-2
64	V1	0	100	0	100	10.42	13.93	1.35
65	V2	100	0	0	100	10.41	-8.2	-10.25
66	V3	0	0	100	100	15.71	-3.08	11.68
67	W1	0	70	70	60	33.39	25.35	20.88
68	W2	20	100	70	60	24.28	32.65	13.12
69	W3	0	70	0	60	34.69	28.55	-4.01
70	X1	0	0	70	80	34.44	-3.27	22.32
71	X2	70	0	70	80	24.67	-17	7.51
72	X3	70	0	0	80	25.84	-11.04	-14.37
END_DATA