HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/adobeRGB/upload/201700223-SSW.ti3
CTI3   

DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll dispread"
CREATED "Thu Feb 23 21:59:42 2017"
KEYWORD "DEVICE_CLASS"
DEVICE_CLASS "DISPLAY"
KEYWORD "COLOR_REP"
COLOR_REP "RGB_XYZ"
KEYWORD "TARGET_INSTRUMENT"
TARGET_INSTRUMENT "GretagMacbeth i1 Pro"
KEYWORD "INSTRUMENT_TYPE_SPECTRAL"
INSTRUMENT_TYPE_SPECTRAL "YES"
KEYWORD "LUMINANCE_XYZ_CDM2"
LUMINANCE_XYZ_CDM2 "115.907624 120.333876 99.295551"
KEYWORD "NORMALIZED_TO_Y_100"
NORMALIZED_TO_Y_100 "YES"

NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 49
BEGIN_DATA
1 100.000 100.000 100.000 96.3217 100.000 82.5167 
2 4.60000e-03 75.8465 100.000 29.8561 43.6859 75.7696 
3 4.60000e-03 71.1727 96.2966 26.6390 38.4186 69.2079 
4 52.5963 81.2634 96.7651 45.5230 56.1433 73.1634 
5 100.000 0.0839000 100.000 66.0753 35.2115 72.0294 
6 93.1395 35.9533 64.5823 55.1851 34.7205 30.8166 
7 93.9467 65.2979 81.0513 68.2103 56.3282 51.4109 
8 97.9431 98.4878 4.60000e-03 79.7925 88.5531 11.4430 
9 98.3780 88.9540 24.4022 74.9456 77.1704 12.8735 
10 97.5601 91.2474 61.3138 80.2004 82.3761 34.9988 
11 81.3291 34.7158 27.6982 38.0328 25.3616 6.66622 
12 57.7432 30.5562 26.1372 19.6776 14.4605 5.33551 
13 57.3205 8.88080 13.5302 16.5577 9.15353 1.63500 
14 57.9675 4.24810 32.8603 17.7944 9.54062 6.89628 
15 55.5764 47.3777 0.734000 21.4114 21.2748 3.00856 
16 4.60000e-03 38.4161 20.0977 4.27674 8.63077 3.73857 
17 4.60000e-03 38.8281 48.5328 6.72163 10.0834 16.0122 
18 17.1618 17.7737 36.9162 3.59425 3.12198 8.47877 
19 88.9448 88.9540 88.9403 75.0818 77.6994 64.4595 
20 77.7752 77.7859 77.7737 56.4410 58.6891 48.7397 
21 67.2541 67.2648 67.2526 41.6190 43.3982 36.4689 
22 56.5881 56.6003 56.5881 28.6808 29.8093 24.8911 
23 100.000 100.000 100.000 96.0348 99.7959 82.8422 
24 46.5614 46.5766 46.5629 19.1125 19.9175 16.7078 
25 36.7697 36.7819 36.7727 11.2763 11.7515 9.80507 
26 0.0244000 0.0244000 100.000 13.1750 7.28704 69.1095 
27 37.7081 34.2992 67.4327 15.3278 13.0109 32.2369 
28 59.8383 58.1872 81.2650 36.0917 34.7147 49.3926 
29 100.000 0.0443000 0.0244000 52.4024 27.6749 1.22801 
30 93.2830 34.7127 25.0080 49.9180 31.5489 5.76186 
31 94.9050 63.3310 54.1833 62.8470 51.8004 24.5749 
32 4.60000e-03 100.000 4.60000e-03 29.3042 63.2203 10.6754 
33 16.4111 67.2648 39.6643 15.8401 29.5998 14.7241 
34 58.4466 79.3347 63.7613 40.2746 51.1140 34.5793 
35 88.0140 61.7517 54.6822 54.6398 46.5382 24.3565 
36 95.6161 60.1709 4.60000e-03 58.6003 47.1763 5.05421 
37 92.4941 4.60000e-03 34.9996 45.8591 24.2502 8.27724 
38 67.2786 4.60000e-03 52.3995 25.8963 13.7341 18.3253 
39 63.4028 75.8465 4.60000e-03 36.3903 45.5824 6.90491 
40 4.60000e-03 58.9807 63.4989 14.4372 23.4531 29.3738 
41 4.60000e-03 45.7664 80.3738 13.7023 16.5758 44.8049 
42 99.9908 100.000 99.9878 95.6327 99.2350 82.3205 
43 94.6731 94.6853 94.6670 85.5031 88.3759 73.0411 
44 27.6204 27.6066 27.6097 6.16466 6.42179 5.17800 
45 19.0845 19.0631 19.0631 2.95651 3.02907 2.49665 
46 10.6966 10.6966 10.6966 0.956845 0.980440 0.821595 
47 6.62240 6.56600 6.56600 0.412573 0.429370 0.377004 
48 4.60000e-03 4.60000e-03 4.60000e-03 0.116614 0.122016 0.186243 
49 100.000 100.000 100.000 95.8887 99.5826 82.1609 
END_DATA