HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/adobeRGB/upload/sRGB.ti3
CTI3   

DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll dispread"
CREATED "Mon Jun 13 18:31:25 2016"
DEVICE_CLASS "DISPLAY"
COLOR_REP "RGB_XYZ"
TARGET_INSTRUMENT "X-Rite i1 Pro 2"
DISPLAY_TYPE_REFRESH "YES"
INSTRUMENT_TYPE_SPECTRAL "YES"
LUMINANCE_XYZ_CDM2 "116.989204 125.557216 106.812711"
NORMALIZED_TO_Y_100 "YES"

NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 49
BEGIN_DATA
1 100.0000 100.0000 100.0000 93.17601 100.0000 85.07095 
2 0.00460000 75.29260 100.0000 28.27474 39.14374 68.01679 
3 29.02110 70.58670 95.29260 30.62063 38.23347 62.91880 
4 61.96080 80.78280 96.07840 49.43054 55.97022 68.98136 
5 99.99850 0.00460000 99.99850 47.20998 23.31097 61.56065 
6 81.56710 36.07690 63.13420 34.21196 24.12472 26.70716 
7 86.66820 64.70740 79.99850 52.05711 47.26668 48.43554 
8 98.03920 98.43140 0.00460000 67.99730 80.59508 11.35870 
9 95.68470 88.62750 31.36800 62.58125 69.17877 19.95894 
10 95.68320 90.98040 62.35450 69.51235 75.55541 39.46308 
11 71.37250 34.89890 28.62590 23.14842 17.52383 8.172019 
12 51.36800 30.98040 27.05270 13.00522 11.04272 6.683850 
13 49.01500 11.38170 15.28650 8.736707 5.230486 2.631790 
14 49.41180 7.440300 32.54750 9.375788 5.131009 6.324592 
15 52.94730 47.05420 11.36340 16.54934 17.83533 4.954222 
16 14.49300 38.43290 22.34680 5.160134 8.254789 4.913483 
17 0.0443000 38.81900 47.83860 5.957716 8.530755 13.59550 
18 18.83120 19.21260 36.46600 3.633659 3.477208 7.177802 
19 88.63050 88.62590 88.62750 69.06617 73.55470 63.15273 
20 77.25640 77.25490 77.25340 51.99825 55.06987 48.24569 
21 66.66670 66.66510 66.66670 37.44815 39.62247 34.83842 
22 56.08150 56.07690 56.07840 25.48817 27.14547 23.64418 
23 100.0000 100.0000 100.0000 93.47075 100.1104 85.15295 
24 46.27150 46.27450 46.27450 16.58677 17.56550 15.60901 
25 36.85660 36.85820 36.86120 10.24706 10.85836 9.620341 
26 0.0244000 0.00460000 99.99850 10.29269 4.145955 54.98460 
27 36.85360 34.51130 65.88390 13.43645 11.84922 26.03223 
28 58.82660 57.64400 79.99850 32.78318 32.22681 45.05068 
29 100.0000 0.00460000 0.00460000 33.10315 17.22776 1.441247 
30 81.56710 34.89890 26.26690 29.30899 20.93877 8.312518 
31 87.05580 62.74810 54.11610 46.11311 42.56333 25.45228 
32 0.00460000 100.0000 0.0244000 27.70217 56.82591 9.190728 
33 40.00000 66.66670 41.17950 21.47073 30.09841 16.56558 
34 64.70740 78.82200 63.92000 42.13718 50.22132 35.43923 
35 81.17190 61.17950 54.50830 41.74111 39.24783 25.13383 
36 87.05730 59.60780 0.00460000 39.04283 36.56992 5.118068 
37 79.21260 0.00460000 34.50370 22.16405 11.36643 7.446058 
38 57.25030 0.0443000 50.97890 12.98204 6.422882 13.66957 
39 66.66510 75.29410 0.00460000 33.58566 42.61123 6.630844 
40 0.0443000 58.43140 62.74360 13.40854 20.72871 25.93463 
41 0.0244000 45.48710 78.82050 12.25176 14.25827 37.68917 
42 100.0000 99.99850 100.0000 93.27373 99.94627 85.02779 
43 94.50830 94.50830 94.50830 80.43655 85.66730 73.79209 
44 28.22770 28.23530 28.23530 5.875933 6.273232 5.806120 
45 20.39670 20.39060 20.38610 3.053747 3.323558 3.313983 
46 12.92590 12.93350 12.93350 1.183133 1.260455 1.241990 
47 9.449900 9.399600 9.419400 0.497078 0.562035 0.485396 
48 0.00460000 0.00460000 0.00460000 0.00000 0.00000 0.00442740 
49 100.0000 100.0000 100.0000 93.38197 100.3262 84.94429 
END_DATA