HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/dptool/597-targetrgbp.ti1
CTI1   

ORIGINATOR "Argyll targen"
CREATED "Thu Mar 11 19:23:29 2010"
KEYWORD "ERROR_OPTIMISED_PATCHES"
ERROR_OPTIMISED_PATCHES "46"
KEYWORD "APPROX_WHITE_POINT"
APPROX_WHITE_POINT "95.106486 100.000000 108.844025"
DESCRIPTOR "Argyll Calibration Target chart information 1"
KEYWORD "COLOR_REP"
COLOR_REP "RGB"

NUMBER_OF_FIELDS 4
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B 
END_DATA_FORMAT

NUMBER_OF_SETS 49
BEGIN_DATA 
1 25.3712 96.2387 98.0484 
2 50.0984 91.6518 98.2193 
3 75.2865 93.7591 98.7182 
4 88.6046 95.8999 98.2055 
5 93.9712 97.0031 98.3154 
6 94.5968 12.3171 98.4085 
7 93.0449 43.09 94.0826 
8 96.4324 70.7591 95.5596 
9 96.6827 86.6697 96.7163 
10 97.4548 93.3394 97.9797 
11 98.8525 98.4024 11.8486 
12 99.0509 97.055 44.361 
13 98.8266 97.1359 71.7845 
14 99.3851 98.5565 86.9612 
15 99.588 99.3973 95.1019 
16 96.0464 94.9691 96.0861 
17 91.6991 89.5842 90.7485 
18 80.7462 77.1023 77.8134 
19 67.3747 62.8992 61.6434 
20 46.772 41.7182 30.8476 
21 0.0076 0.856 0.3098 
22 19.733 1.564 20.1938 
23 55.2224 9.1478 11.751 
24 39.6338 42.8305 1.3626 
25 12.2316 24.8249 99.9298 
26 46.8833 46.6072 93.4554 
27 72.755 68.2689 95.1385 
28 88.7266 85.3834 98.3459 
29 92.987 91.8074 96.9802 
30 95.4604 2.2766 27.158 
31 95.729 40.8972 43.6896 
32 96.8887 70.0771 72.0363 
33 98.1231 86.8132 86.1097 
34 98.6145 93.7987 94.11 
35 20.5631 98.2467 19.5331 
36 54.3862 90.1137 49.3263 
37 79.0173 92.6513 73.7102 
38 91.2917 96.4202 88.481 
39 96.0952 97.9416 95.7046 
40 95.1003 94.5159 95.993 
41 90.3456 89.4469 91.7388 
42 77.6928 76.5591 78.114 
43 63.3387 62.7832 61.1368 
44 43.6118 48.0049 36.3638 
45 10.8354 34.1329 22.8122 
46 0.5768 29.3767 32.2057 
47 54.8058 0.6729 37.821 
48 6.3966 42.8046 11.3115 
49 7.6036 14.5083 4.1672 
50 54.3175 39.4293 32.517 
51 77.6135 66.3218 67.4617 
52 90.0069 84.2252 84.7059 
53 95.3796 92.3278 93.8094 
54 87.9026 38.4253 39.498 
55 67.8157 28.7556 25.3544 
56 66.3218 2.3194 31.1086 
57 64.741 1.0071 81.3748 
58 64.596 60.5722 2.3301 
59 0.5692 61.4038 6.1616 
60 9.2729 72.0638 63.331 
61 3.476 10.6325 62.8473 
62 93.0098 68.9662 70.8476 
63 95.6603 70.5425 7.0924 
64 97.6883 3.0289 91.9173 
65 71.2016 18.4863 99.2309 
66 79.2767 94.7723 16.5927 
67 24.3549 96.4691 74.4793 
68 14.9081 81.5213 95.3307 
69 98.9731 99.1623 99.9939 
70 13.872 20.7599 3.0961 
71 24.4663 64.2405 63.0396 
72 4.2603 45.4017 48.0827 
END_DATA
CTI1   

ORIGINATOR "Argyll targen"
CREATED "March 11, 2010"
DESCRIPTOR "Argyll Calibration Target chart information 1"
KEYWORD "DEVICE_COMBINATION_VALUES"
DEVICE_COMBINATION_VALUES "9"

KEYWORD "INDEX"
NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
INDEX RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z
END_DATA_FORMAT

NUMBER_OF_SETS 9
BEGIN_DATA
0 100.00 100.00 100.00 95.106 100.00 108.84
1 0.0000 100.00 100.00 54.276 78.948 106.93
2 100.00 0.0000 100.00 59.701 29.199 97.042
3 0.0000 0.0000 100.00 18.871 8.1473 95.129
4 100.00 100.00 0.0000 77.235 92.853 14.715
5 0.0000 100.00 0.0000 36.405 71.801 12.802
6 100.00 0.0000 0.0000 41.830 22.052 2.9132
7 0.0000 0.0000 0.0000 1.0000 1.0000 1.0000
8 60.000 60.000 60.000 30.977 32.536 35.353
END_DATA