HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/dptool/F39rgb.txt
CGATS.17
ORIGINATOR	"icctrans"
#
# Data follows
#
NUMBER_OF_SETS	46
NUMBER_OF_FIELDS	4
BEGIN_DATA_FORMAT
 SAMPLE_ID	RGB_R	RGB_G	RGB_B
END_DATA_FORMAT
BEGIN_DATA
 1	0	144.3424125	181.0350195
 2	108.1750973	169.6498054	190.5914397
 3	174.4357977	197.5564202	198.459144
 4	185.6653696	12.23735409	98.25291829
 5	199.7003891	100.2957198	131.1712062
 6	219.0700389	162.9844358	167.3891051
 7	246.4902724	214.2957198	0
 8	246.8910506	218.5564202	85.74319066
 9	246.4980545	224.2762646	143.1478599
 10	172.5525292	91.50972763	64.07392996
 11	124.5019455	77.56031128	58.20622568
 12	114.8365759	39.44747082	32.48249027
 13	116.0933852	36.78210117	65.10505837
 14	135.1400778	112.7159533	35.95719844
 15	49.95330739	89.39299611	47.84824903
 16	41.45525292	91.19455253	95.49027237
 17	49.82879377	45.19844358	68.91828794
 18	228.2373541	214.7587549	189.6731518
 19	209.6653696	197.459144	174.4708171
 20	170.7198444	160.9105058	142.385214
 21	129.9961089	122.2490272	107.3268482
 22	86.51750973	81.03501946	70.62256809
 23	41.49805447	38.61089494	32.90661479
 24	52.88326848	46.15175097	103.3618677
 25	97.35797665	83.48249027	128.307393
 26	156.692607	141.7626459	162.5875486
 27	184.1673152	25.53696498	26.89105058
 28	198.8793774	95.10505837	62.17509728
 29	218.4085603	157.2723735	118.3618677
 30	54.6459144	135.2217899	58.04280156
 31	115.0077821	159.7431907	91.59533074
 32	175.7470817	191.1828794	139.7392996
 33	203.9961089	152.692607	118.0350195
 34	217.2062257	148.5291829	20.51750973
 35	185.9066148	20.57198444	72.03501946
 36	135.1322957	36.18287938	101
 37	176.9571984	182.077821	37.18677043
 38	33.78988327	139.9610895	130.1089494
 39	34.43579767	107.6381323	150.8404669
 40	246.8365759	232.1400778	205.0428016
 41	226.0233463	213.8287938	190.4863813
 42	205.5097276	195.8599222	175.8832685
 43	163.1828794	157.8910506	142.3151751
 44	121.5642023	118.9727626	106.6108949
 45	83.86770428	85.04669261	75.65758755
 46	55.63424125	61.91050584	54.6770428
END_DATA