HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/dptool/F39rgbp.txt
CGATS.17
ORIGINATOR	"icctrans"
#
# Data follows
#
NUMBER_OF_SETS	72
NUMBER_OF_FIELDS	4
BEGIN_DATA_FORMAT
 SAMPLE_ID	RGB_R	RGB_G	RGB_B
END_DATA_FORMAT
BEGIN_DATA
 1	0	154.4708171	215.1050584
 2	53.29571984	176.9883268	229.5330739
 3	156.1361868	206.7081712	237.5214008
 4	200.3774319	225.459144	243.4280156
 5	219.7392996	232.8910506	242.3891051
 6	208.9105058	18.10894942	121.8560311
 7	215.2723735	106.8793774	159.2801556
 8	225.7315175	171.3540856	201.1673152
 9	232.0038911	209.155642	227.8404669
 10	234.7081712	225.3696498	236.2645914
 11	242.7587549	226.2373541	11.75097276
 12	242.5953307	228.3891051	102.4435798
 13	242.9533074	234.2918288	171.8715953
 14	241.2256809	237.5797665	212.6225681
 15	239.8171206	239.4241245	230.3540856
 16	221.6303502	224.1595331	228.2684825
 17	203.5680934	206.7315175	209.8793774
 18	166.5525292	168.0972763	171.2840467
 19	126.2451362	128.3774319	129.844358
 20	85.65758755	86.22568093	86.48638132
 21	41.99610895	42.15953307	41.26848249
 22	47.11284047	17.10505837	27.18287938
 23	116.3929961	61.57198444	48.62256809
 24	84.98054475	81.75875486	44.91828794
 25	38.6381323	44.63424125	124.536965
 26	95.55252918	87.84824903	153.7626459
 27	153.4396887	148.9766537	194.385214
 28	195.4124514	194.1011673	222.9299611
 29	217.4396887	218.5525292	235.92607
 30	207.1050584	28.58365759	36.42801556
 31	215.1050584	101.3891051	77.6614786
 32	226.2373541	165.1984436	144.5992218
 33	233.7120623	205.7976654	193.2996109
 34	235.1789883	223.9455253	220.7392996
 35	0	144.229572	68.9766537
 36	73.42412451	166.2451362	110.2568093
 37	159.7392996	199.0272374	167.922179
 38	201.151751	221.2607004	207.4941634
 39	220.8521401	231.5136187	228.3229572
 40	218.9961089	223.3307393	229.3035019
 41	198.8054475	205.0194553	211.5680934
 42	157.077821	164.9727626	171.0350195
 43	116.1050584	124.7003891	128.8871595
 44	77.40466926	89.85214008	92.14007782
 45	45.77821012	66.47081712	67.11673152
 46	8.272373541	38.92607004	48.40856031
 47	100.2840467	30.11673152	41.43968872
 48	29.307393	67.06225681	46.97276265
 49	56.22957198	56.24902724	55.21400778
 50	100.5992218	86.78988327	84.80155642
 51	156.7081712	144.1712062	141.0700389
 52	197.0933852	190.9143969	190.7392996
 53	218.0583658	216.4124514	219.0428016
 54	185.2918288	96.94163424	79.85603113
 55	132.2568093	82.94552529	72.9766537
 56	127.848249	39.0077821	40.36964981
 57	128.9143969	36.11284047	80.73151751
 58	136.7626459	118.0155642	39.52140078
 59	7.996108949	94.61867704	58.55642023
 60	8.031128405	97.80933852	116.0894942
 61	43.74319066	47.22568093	84.0155642
 62	208.7976654	160.6070039	144.5603113
 63	227.9338521	157.0272374	24.94163424
 64	209.0466926	25.47470817	91.56420233
 65	149.7237354	29.21789883	121.8093385
 66	165.536965	190.1906615	40.13229572
 67	0	149.4124514	159.1634241
 68	0	115.3929961	178.5214008
 69	238.9299611	240.5836576	243.8287938
 70	39.98832685	40.91439689	17.50583658
 71	28.03891051	96.307393	120.0311284
 72	21.3463035	67.20622568	80.78988327
END_DATA