HEX
Server: Apache/2.4.46 (Win64) OpenSSL/1.1.1j PHP/8.4.25
System: Windows NT DESKTOP-4TAV2RJ 10.0 build 19045 (Windows 10) AMD64
User: fred (0)
PHP: 8.4.25
Disabled: NONE
Upload Files
File: C:/xampp/htdocs/dptool/upload/152-sRGBmacM.ti3
CTI3   

DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll dispread"
CREATED "Tue Dec 24 16:38:03 2013"
KEYWORD "DEVICE_CLASS"
DEVICE_CLASS "DISPLAY"
KEYWORD "COLOR_REP"
COLOR_REP "RGB_XYZ"
KEYWORD "TARGET_INSTRUMENT"
TARGET_INSTRUMENT "GretagMacbeth i1 Pro"
KEYWORD "INSTRUMENT_TYPE_SPECTRAL"
INSTRUMENT_TYPE_SPECTRAL "YES"
KEYWORD "LUMINANCE_XYZ_CDM2"
LUMINANCE_XYZ_CDM2 "128.099543 136.945103 129.210314"
KEYWORD "NORMALIZED_TO_Y_100"
NORMALIZED_TO_Y_100 "YES"

NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 47
BEGIN_DATA
1 0.00000 59.0657 74.9376 19.3563 25.1757 51.2089 
2 26.7849 69.0166 78.3648 26.8843 36.3230 57.2936 
3 66.6451 79.9723 81.1167 44.1090 51.2253 57.3135 
4 87.4283 1.48270 41.3858 29.2410 14.8106 11.9877 
5 90.9157 41.1092 54.5541 40.9020 27.3843 25.1310 
6 95.1698 66.3714 68.7441 51.9064 44.4960 39.5419 
7 100.000 86.7125 0.00000 54.5480 57.3833 8.19376 
8 100.000 88.3333 30.3405 59.2108 62.6568 14.0484 
9 100.000 90.4707 57.1109 64.5952 67.7962 30.2763 
10 78.6647 37.6637 25.5432 24.7046 17.6147 5.67967 
11 56.5542 31.9079 23.4037 12.1210 9.49186 4.10908 
12 54.2668 15.6548 12.3243 8.95007 4.83793 0.762863 
13 55.0034 14.3249 27.2005 9.28000 4.83699 4.42950 
14 58.2901 46.4766 10.3897 13.1353 13.4982 2.32102 
15 2.42240 36.9269 18.4967 3.17044 6.29030 2.07049 
16 0.00000 37.5723 39.8364 5.74895 8.26721 12.9054 
17 20.9913 18.0775 28.9180 2.04857 1.34708 5.55342 
18 93.6636 86.7126 77.0199 71.1589 74.2606 59.9885 
19 86.4324 79.9766 70.9586 60.1261 62.7909 51.6773 
20 71.0341 65.6173 58.0502 39.1222 40.5761 33.3442 
21 54.7560 50.4574 44.4180 20.6873 21.4787 17.9192 
22 36.4201 33.3854 29.0746 7.80976 8.14647 6.74665 
23 17.0590 15.3785 12.9120 0.481526 0.441461 0.281341 
24 22.8094 18.4567 43.7086 4.00893 2.18361 14.0346 
25 42.1261 34.1618 53.6870 12.7286 10.5024 23.9056 
26 66.0397 57.9407 67.1842 34.1735 32.4844 42.2810 
27 86.5528 9.18290 8.90360 31.0083 16.0440 1.58026 
28 90.7629 39.1377 24.3567 38.7348 26.4741 6.64509 
29 95.3341 64.2457 48.1063 54.3193 47.9379 23.9988 
30 0.00000 55.5733 21.5707 9.38128 18.7385 5.51406 
31 36.4312 65.2860 36.4060 19.3052 30.4442 14.8557 
32 68.5356 77.6288 56.6843 43.4009 52.5020 34.0210 
33 88.7772 62.4212 48.0911 47.8517 43.1749 23.6170 
34 95.4888 60.8048 0.00000 49.4161 43.4360 5.93683 
35 87.4373 6.33270 30.0409 32.7042 16.7320 7.53017 
36 63.9666 13.7176 42.5403 18.3329 9.24105 14.0383 
37 70.7247 74.1633 0.00000 38.1104 47.7001 7.66919 
38 0.00000 57.3483 53.7614 13.8884 21.5511 26.2171 
39 0.00000 44.1892 62.8768 11.1823 12.9545 34.2428 
40 100.000 93.3767 83.0179 82.6278 85.8996 68.0580 
41 92.5613 86.3606 77.4625 69.9298 73.2354 61.0991 
42 84.2123 79.3339 71.7467 58.4279 61.2638 51.9863 
43 67.1046 64.4577 58.4729 35.9146 38.0571 33.5013 
44 50.1583 48.8890 44.0320 17.8640 19.1733 17.3416 
45 34.2012 34.9951 31.2223 7.89914 8.81637 8.19580 
46 21.4231 25.3819 22.3431 2.61278 3.36727 2.97102 
47 100.000 100.000 100.000 93.5408 100.000 94.3519 
END_DATA