File: C:/xampp/htdocs/dptool/upload/201700223-SSW.ti3
CTI3
DESCRIPTOR "Argyll Calibration Target chart information 3"
ORIGINATOR "Argyll dispread"
CREATED "Thu Feb 23 09:48:49 2017"
KEYWORD "DEVICE_CLASS"
DEVICE_CLASS "DISPLAY"
KEYWORD "COLOR_REP"
COLOR_REP "RGB_XYZ"
KEYWORD "TARGET_INSTRUMENT"
TARGET_INSTRUMENT "GretagMacbeth i1 Pro"
KEYWORD "INSTRUMENT_TYPE_SPECTRAL"
INSTRUMENT_TYPE_SPECTRAL "YES"
KEYWORD "LUMINANCE_XYZ_CDM2"
LUMINANCE_XYZ_CDM2 "114.379973 118.481104 97.932802"
KEYWORD "NORMALIZED_TO_Y_100"
NORMALIZED_TO_Y_100 "YES"
NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z
END_DATA_FORMAT
NUMBER_OF_SETS 49
BEGIN_DATA
1 100.000 100.000 100.000 96.5386 100.000 82.6569
2 4.60000e-03 75.8465 100.000 29.4389 42.8540 75.3200
3 4.60000e-03 71.1727 96.2966 26.2746 37.7373 68.7526
4 52.5963 81.2634 96.7651 44.7708 55.2824 72.8929
5 100.000 0.0839000 100.000 66.1307 35.2053 71.9737
6 93.1395 35.9533 64.5823 54.7361 34.2267 30.0794
7 93.9467 65.2979 81.0513 67.6893 55.5730 50.6769
8 97.9431 98.4878 4.60000e-03 79.7522 88.3366 11.3699
9 98.3780 88.9540 24.4022 74.8288 76.7452 12.5851
10 97.5601 91.2474 61.3138 79.7598 81.6125 34.0426
11 81.3291 34.7158 27.6982 37.4367 24.8232 6.37768
12 57.7432 30.5562 26.1372 19.1469 14.0131 5.14918
13 57.3205 8.88080 13.5302 16.1107 8.87827 1.55758
14 57.9675 4.24810 32.8603 17.4117 9.33009 6.72785
15 55.5764 47.3777 0.734000 20.8466 20.7134 2.90152
16 4.60000e-03 38.4161 20.0977 4.13735 8.35593 3.58684
17 4.60000e-03 38.8281 48.5328 6.47303 9.71162 15.5315
18 17.1618 17.7737 36.9162 3.43955 2.98185 8.17818
19 88.9448 88.9540 88.9403 74.1684 76.7262 63.6337
20 77.7752 77.7859 77.7737 55.3355 57.5640 47.7820
21 67.2541 67.2648 67.2526 40.6953 42.4864 35.4397
22 56.5881 56.6003 56.5881 27.9052 29.0141 24.1154
23 100.000 100.000 100.000 96.1272 99.6833 82.2073
24 46.5614 46.5766 46.5629 18.4807 19.2934 16.0802
25 36.7697 36.7819 36.7727 10.8725 11.3727 9.43806
26 0.0244000 0.0244000 100.000 13.0782 7.23638 68.6116
27 37.7081 34.2992 67.4327 14.8968 12.6533 31.5163
28 59.8383 58.1872 81.2650 35.2347 33.9129 48.6033
29 100.000 0.0443000 0.0244000 52.5289 27.7048 1.19486
30 93.2830 34.7127 25.0080 49.6167 31.1595 5.51917
31 94.9050 63.3310 54.1833 62.4620 51.1538 23.9102
32 4.60000e-03 100.000 4.60000e-03 29.2014 63.0291 10.5684
33 16.4111 67.2648 39.6643 15.4580 28.9889 14.2500
34 58.4466 79.3347 63.7613 39.4865 50.3040 33.8176
35 88.0140 61.7517 54.6822 53.9677 45.7671 23.6620
36 95.6161 60.1709 4.60000e-03 58.3945 46.6492 4.92432
37 92.4941 4.60000e-03 34.9996 45.6427 24.1018 8.00267
38 67.2786 4.60000e-03 52.3995 25.2868 13.3896 17.8382
39 63.4028 75.8465 4.60000e-03 35.6833 44.8542 6.73925
40 4.60000e-03 58.9807 63.4989 14.1334 22.9782 28.7275
41 4.60000e-03 45.7664 80.3738 13.4688 16.2585 44.1530
42 99.9908 100.000 99.9878 95.9632 99.4725 81.9628
43 94.6731 94.6853 94.6670 85.3178 88.1082 72.2782
44 27.6204 27.6066 27.6097 5.91749 6.16554 4.91317
45 19.0845 19.0631 19.0631 2.81135 2.88477 2.34601
46 10.6966 10.6966 10.6966 0.899225 0.924086 0.773657
47 6.62240 6.56600 6.56600 0.373509 0.392860 0.339024
48 4.60000e-03 4.60000e-03 4.60000e-03 0.116026 0.118636 0.184207
49 100.000 100.000 100.000 95.9682 99.4910 81.9217
END_DATA